Stone Cold Games & Strong Man

Apr 12, 2003
Draper, UT

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 16lb
1 36'-9.0" 41'-3.5" 23'-6.5" 52'-7.0" 69'-7.5" - 2 26'-0.0" 12'-6.0"
2 29'-4.0" 32'-9.0" 18'-8.0" 44'-5.0" 73'-11.0" - 1 22'-0.0" 12'-0.0"
3 24'-1.0" 29'-8.5" 19'-4.0" 41'-8.0" 50'-1.75" - 3 18'-0.0" 9'-6.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 16lb
1 24'-1.0" 28'-3.0" 22'-10.0" 50'-7.0" 56'-2.0" - 1 20'-0.0" 11'-0.0"
2 30'-4.5" 36'-2.0" 20'-0.0" 50'-4.5" 63'-9.0" - 3 18'-0.0" 10'-0.0"
3 26'-5.0" 32'-0.5" 22'-11.5" 50'-6.0" 56'-7.5" - 2 20'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 16lb
1 27'-9.5" 36'-10.5" 28'-10.0" 42'-3.5" 60'-6.0" - 1 20'-0.0" 13'-0.0"
2 24'-3.5" 25'-9.5" 27'-8.5" 40'-8.0" 53'-11.5" - 1 20'-0.0" 12'-0.0"
3 25'-1.5" 29'-0.0" 23'-11.75" 33'-3.25" 57'-9.75" - 3 22'-0.0" 11'-0.0"
4 23'-5.0" 29'-9.0" 22'-1.0" 36'-5.75" 48'-2.0" - 4 18'-0.0" 11'-0.0"
5 25'-2.5" 29'-1.5" 19'-0.0" 35'-11.0" 31'-10.0" - 5 16'-0.0" 11'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 20'-5.0" 25'-3.0" 17'-1.0" 24'-8.0" - 46'-11.5" 1 14'-0.0" 9'-0.0"

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17lb 16lb
1 37'-0.5" 42'-11.5" 37'-5.5" 57'-10.5" - 102'-0.0" 2 25'-0.0" 15'-0.0"
2 30'-6.0" 36'-5.0" 36'-9.5" 53'-11.5" - 82'-0.5" 3 27'-0.0" 16'-0.0"
3 28'-6.0" 32'-2.0" 30'-9.25" 40'-9.5" - 75'-9.5" 4 24'-6.0" 14'-6.0"
4 25'-11.25" 27'-5.0" 24'-10.75" 39'-6.25" - 69'-3.5" 1 24'-0.0" 12'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 12lb 10lb
1 19'-3.5" 21'-9.0" 26'-9.0" 52'-0.5" - 69'-9.5" 1 18'-0.0" 12'-6.0"
2 15'-9.0" 20'-3.5" 14'-9.0" 30'-1.0" - 56'-3.0" 2 10'-0.0" 9'-6.0"
3 16'-11.5" 20'-7.0" 15'-11.0" 27'-6.0" - 54'-10.75" 3 10'-0.0" 9'-6.0"

Records:

Notes:

Back