Regina Highland Games

May 18, 2003
Regina, SK  Canada

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 18.5 @ 115 20lb
1 - 43'-7.5" 28'-3.5" 54'-1.0" - 90'-2.0" 75 deg 24'-0.0" -
2 - 34'-10.5" 27'-6.0" 57'-2.0" - 105'-4.0" 75 deg 20'-0.0" -
3 - 33'-10.0" 21'-11.5" 47'-6.0" - 90'-3.0" 70 deg 20'-0.0" -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 18.5 @ 115 20lb
1 - 32'-8.0" 24'-3.5" 47'-2.0" - 81'-9.5" 60 deg 20'-0.0" -
2 - 30'-4.0" 23'-5.0" 47'-6.5" - 93'-5.5" 65 deg 18'-0.0" -
3 - 31'-4.5" 25'-7.5" 50'-2.0" - 76'-4.5" 60 deg 20'-0.0" -
4 - 31'-10.5" 18'-7.5" 43'-2.5" - 79'-5.5" 55 deg 18'-0.0" -
5 - 32'-10.0" 17'-2.0" 41'-9.0" - 74'-9.5" 60 deg 16'-0.0" -
6 - 31'-11.5" 21'-9.5" 43'-1.0" - 78'-10.0" 50 deg 14'-0.0" -
7 - - 16'-5.5" 40'-6.0" - 73'-10.5" 65deg 18'-0.0" -
8 - 26'-7.5" 19'-3.5" 40'-1.5" - 69'-2.0" 60 deg 18'-0.0" -
9 - 26'-11.0" 12'-11.5" 38'-5.0" - 76'-7.0" 55 deg 18'-0.0" -
10 - 25'-4.0" 11'-6.0" 30'-11.5" - 77'-4.5" 60 deg 16'-0.0" -
11 - 25'-9.5" 15'-6.0" 34'-5.0" - 74'-5.0" 30 deg 18'-0.0" -
12 - 23'-1.5" 12'-1.5" 29'-6.0" - 55'-6.0" 45 deg 16'-0.0" -

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 125# 18' 20lb
1 - 36'-0.0" 26'-0.0" 57'-2.0" - 105'-3.5" 75 28'-0.0" -

Records:

Notes: Marc won open class competition

Back