Glasgow Highland Games

May 31, 2003
Glasgow, KY

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 20lb
1 - 49'-8.0" 42'-10.0" 85'-6.0" 113'-6.5" - 2 28'-0.0" 16'-0.0"
2 - 45'-4.5" 39'-4.0" 79'-0.0" 108'-7.0" - 3 30'-0.0" 16'-0.0"
3 - 47'-1.0" 40'-9.5" 79'-4.0" 106'-7.5" - 5 28'-0.0" 17'-3.0"
4 - 40'-10.5" 36'-11.0" 70'-0.0" 99'-8.5" - 1 28'-0.0" 15'-0.0"
5 - 45'-1.0" 38'-8.5" 76'-3.0" 98'-3.5" - 4 26'-0.0" 15'-0.0"
6 - 42'-8.0" 41'-7.5" 75'-7.0" - - - -

Records: FR: Vierra 28, Bailey wob

Notes: K. Smith - withdrew due to injury

Back