Wings and Wheels

Oct 11, 2003
Louisville, KY

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.5lb 16.9lb 17 X140 16lb
1 40'-10.0" 47'-6.5" 36'-8.0" 71'-6.0" 98'-6.0" 124'-8.0" 32'-0.0" 15'-0.0"
2 28'-2.0" 31'-7.0" 24'-2.5" 47'-0.0" 64'-2.0" 82'-6.0" 70 18'-0.0" 12'-0.0"
3 26'-6.0" 31'-0.0" 21'-11.0" 48'-9.0" 56'-3.0" 80'-7.0" 20'-0.0" 9'-0.0"
4 29'-8.0" 32'-7.0" 17'-2.0" 45'-11.0" 58'-6.0" 75'-5.0" 16'-0.0" 10'-0.0"
5 23'-4.0" 27'-3.0" 19'-6.5" 28'-10.0" 54'-1.0" 66'-8.0" 40 20'-0.0" 10'-0.0"
6 23'-3.0" 29'-0.0" 16'-10.0" 36'-11.0" 55'-2.0" 68'-7.0" 18'-0.0" 10'-0.0"
7 25'-4.0" 29'-4.0" 20'-2.0" 39'-10.0" 54'-8.0" 73'-1.0" - 10'-0.0"

Records: New field, so all new field records.

Notes: Bugger of a caber that nobody turned. Forbes could have, but decided not to turn it into one of the taxiway lights. It's interesting to throw when a helicopter is buzzing your sheaf standards. Flying lawnmowers are NEAT.

Back