Arcadia Celtic Festival

Apr 10, 2004
Arcadia, MO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
1 - 47'-3.0" 37'-6.0" 72'-10.0" - 121'-8.0" 75 28'-0.0" 15'-0.0"
2 - 40'-4.0" 33'-10.0" 62'-5.0" - 119'-11.0" 12 24'-0.0" 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
1 - 29'-5.75" 24'-1.5" 49'-5.0" - 95'-8.0" 12:00 20'-0.0" 10'-0.0"
2 - 36'-9.75" 20'-11.0" 48'-11.5" - 94'-5.25" 85 deg 22'-0.0" 10'-0.0"
3 - 23'-3.5" 23'-0.5" 46'-7.0" - 79'-11.0" 85 22'-0.0" 10'-0.0"
4 - 28'-7.5" 21'-4.0" 46'-4.5" - 91'-6.0" 60 18'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
1 - 24'-2.0" 23'-3.0" 50'-3.0" - 84'-3.0" 12 21'-0.0" 10'-0.0"
2 - 27'-2.0" 19'-8.75" 48'-5.5" - 70'-3.0" 12 20'-0.0" 9'-0.0"
3 - 25'-2.0" 14'-11.0" 35'-10.0" - 77'-7.0" 12 22'-0.0" 10'-6.0"
4 - 25'-11.0" 20'-5.75" 39'-1.0" - 59'-2.0" 12 18'-0.0" 10'-0.0"
5 - 27'-3.5" 21'-5.0" 38'-5.0" - 76'-1.0" 12 14'-0.0" 9'-0.0"
6 - 28'-5.0" 17'-1.0" 35'-9.0" - 64'-9.75" 12 16'-0.0" 9'-0.0"
7 - 28'-5.0" 16'-10.0" 33'-4.0" - 58'-0.0" 11.30 16'-0.0" 8'-0.0"
8 - 25'-1.0" 15'-11.0" 27'-5.75" - 60'-9.0" 11 14'-0.0" 8'-0.0"
9 - 21'-4.5" 15'-0.0" 27'-7.5" - 49'-9.0" 0 12'-0.0" -

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 - 31'-0.0" 39'-0.5" 53'-7.0" - 83'-4.0" 1:30 20'-0.0" 17'-6.0"
2 - 33'-3.0" 38'-4.5" 57'-8.5" - 82'-9.5" 70 24'-0.0" 15'-6.0"
3 - 29'-11.0" 36'-7.0" 52'-10.0" - 84'-1.0" 80 24'-0.0" 15'-6.0"
4 - 29'-2.0" 34'-8.0" 53'-5.5" - 87'-6.5" 12:00 20'-0.0" 13'-0.0"
5 - 26'-1.0" 28'-8.0" 44'-9.5" - 70'-0.5" 55 24'-0.0" 13'-0.0"
6 - 26'-2.0" 25'-7.5" 36'-7.0" - 64'-4.0" 60 16'-0.0" 12'-0.0"
7 - 26'-3.0" 21'-9.5" 36'-2.0" - 60'-0.0" 1:30 16'-0.0" 11'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 10lb
1 - 25'-2.75" 24'-11.0" 50'-8.0" - 60'-1.5" 12 18'-0.0" 11'-0.0"
2 - 24'-0.75" 31'-7.0" 47'-10.0" - 58'-5.0" 11.30 16'-0.0" 12'-0.0"
3 - 21'-3.5" 23'-6.0" 45'-3.5" - 52'-5.0" 16'-0.0" 10'-0.0"
4 - 23'-11.5" 23'-2.0" 33'-4.0" - 51'-5.0" 17'-0.0" -

Records:

Notes:

Back