Portland Highland Games (All American National Championships)

Jul 17, 2004
Gresham, OR

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.4lb
1 15'-6.5" 44'-7.75" 37'-9.5" 75'-3.0" 93'-6.0" 111'-10.5" 75 degrees - 15'-0.0"
2 14'-10.0" 35'-4.0" 32'-1.25" 67'-3.0" 86'-8.75" 107'-2.0" 12:00 - 13'-0.0"
3 13'-9.75" 45'-4.5" 35'-4.0" 69'-3.75" 82'-1.75" 100'-7.0" 75 degrees - 12'-0.0"
4 14'-9.75" 42'-5.75" 30'-4.5" 60'-8.0" 87'-10.25" 109'-6.25" 65 degrees - 13'-0.0"
5 14'-11.75" 45'-8.75" 29'-1.75" 63'-1.75" 81'-11.5" 105'-2.0" 30 degrees - 12'-0.0"
6 13'-7.25" 42'-8.0" 25'-10.0" 61'-10.5" 90'-6.75" 118'-3.25" no turn - 14'-0.0"
7 13'-4.0" 32'-10.0" 32'-4.75" 63'-0.5" 76'-2.25" 98'-9.0" 9:00 - 13'-0.0"
8 15'-2.0" 37'-3.75" 29'-1.0" 63'-6.5" 76'-9.5" 96'-4.75" 40 degrees - 10'-0.0"
9 13'-4.5" 41'-2.75" 28'-11.75" 60'-5.0" 75'-1.5" 101'-11.0" 55 degrees - 13'-0.0"
10 14'-5.5" 32'-1.5" 27'-3.0" 55'-5.75" 77'-10.5" 92'-2.25" 11:00 - 12'-0.0"
11 12'-5.5" 35'-9.5" 27'-7.0" 60'-4.0" 79'-5.75" 96'-7.25" 85 deg. - 11'-0.0"
12 12'-7.25" 32'-7.75" 22'-0.25" 47'-0.0" 65'-11.5" 88'-4.25" no turn - 13'-0.0"

Records: Andrew Hobson set new field record for the Portland Stone

Notes: Warm day (90) with extreme humidity. Braemar was the 96 lb. Portland Stone

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.4lb
1 14'-7.0" 49'-5.25" 31'-10.75" 63'-10.25" 93'-9.0" 120'-3.75" 85 degrees - 14'-6.0"
2 13'-4.0" 37'-0.0" 24'-6.75" 45'-6.5" 73'-2.5" 94'-3.25" 70 degrees - 14'-0.0"
3 13'-3.0" 44'-7.25" 24'-6.0" 60'-3.0" 74'-0.0" 100'-4.5" 35 degrees - 12'-0.0"
4 14'-9.0" 32'-2.5" 25'-8.0" 53'-5.5" 71'-3.0" 83'-11.5" 65 degrees - 12'-0.0"
5 14'-0.5" 30'-4.5" 23'-5.5" 42'-3.5" 75'-0.0" 94'-10.5" 50 degrees - 11'-0.0"
6 13'-3.0" 35'-9.0" 22'-2.0" 50'-8.25" 71'-1.25" 90'-4.0" 88 degrees - 11'-0.0"
7 11'-9.25" 29'-11.0" 21'-0.75" 45'-11.0" 67'-5.25" 85'-3.0" 65 degrees - 11'-0.0"

Records: Steve Dering set new field records in Open Stone, Heavy Weight for Distance, Heavy Hammer, and Light Hammer.

Notes: Warm Day (90) with extreme humidity. Braemar stone was the 96 lb. Portland Stone

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.4lb 16 x 70
1 12'-10.5" 33'-11.0" 21'-4.5" 45'-0.5" 65'-2.5" 86'-6.5" 12:00 - 10'-0.0"
2 10'-10.0" 11'-4.5" 19'-4.5" 42'-0.5" 66'-0.0" 88'-3.0" 12:00 - 10'-0.0"
3 12'-9.0" 35'-3.5" 19'-0.0" 45'-0.0" 59'-9.0" 77'-5.0" 11:00 - 10'-0.0"
4 8'-8.0" 29'-9.5" 22'-1.0" 43'-0.0" 57'-5.0" 75'-2.0" 1:00 - 9'-0.0"
5 11'-5.0" 33'-6.0" 16'-10.0" 34'-8.0" 55'-3.0" 67'-0.0" 80 degrees - -
6 8'-10.0" 26'-5.0" 15'-2.5" 35'-0.0" 47'-10.0" 63'-8.5" 12:00 - 9'-0.0"
7 11'-2.5" 26'-5.5" 14'-3.0" 31'-1.0" 59'-6.5" 71'-0.5" no turn - -
8 11'-2.0" 31'-3.0" - 26'-9.0" 50'-10.0" 60'-2.0" 11:00 - 9'-0.0"
9 8'-6.0" 22'-6.0" - 26'-2.0" 43'-8.0" 56'-10.0" 65 degrees - -
10 - 25'-2.0" - 29'-1.0" - 48'-9.0" no turn - -

Records: Josh Paul set a new field record for Open Stone.

Notes: Warm Day (90) with Extreme humidity. Braemar stone was the 96 lb. Portland Stone

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.4lb
1 12'-3.75" 35'-0.25" 32'-6.0" 48'-11.0" 57'-6.25" 83'-5.0" 12:00 - 12'-0.0"
2 9'-9.5" 27'-0.0" 24'-8.25" 39'-9.0" 59'-2.0" 76'-3.5" 12:00 - 13'-0.0"
3 8'-5.25" 30'-5.5" 24'-4.75" 35'-7.5" 56'-6.5" 69'-9.25" 12:00 - 12'-0.0"
4 10'-3.75" 26'-6.25" 24'-9.5" 39'-4.0" 42'-10.5" 63'-8.0" 45 degrees - 12'-0.0"
5 8'-1.0" 22'-8.75" 24'-8.0" 35'-3.0" 53'-7.5" 66'-11.75" 45 degrees - 10'-0.0"

Records: Dan Taylor set new field records in Portland Stone, Open Stone, Heavy Weight for Distance, Light Weight for Distance, and Light Hammer. Mike Qutermous set new field record in Weight for Height.

Notes: 50+ Masters. Warm day (90) with extreme humidity. Braemar stone was the 96 lb. Portland Stone

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16lb
1 13'-5.25" 37'-11.25" 30'-8.0" 49'-8.5" 65'-7.0" 84'-6.25" 12:30 - 15'-6.0"
2 10'-7.75" 30'-7.5" 23'-7.5" 37'-0.0" 58'-10.0" 79'-3.5" 12:05 - 12'-6.0"
3 11'-3.25" 30'-2.0" 22'-8.0" 36'-8.0" 59'-5.25" 69'-7.0" 11:00 - 11'-6.0"
4 11'-0.75" 32'-8.0" 22'-7.0" 34'-7.0" 44'-1.0" 60'-9.5" 1:30 - 10'-6.0"
5 9'-8.75" 28'-10.0" 21'-11.0" 31'-8.0" 40'-5.0" 57'-4.0" 89 degrees - -
6 8'-10.5" 26'-2.0" 19'-6.0" 31'-5.5" 46'-2.5" 55'-4.5" 70 degrees - 10'-1.5"
7 9'-2.5" 28'-6.5" 17'-11.0" 26'-2.0" 35'-3.0" 63'-6.75" 40 degrees - -
8 7'-8.25" 22'-1.0" 16'-3.0" 23'-3.0" 41'-7.0" 57'-9.25" 12:15 - -
9 9'-0.0" 25'-5.5" 13'-10.0" 18'-7.5" 44'-9.0" 57'-8.5" 55 degrees - -
10 6'-3.25" 19'-4.0" 13'-5.0" 21'-8.75" 43'-0.0" 61'-7.0" 80 degrees - -
11 8'-7.5" 24'-6.0" 14'-5.0" 23'-0.25" 33'-5.0" 48'-4.5" 30 degrees - -

Records: Scott Chandler set new field record in Weight for Height (42lb.)

Notes: Warm day (90) with extreme humidity. Braemar stone was 96 lb. Portland Stone. 42lb. was used for Heavy Weight for Distance and Weight for Height.

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
96lb 16.4lb
1 17'-2.0" 53'-1.0" 45'-8.5" 85'-6.5" 118'-10.5" 138'-9.0" 3 - 15'-0.0"
2 16'-1.0" 52'-9.25" 43'-2.0" 80'-1.0" 111'-6.5" 133'-0.0" 2 - 15'-0.0"
3 14'-3.75" 51'-4.25" 40'-10.0" 87'-5.0" 111'-0.0" 129'-3.5" 7 - 17'-6.0"
4 16'-3.0" 43'-2.0" 39'-2.0" 77'-9.5" 108'-3.5" 129'-2.5" 1 - 16'-0.0"
5 15'-4.0" 50'-5.5" 36'-11.0" 85'-5.5" 106'-8.0" 130'-0.5" 6 - 17'-6.0"
6 15'-4.75" 52'-7.0" 38'-1.75" 76'-1.5" 108'-11.0" 124'-1.0" 4 - 16'-0.0"
7 15'-5.0" 50'-10.75" 37'-7.5" 72'-3.0" 105'-11.5" 131'-11.5" 5 - 15'-0.0"
8 16'-4.5" 48'-5.5" 38'-9.25" 81'-10.5" 105'-2.0" 130'-4.5" 9 - 14'-0.0"
9 14'-2.25" 45'-2.0" 43'-3.25" 82'-1.5" 101'-10.0" 125'-8.0" 8 - 16'-0.0"

Records: Ryan Vierra set new field records in Portland Stone, Heavy Weight for Distance, and Heavy Hammer.

Notes: Warm Day (90) with extreme humidity

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
48lb 9lb
1 11'-11.75" 33'-9.75" 38'-11.5" 66'-1.0" 64'-0.0" 79'-1.75" 75 degrees - 12'-6.0"
2 12'-7.75" 32'-7.25" 33'-5.5" 57'-10.5" 59'-5.0" 67'-8.5" 11:55 - 14'-0.0"
3 11'-0.0" 29'-5.75" 31'-0.75" 48'-11.75" 58'-10.0" 73'-0.0" 12:00 - 14'-0.0"
4 10'-10.0" 26'-0.5" 28'-11.0" 51'-0.0" 51'-9.25" 67'-2.5" 11:30 - 12'-6.0"
5 8'-0.25" 24'-8.5" 28'-7.0" 45'-5.5" 52'-0.25" 59'-11.0" 50 degrees - 12'-6.0"
6 9'-10.0" 26'-1.25" - 45'-9.0" 38'-5.5" 46'-5.0" 60 degrees - 12'-0.0"
7 9'-3.0" 23'-4.0" 19'-3.75" 38'-11.0" 40'-10.5" 42'-10.0" 35 degrees - 10'-0.0"
8 8'-4.75" 20'-2.25" 19'-0.75" 38'-6.0" 34'-9.25" 46'-3.0" 50 degrees - 10'-0.0"
9 9'-6.0" 18'-4.25" 16'-2.75" 38'-11.75" 31'-10.0" 35'-1.5" 50 degrees - 9'-0.0"
10 7'-10.5" 19'-5.0" 13'-8.0" 34'-2.5" - 37'-0.0" no turn - 9'-0.0"
11 - - 14'-9.5" 17'-6.25" - - no turn - -

Records: Rachelle Wiley set new field record in the Open Stone.

Notes: Warm Day (90) with extreme humidity. Braemar stone was the 48 lb. Portland Stone.

Back