Chipley Highland Games

Feb 19, 2005
Chipley, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
33lb 19lb 18.5 x 115 16lb
1 24'-6.5" 32'-10.0" 33'-0.0" 59'-2.0" - - 1:30 28'-0.0" 13'-0.0"
2 23'-2.0" 32'-11.5" 24'-2.0" 57'-0.25" - - 70 28'-0.0" 11'-0.0"
3 21'-7.0" 29'-5.5" 24'-6.5" 54'-1.5" - - 75 22'-0.0" 10'-0.0"
4 21'-1.0" 29'-3.0" 24'-4.0" 52'-1.0" - - 75 24'-0.0" 12'-6.0"
5 21'-8.0" 29'-1.5" 21'-7.75" 46'-8.0" - - 85 24'-0.0" 11'-0.0"
6 15'-9.5" 22'-6.0" 14'-10.5" 32'-7.0" - - d 18'-0.0" -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
33lb 16lb
1 20'-4.0" 25'-0.0" 21'-7.0" 49'-5.0" - - 11:30 18'-0.0" 12'-0.0"
2 19'-8.0" 28'-6.0" 21'-5.0" 46'-0.0" - - 85 d 20'-0.0" 11'-0.0"
3 19'-8.0" 27'-4.0" 23'-9.0" 39'-8.0" - - 80 d 22'-0.0" 10'-0.0"
4 20'-0.0" 26'-7.0" 21'-11.0" 43'-7.0" - - 80 d 16'-0.0" 10'-0.0"
5 19'-4.0" 25'-7.0" 15'-6.0" 43'-2.0" - - 10:00 22'-6.0" 10'-0.0"
6 17'-6.0" 25'-8.0" 19'-0.0" 39'-11.0" - - 45 d 14'-0.0" 11'-0.0"
7 19'-9.0" 23'-8.0" 17'-11.0" 38'-1.0" - - 35 d 20'-0.0" -
8 15'-4.0" 21'-10.0" 15'-9.0" 33'-0.0" - - 70 d 16'-10.0" 8'-0.0"
9 15'-8.0" 18'-10.0" - 20'-0.0" - - 40 d 12'-0.0" -
10 14'-7.0" 18'-8.0" 12'-1.0" 18'-10.0" - - D 14'-0.0" -
11 14'-1.0" 17'-7.0" 8'-2.0" 15'-6.0" - - 15 d - -

Records: Most of the field records were crushed. Corey beat three, Kurt beat one and Jason beat one. Caber and Stone were different from last year

Notes:

Back