Las Vegas Highland Games

Apr 16, 2005
Las Vegas, NV

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 19' 115lbs
1 37'-10.75" 43'-0.25" 38'-11.25" 83'-7.0" 108'-5.5" 131'-4.0" 11:15 - 16'-6.0"
2 35'-9.5" 45'-1.25" 35'-1.0" 61'-7.5" 93'-1.0" 114'-9.5" 65 - 14'-6.0"
3 33'-7.75" 35'-10.0" 31'-9.5" 62'-2.5" 82'-5.0" 103'-0.0" 11:55 - 13'-0.0"
4 36'-6.75" 40'-8.0" 32'-2.5" 55'-2.0" 77'-0.0" 96'-6.5" 70 - 12'-0.0"
5 33'-6.5" 38'-4.0" 30'-5.5" 68'-9.25" 69'-1.0" 99'-3.5" 70 - 14'-0.0"
5 32'-7.5" 38'-10.75" 26'-7.25" 55'-3.25" 83'-0.5" 108'-0.0" 70 - 12'-0.0"
7 29'-2.25" 35'-9.5" 31'-2.0" 62'-9.75" 67'-0.0" 85'-9.0" 75 - 12'-0.0"
8 30'-6.0" 37'-5.0" 24'-9.5" 54'-9.0" 71'-6.0" 81'-6.0" 65 - 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
2 33'-4.5" 37'-10.0" 23'-6.0" 51'-10.0" 69'-3.0" 83'-10.0" 60 Deg - 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 23'-1.5" 31'-4.0" 20'-2.0" 45'-3.0" 60'-6.0" 79'-9.0" 11:55 - 11'-0.0"
2 25'-7.5" 30'-8.5" 19'-2.5" 40'-4.0" 56'-3.0" 66'-5.0" 45d - 10'-6.0"
3 24'-2.25" 27'-8.0" 15'-5.5" 35'-5.5" 54'-6.5" 76'-0.0" 45d - 9'-0.0"
4 17'-6.5" 19'-0.0" 19'-11.0" 39'-1.5" 56'-5.0" 72'-3.0" 12:15 - 10'-6.0"
5 21'-5.0" 25'-7.0" 18'-1.0" 33'-2.0" 55'-1.0" 65'-5.0" nt - 9'-0.0"

Records:

Notes:

Master A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 33'-10.0" 37'-2.0" 42'-11.5" 62'-8.0" 80'-8.5" 104'-6.25" 1 - 17'-6.0"
2 29'-0.5" 32'-5.0" 34'-9.5" 46'-2.5" 65'-6.0" 84'-11.0" 3 - 15'-0.0"
3 27'-2.0" 32'-5.5" 31'-9.5" 43'-2.0" 72'-2.0" 98'-4.0" 2 - 13'-0.0"
4 21'-10.0" 25'-9.0" 16'-4.0" 25'-11.0" 49'-4.5" 56'-8.0" 4 - 9'-0.0"

Records:

Notes: Tie for 2nd broke with WFH New field new records, most records set with extras not shown

Master B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 33'-7.5" 37'-5.0" 41'-6.0" 60'-9.0" 77'-7.0" 95'-0.0" 1 - 17'-6.0"
2 23'-0.0" 27'-9.0" 29'-2.0" 42'-5.0" 50'-3.0" 61'-5.0" 2 - 12'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 20lb
1 41'-10.0" 52'-5.5" 49'-2.5" 89'-11.5" 115'-9.0" 135'-1.0" 1 32'-0.0" 15'-6.0"
2 40'-5.5" 49'-1.5" 40'-11.0" 80'-6.5" 107'-10.0" 126'-7.0" 3rd 28'-0.0" 16'-6.0"
3 37'-1.75" 41'-7.0" 37'-10.5" 71'-3.5" 104'-0.0" 125'-1.5" (2) 26'-0.0" 15'-6.0"
4 37'-1.0" 43'-11.75" 37'-8.0" 75'-8.0" 94'-3.0" 117'-1.0" 4th 24'-0.0" 15'-6.0"

Records:

Notes:

Back