Feis Chlobbhair

Jun 11, 2005
Clover, SC

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 16.2lb 20lb
1 33'-1.5" 47'-10.5" 42'-10.5" 81'-2.0" 101'-4.0" - 12:00 26'-0.0" 17'-0.0"
2 34'-1.5" 48'-11.0" 36'-5.0" 68'-7.0" 85'-9.0" - 12:00 24'-0.0" 14'-0.0"
3 29'-0.0" 42'-5.0" 34'-11.0" 65'-10.0" 79'-5.0" - 1:00 22'-0.0" 13'-0.0"
4 23'-6.0" 35'-9.5" 35'-3.0" 61'-1.0" 79'-2.0" - 2:30 22'-0.0" 14'-0.0"
5 27'-10.5" 37'-3.0" 28'-3.0" 53'-8.0" 60'-9.0" - 11:30 24'-0.0" 13'-0.0"
6 26'-3.5" 39'-6.0" 25'-1.0" 55'-0.0" 74'-7.0" - 11:00 20'-0.0" 12'-0.0"
7 25'-11.0" 35'-11.5" 25'-8.0" 55'-8.0" 65'-5.0" - 50d (7) - -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
27lb 16lb
1 27'-8.5" - 24'-2.0" 48'-10.0" 67'-0.5" - 12:00 2 22'-0.0" 12'-0.0"
2 29'-0.0" - 22'-2.5" 49'-11.0" 71'-4.5" - 12:30 4 20'-0.0" 12'-0.0"
3 25'-9.0" - 20'-4.5" 49'-11.0" 63'-9.0" - 12:00 3 - 10'-0.0"
4 24'-7.0" - 20'-9.0" 40'-4.0" 63'-8.0" - 10:30 6 24'-0.0" -
5 21'-0.0" - 17'-7.5" 40'-2.0" 55'-2.0" - 12:00X2 1 20'-0.0" 10'-0.0"
6 21'-8.0" - 19'-11.0" 44'-2.0" 54'-9.5" - 1:00 5 22'-0.0" -
7 22'-6.0" - 17'-9.0" 32'-4.0" 50'-2.5" - 85d 7 18'-0.0" -
8 21'-2.0" - 15'-3.0" 37'-7.0" 54'-2.5" - 65d 10 18'-0.0" -
9 20'-11.0" - 16'-8.5" 39'-2.0" 51'-4.0" - 80d 9 18'-0.0" -
10 20'-2.5" - 17'-1.5" 40'-6.5" 49'-7.0" - 85d 8 18'-0.0" -
11 21'-3.5" - 13'-10.0" 34'-11.0" 57'-6.5" - 30d 11 - -

Records:

Notes: THANKS TO MIKE GORDON, DRUM MURRAY, CHRIS WOLHPART, TOMASINA BREEN, JESSICA CARLSON, AND TOM BLYTHE

Back