Georgetown Highland Games

Jun 11, 2005
Georgetown, ON  Canada

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
19lb
1 - 42'-3.0" 41'-0.0" 79'-5.0" 111'-5.0" 133'-3.75" (2) 12:30 - 14'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 14' x 60lbs
1 - 27'-8.5" - 53'-8.0" - 71'-3.0" 1:00 - 12'-6.0"
- 21'-3.0" - 50'-7.5" - 60'-9.0" 50 - 10'-6.0"
- 28'-11.0" - 45'-2.0" - 55'-0.0" 1:30 - 12'-6.0"
- 27'-0.0" - 48'-3.0" - 62'-3.5" 12:30 - 11'-6.0"
- 21'-2.0" - 48'-8.0" - 66'-10.0" 1:15 - 10'-6.0"
- 22'-0.0" - 41'-8.0" - 48'-11.0" 12:00 - 12'-6.0"
- 22'-11.0" - 42'-6.0" - 58'-5.0" 55 - 12'-6.0"
- 25'-11.0" - 45'-7.0" - 67'-11.0" 11:30 - 10'-6.0"

Records:

Notes:

Back