Decatur Highland Games

Apr 08, 2006
Decatur, IL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 32'-9.5" 38'-5.5" 34'-2.0" 61'-9.0" 99'-1.5" - 2 28'-0.0" 13'-0.0"
2 29'-1.0" 36'-5.5" 27'-6.5" 59'-5.0" 92'-7.0" - 3 22'-0.0" 13'-0.0"
3 30'-6.0" 35'-5.0" 25'-5.0" 59'-0.0" 64'-6.0" - 1 24'-0.0" 11'-0.0"
4 28'-11.0" 38'-7.0" 26'-0.0" 55'-8.0" 63'-0.0" - 5 22'-0.0" 11'-0.0"
5 27'-11.0" 36'-8.0" 27'-4.0" 52'-9.0" 72'-0.0" - 7 20'-0.0" 11'-0.0"
6 27'-9.5" 33'-10.5" 25'-1.0" 50'-10.0" 75'-4.0" - 6 22'-0.0" 11'-0.0"
7 28'-4.5" 34'-5.5" 24'-8.0" 48'-3.0" 62'-8.0" - 4 20'-0.0" 11'-0.0"
8 25'-5.0" 30'-1.0" 19'-5.0" 42'-3.0" 57'-5.0" - 8 18'-0.0" -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 24'-8.0" 30'-0.0" 23'-0.0" 45'-11.0" 67'-11.0" - 2 20'-0.0" 11'-0.0"
2 23'-11.0" 28'-8.0" 18'-1.0" 45'-1.5" 68'-11.0" - 3 - 10'-0.0"
3 22'-9.0" 27'-11.0" 21'-0.0" 38'-5.0" 50'-1.0" - 1 16'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 26'-10.0" 33'-0.0" 17'-6.0" 36'-9.0" 45'-8.0" - 3 14'-0.0" 9'-0.0"
2 20'-10.0" 29'-2.0" 19'-8.0" 39'-8.5" 55'-9.0" - 4 14'-0.0" 9'-0.0"
3 21'-5.0" 29'-0.0" 16'-4.0" 35'-7.0" 48'-5.0" - 6 16'-0.0" 8'-0.0"
4 20'-0.0" 25'-8.0" 16'-2.0" 32'-5.0" 43'-3.0" - 1 14'-0.0" 8'-0.0"
5 21'-9.0" 26'-6.0" 12'-10.0" 30'-3.0" 51'-6.0" - 2 - 8'-0.0"
6 17'-5.0" 25'-6.0" 16'-0.0" 28'-9.0" 50'-7.0" - 8 14'-0.0" 9'-0.0"
7 20'-8.0" 24'-6.0" 12'-7.0" 22'-9.0" 37'-4.0" - 5 - -
8 17'-7.0" 21'-10.0" 11'-9.0" 27'-5.0" 41'-4.0" - 7 - -

Records:

Notes:

Master C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 32'-7.0" 38'-2.5" 32'-8.5" 53'-0.0" 69'-9.0" - 1 22'-0.0" 14'-0.0"
2 17'-2.0" 21'-2.5" 16'-6.5" 25'-5.0" 43'-2.0" - 2 15'-0.0" 8'-0.0"
3 14'-10.0" 17'-8.5" 14'-9.5" 21'-1.5" 31'-6.5" - 3 14'-0.0" -

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 29'-5.0" 36'-4.0" 42'-9.0" 62'-0.0" 78'-11.0" - 2 34'-0.0" 17'-0.0"
2 31'-5.0" 39'-5.75" 34'-7.5" 51'-8.0" 72'-9.0" - 3 20'-0.0" 16'-0.0"
3 28'-4.0" 35'-5.0" 37'-10.0" 54'-11.25" 67'-2.5" - 1 24'-0.0" 14'-0.0"

Records:

Notes:

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 29'-0.25" 34'-4.5" 35'-4.5" 52'-9.5" 63'-9.0" - 2 22'-0.0" 14'-0.0"
2 26'-9.0" 34'-2.0" 30'-3.5" 43'-0.0" 75'-4.0" - 1 24'-0.0" 12'-0.0"
3 20'-11.0" 27'-3.5" 30'-4.0" 46'-11.0" 60'-4.0" - 3 22'-0.0" 14'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb
1 24'-4.5" 29'-4.0" 28'-7.5" 50'-8.0" 50'-2.0" - 2 21'-6.0" 11'-0.0"
2 22'-7.5" 28'-9.0" 28'-0.0" 45'-7.0" 57'-8.5" - 1 18'-0.0" 11'-0.0"
3 19'-2.0" 26'-10.0" 27'-9.0" 51'-0.0" 50'-2.0" - 2 20'-0.0" 12'-0.0"
4 19'-6.0" 23'-10.5" 27'-9.0" 51'-11.0" 52'-1.0" - 5 16'-0.0" 11'-0.0"
5 19'-8.0" 22'-3.5" 19'-8.0" 43'-7.0" 40'-9.0" - 4 16'-0.0" 10'-0.0"
6 17'-6.5" 19'-8.0" 16'-3.5" 22'-5.0" 34'-9.5" - 6 10'-0.0" 9'-0.0"
7 15'-3.0" 19'-8.0" 14'-6.5" 32'-0.5" 31'-9.0" - 7 12'-0.0" 8'-0.0"

Records:

Notes:

Back