Livermore HighLand Games

May 13, 2006
Livermore, CA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 33'-10.0" 47'-2.25" 33'-8.75" 59'-7.0" 100'-5.75" 120'-5.5" 12:15 - 15'-6.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 29'-4.5" 35'-9.0" 24'-9.0" 50'-10.5" 70'-9.75" - 12:00 - 11'-0.0"
2 29'-0.5" 35'-4.0" 24'-5.0" 50'-4.0" 58'-8.0" - 2:00 - 12'-0.0"
3 30'-3.5" 33'-10.0" 17'-4.0" 36'-9.5" 64'-1.0" - 11:00 - 12'-0.0"
4 25'-4.5" 29'-2.0" 24'-1.0" 51'-6.5" 68'-8.0" - 1:00 - 10'-0.0"
5 27'-1.0" 32'-0.0" 22'-11.75" 51'-2.5" 62'-8.0" - 80 deg - 10'-0.0"
6 26'-1.0" 30'-7.5" 24'-2.5" 46'-9.0" 60'-8.0" - 80 deg - 10'-0.0"
7 23'-1.0" 30'-7.0" 17'-4.0" 47'-1.0" 70'-7.0" - 25 deg - 11'-0.0"
8 20'-10.0" 23'-11.0" 15'-6.0" 32'-8.0" 51'-10.0" - No Toss - 9'-0.0"

Records:

Notes:

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15' 3" 85 l
3 22'-11.5" 27'-11.75" 28'-6.5" 41'-5.0" 64'-10.0" 83'-3.0" 12:00 - 12'-0.0"

Records:

Notes:

Back