Illinois Highland Games

May 20, 2006
Springfield, IL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.5lb 20lb
1 29'-10.5" 35'-6.5" 26'-1.0" 58'-4.0" 77'-11.0" 95'-7.0" 3 24'-0.0" 13'-0.0"
2 25'-7.5" 31'-3.5" 32'-0.0" 65'-3.5" 82'-3.0" 100'-9.5" 7 28'-0.0" 12'-0.0"
3 30'-1.5" 36'-9.0" 27'-6.5" 50'-9.0" 69'-11.5" 91'-4.0" 1 18'-0.0" 12'-0.0"
4 28'-9.5" 37'-0.0" 25'-5.0" 56'-1.0" 72'-1.5" 94'-2.0" 6 18'-0.0" 11'-0.0"
5 31'-0.0" 39'-10.5" 25'-11.0" 55'-6.5" 63'-11.0" 82'-10.5" 4 20'-0.0" 11'-0.0"
6 29'-1.5" 34'-10.0" 26'-10.0" 51'-4.0" 71'-3.0" 83'-4.0" 9 24'-0.0" 11'-0.0"
7 28'-3.5" 36'-3.0" 23'-9.0" 52'-0.0" 65'-5.5" 83'-4.0" 4 22'-0.0" 12'-0.0"
8 25'-9.5" 31'-10.0" 26'-2.5" 47'-9.0" 64'-6.0" 78'-5.0" 1 20'-0.0" 12'-0.0"
9 27'-6.5" 36'-4.0" 23'-5.0" 54'-7.0" 66'-5.0" 83'-2.0" 10 - 12'-0.0"
10 26'-0.0" 33'-8.0" 21'-0.0" 46'-9.5" 60'-6.0" 80'-3.0" 5 20'-0.0" 10'-0.0"
11 23'-4.0" 31'-2.0" 20'-6.0" 43'-2.0" 52'-0.0" 66'-4.0" 11 18'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.5lb 20lb
1 29'-2.5" 35'-0.5" 29'-8.0" 54'-5.0" 70'-0.5" 84'-5.5" 2 18'-0.0" 12'-0.0"
2 26'-5.5" 38'-6.5" 21'-8.0" 59'-0.0" 75'-5.0" 85'-11.5" 1 21'-0.0" 11'-0.0"
3 33'-5.0" 40'-10.0" 22'-4.0" 51'-4.0" 67'-4.0" 81'-9.0" 4 16'-0.0" 11'-0.0"
4 33'-0.0" 42'-2.0" 24'-6.0" 52'-4.0" 57'-10.0" 74'-4.0" 6 20'-0.0" 11'-0.0"
5 26'-11.0" 32'-5.0" 22'-0.0" 49'-0.0" 63'-6.5" 77'-4.5" 5 18'-0.0" 11'-0.0"
6 27'-2.5" 33'-9.0" 20'-5.0" 46'-10.0" 65'-2.5" 78'-3.0" 3 18'-0.0" 11'-0.0"
7 24'-9.5" 29'-3.0" 22'-0.0" 50'-11.0" 65'-0.5" 82'-3.5" 7 16'-0.0" 10'-0.0"
8 22'-9.5" 28'-6.5" 19'-6.0" 47'-9.0" 59'-7.0" 73'-0.0" 7 18'-0.0" 9'-0.0"
9 25'-0.0" 31'-9.0" - - 54'-9.0" 72'-7.0" 7 - 9'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.5lb 20lb
1 29'-11.0" 37'-5.5" 21'-8.0" 46'-7.0" 55'-3.5" 72'-10.0" 4 18'-0.0" 9'-0.0"
2 29'-8.5" 38'-10.5" 17'-4.5" 40'-6.5" 59'-7.0" 82'-4.5" 5 16'-0.0" 9'-0.0"
3 20'-10.5" 26'-8.5" 19'-2.5" 43'-2.0" 52'-4.5" 69'-0.5" 1 14'-0.0" 10'-0.0"
4 22'-11.0" 28'-1.5" 16'-4.5" 32'-5.5" 48'-5.5" 66'-5.5" 2 14'-0.0" 10'-6.0"
5 22'-8.0" 28'-9.5" 14'-2.0" 29'-3.5" 54'-8.5" 66'-7.5" 7 14'-0.0" 8'-0.0"
6 21'-9.5" 25'-7.0" 19'-2.0" 40'-4.0" 46'-11.0" 59'-4.0" 3 14'-0.0" 8'-0.0"
7 20'-3.0" 27'-2.5" 14'-4.0" 35'-2.5" 45'-10.0" 64'-8.5" 6 14'-0.0" 9'-0.0"
8 16'-7.0" 22'-4.5" 15'-8.5" 28'-5.5" 50'-4.5" 59'-10.5" 9 14'-0.0" 10'-0.0"
9 18'-2.0" 22'-7.0" 11'-9.0" 27'-4.5" 41'-10.0" 52'-2.0" 8 - -

Records:

Notes:

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 20lb
1 33'-6.0" 45'-1.0" 32'-9.0" 67'-4.0" 77'-10.0" 98'-9.0" 4 22'-0.0" 13'-0.0"
2 29'-10.0" 38'-2.0" 30'-9.0" 65'-11.0" 88'-10.0" 103'-10.0" 2 20'-0.0" 13'-0.0"
3 34'-2.0" 41'-2.0" 30'-8.0" 66'-4.0" 69'-5.0" 85'-6.0" 1 20'-0.0" 12'-0.0"
4 30'-8.0" 41'-3.0" 30'-9.0" 62'-10.0" 68'-10.0" 85'-1.0" 3 24'-0.0" 11'-0.0"

Records:

Notes:

Master C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.5lb 16lb
1 26'-10.0" 33'-6.5" 34'-11.0" 51'-8.0" 68'-10.0" 91'-0.0" 2 26'-0.0" 16'-0.0"
2 25'-0.5" 29'-6.0" 32'-4.0" 44'-8.0" 64'-2.0" 78'-8.0" 1 27'-0.0" 13'-0.0"
3 24'-10.5" 31'-1.5" 29'-7.0" 43'-9.0" 52'-1.0" 64'-8.0" 4 20'-0.0" 11'-0.0"
4 20'-10.0" 25'-0.5" 26'-1.0" 40'-10.0" 51'-5.0" 65'-10.0" 3 24'-0.0" 12'-0.0"
5 14'-10.5" 18'-7.0" 15'-10.0" 22'-11.0" 34'-8.0" 44'-3.0" 5 16'-0.0" 8'-0.0"

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 30'-2.0" 37'-1.0" 46'-0.0" 64'-9.5" 83'-10.0" 95'-4.0" 1 25'-0.0" 16'-0.0"
2 32'-2.0" 40'-4.0" 30'-6.0" 53'-0.0" 73'-2.0" 93'-2.0" 3 19'-0.0" 16'-0.0"
3 27'-11.5" 34'-7.0" 30'-1.0" 45'-8.5" 67'-3.0" 86'-3.0" 2 19'-0.0" 15'-0.0"
4 22'-7.0" 28'-11.0" 31'-2.0" 44'-0.0" 60'-4.5" 83'-6.0" 4 23'-0.0" 12'-0.0"
5 24'-3.0" 26'-6.0" 30'-3.0" 41'-1.5" 53'-4.5" 66'-7.0" 5 15'-0.0" 12'-0.0"
6 22'-4.0" 28'-0.0" 20'-7.0" 28'-6.0" 44'-0.5" 64'-7.0" 6 13'-0.0" 11'-0.0"
7 15'-6.0" 20'-9.0" 18'-0.0" 28'-0.0" 42'-0.0" 53'-10.0" 8 - -
8 22'-1.0" 25'-8.0" 13'-6.0" - 39'-4.0" 50'-4.0" 7 15'-0.0" 10'-0.0"

Records:

Notes:

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 30'-1.0" 38'-9.5" 35'-8.0" 57'-1.0" 71'-8.0" 89'-10.0" 4 22'-0.0" 15'-0.0"
2 27'-0.0" 37'-1.0" 37'-0.0" 52'-0.0" 63'-8.0" 86'-8.0" 1 22'-0.0" 12'-0.0"
3 27'-5.0" 33'-10.5" 31'-1.5" 45'-6.0" 62'-9.0" 85'-5.0" 2 22'-0.0" 13'-0.0"
4 22'-3.0" 29'-0.0" 36'-3.0" 49'-7.0" 63'-2.0" 77'-5.0" 3 22'-0.0" 16'-2.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16lb 16lb
1 31'-6.0" 38'-8.0" 20'-0.0" 45'-0.0" 61'-4.0" 81'-3.0" 4 18'-0.0" 11'-0.0"
2 24'-5.0" 29'-9.0" 18'-0.0" 35'-10.0" 44'-4.0" 63'-6.0" 1 20'-0.0" 9'-0.0"
3 21'-1.0" 29'-3.0" 16'-11.0" 36'-1.0" 45'-9.0" 71'-11.0" 3 18'-0.0" 9'-0.0"
4 22'-9.0" 28'-3.0" 18'-7.0" 34'-1.0" 53'-5.0" 65'-7.0" 2 12'-0.0" 10'-0.0"
5 23'-3.0" 28'-9.0" 15'-0.0" 35'-0.0" 53'-5.0" 66'-0.0" 5 14'-0.0" 11'-0.0"
6 23'-4.0" 32'-1.0" 12'-6.0" 29'-3.0" 41'-8.0" 54'-5.0" 3 16'-0.0" 8'-0.0"
7 14'-7.0" 19'-6.0" 8'-6.0" 14'-6.0" 25'-9.0" 38'-0.0" 6 - -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14.6lb 8.4lb 12lb
1 24'-3.5" 30'-6.5" 33'-9.0" 62'-5.5" 47'-2.0" 62'-7.0" 1 20'-0.0" 13'-6.0"
2 23'-2.5" 33'-6.0" 29'-3.5" 56'-2.0" 54'-7.0" 66'-1.5" 4 18'-0.0" 11'-0.0"
3 25'-1.0" 31'-3.0" 29'-3.0" 57'-4.0" 52'-10.5" 61'-4.0" 3 20'-0.0" 11'-0.0"
4 22'-2.0" 27'-11.0" 28'-8.0" 47'-9.0" 53'-0.5" 65'-1.0" 2 20'-0.0" 13'-0.0"
5 19'-10.5" 25'-5.0" 26'-9.5" 53'-10.0" 47'-11.0" 56'-11.0" 5 20'-0.0" 10'-0.0"
6 19'-11.0" 25'-4.0" 26'-2.5" 43'-9.0" 39'-11.5" 52'-9.5" 6 18'-0.0" 10'-0.0"
7 20'-6.5" 24'-8.5" 20'-8.5" 40'-7.5" 42'-4.0" 49'-6.0" 6 12'-0.0" 10'-0.0"
8 18'-7.5" 24'-5.0" 21'-8.5" 32'-3.0" 40'-5.5" 47'-0.5" 6 14'-0.0" 9'-0.0"
9 15'-10.5" 19'-11.0" 11'-8.5" 32'-3.0" 33'-9.5" 38'-5.0" 6 12'-0.0" -

Records:

Notes:

Back