Southwest Missouri Celtic Heritage Festival

Sep 09, 2006
Buffalo, MO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 39'-0.0" 52'-6.0" 32'-7.0" 69'-9.0" 102'-4.0" 116'-5.0" 3 24'-0.0" 15'-0.0"
2 32'-4.0" 42'-3.5" 30'-9.0" 67'-2.0" 94'-1.5" 117'-2.0" 2 24'-0.0" 13'-0.0"
3 26'-4.5" 36'-2.0" 32'-8.0" 65'-11.5" 87'-0.0" 110'-9.5" 1 26'-0.0" 13'-0.0"

Records:

Notes: Daniel McKim - 102' 7" heavy hammer on extra throws.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 29'-0.0" 37'-10.0" 23'-5.0" 54'-1.0" 68'-0.0" 86'-6.0" 2 22'-0.0" 12'-0.0"
2 30'-5.0" 35'-6.0" 24'-2.0" 44'-8.0" 77'-10.0" 92'-0.0" 1 20'-0.0" 13'-0.0"
3 25'-11.0" 32'-9.0" 26'-3.0" 51'-2.0" 65'-6.0" 74'-9.0" 3 22'-0.0" 10'-0.0"
4 31'-0.0" 37'-0.0" 20'-9.0" 46'-1.0" 76'-8.0" 96'-3.0" 5 18'-0.0" 11'-0.0"
5 24'-10.0" 31'-6.0" 25'-5.0" 45'-1.0" 57'-0.0" 73'-0.0" 5 18'-0.0" 10'-0.0"
6 22'-3.0" 29'-11.0" 23'-0.0" 48'-0.0" 56'-5.0" 72'-11.0" 5 18'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 23'-7.5" 36'-2.0" 20'-0.0" 41'-9.5" 65'-9.5" 79'-4.0" 1 16'-0.0" 11'-0.0"
2 30'-2.0" 35'-4.5" 22'-4.5" 43'-4.0" 61'-0.0" 76'-6.5" 2 14'-0.0" 12'-0.0"
3 24'-3.0" 29'-7.0" 17'-9.5" 33'-3.0" 39'-5.0" 62'-1.0" - 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 27'-5.5" 34'-7.5" 34'-9.5" 51'-10.0" 78'-9.5" 97'-6.0" 3 28'-0.0" 15'-0.0"
2 25'-9.0" 33'-5.0" 33'-0.0" 48'-8.0" 75'-2.5" 95'-6.5" 1 27'-0.0" 14'-0.0"
3 24'-0.0" 31'-2.0" 33'-7.5" 47'-10.0" 66'-5.5" 80'-0.0" 2 25'-0.0" 14'-0.0"
4 27'-4.0" 34'-5.0" 31'-8.0" 48'-6.0" 62'-2.0" 79'-7.0" 4 25'-0.0" 13'-0.0"
5 26'-6.0" 31'-11.0" 29'-8.5" 44'-4.0" 73'-3.5" 88'-5.0" 6 25'-0.0" 14'-0.0"
6 19'-6.5" 26'-10.0" 19'-11.0" 36'-8.0" 48'-1.5" 59'-6.5" 7 17'-0.0" 10'-0.0"
6 21'-1.5" 24'-11.0" 19'-7.0" 28'-11.0" 49'-2.0" 50'-9.5" 5 15'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 12lb
1 24'-9.0" 32'-7.0" 34'-2.0" 62'-6.75" 55'-3.0" - 2 20'-0.0" 13'-0.0"
2 22'-10.0" 29'-7.0" 27'-8.75" 52'-9.0" 55'-5.5" - 1 20'-0.0" 14'-0.0"
3 19'-6.25" 23'-6.5" 16'-0.0" 38'-8.0" 41'-6.5" - 4 18'-0.0" 10'-0.0"
4 18'-3.0" 22'-8.5" 15'-7.75" 41'-4.0" 39'-6.5" - 3 16'-0.0" 10'-0.0"

Records:

Notes:

Back