Charleston Scottish Games

Sep 16, 2006
Charleston, SC

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 20lb
1 - 41'-11.5" 35'-0.5" 77'-2.5" 100'-0.0" - 12:15 24'-0.0" 13'-0.0"
2 - 42'-11.5" 39'-3.5" 69'-7.0" 89'-6.0" - 12:15 20'-0.0" 15'-0.0"
3 - 40'-6.5" 37'-0.5" 69'-1.0" 88'-6.0" - 12:00 26'-0.0" 13'-0.0"
4 - 39'-7.5" 34'-0.5" 70'-8.0" 86'-9.5" - 75 20'-0.0" 14'-0.0"
5 - 30'-10.0" 32'-0.0" 61'-10.5" 76'-6.0" - 50 24'-0.0" 11'-0.0"
6 - 34'-9.0" 31'-3.5" 59'-3.5" 87'-10.0" - 35 20'-0.0" 12'-0.0"
7 - 34'-7.0" 30'-11.5" 52'-1.0" 74'-0.0" - 80 20'-0.0" 13'-0.0"
8 - 35'-2.0" 29'-0.0" 55'-2.5" 69'-9.5" - 80 20'-0.0" 12'-0.0"
9 - 27'-4.0" 24'-2.5" 53'-1.5" 73'-1.5" - 45 20'-0.0" 11'-0.0"
10 - 35'-1.0" 26'-8.5" 52'-2.5" 67'-8.0" - 40 - 11'-0.0"
11 - 31'-0.5" 21'-3.5" 44'-9.5" 65'-4.0" - 35 20'-0.0" 11'-0.0"
12 - 24'-10.0" 15'-1.0" 35'-2.0" 44'-3.5" - drop - -
12 - 24'-7.0" 16'-2.0" 32'-1.0" 50'-8.0" - drop - -

Records: Field Records Chris Chafin in 56 # weight and Bert Sorin in 28# weight

Notes: Tight comp between 1, 2, and 3.

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 20lb
1 - 41'-3.0" 44'-8.5" 85'-2.5" 112'-3.5" - 11:45(1) 30'-0.0" 17'-6.0"
2 - 37'-7.0" 38'-10.0" 73'-5.5" 90'-0.0" - 80(3) 30'-0.0" 16'-0.0"
3 - 37'-8.5" 33'-9.5" 66'-5.0" 99'-2.0" - 2:00(2) 24'-0.0" 14'-0.0"
4 - 34'-5.0" 31'-4.0" 60'-8.0" 79'-2.5" - 35 - 13'-0.0"
5 - 32'-3.0" 30'-11.0" 59'-5.5" 79'-10.0" - 45 - 12'-0.0"
6 - 28'-3.0" 26'-8.0" 52'-10.0" 67'-7.0" - 35 - 12'-0.0"

Records: Larry Brock set new field records in the 56#, 28 #, heavy hammer and Weight for height.

Notes:

Back