Whidbey Island Highland Games

Aug 11, 2007
Greenbank, WA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 29'-1.5" 36'-10.0" 31'-4.0" 64'-9.0" - 104'-5.0" 12:00 - 13'-0.0"
2 33'-3.0" 38'-5.0" 29'-2.5" 38'-5.0" - 110'-2.5" 12:00 - 12'-0.0"
3 29'-1.0" 34'-4.0" 28'-2.0" 54'-0.5" - 79'-5.0" 12:00 - 12'-0.0"
4 33'-9.0" 42'-8.0" 23'-1.5" 60'-3.0" - 92'-0.0" 0 - 11'-0.0"
5 24'-10.0" 31'-3.0" 27'-8.0" 53'-7.0" - 85'-0.5" 1:00 - 11'-0.0"
6 21'-9.0" 30'-6.0" 25'-6.0" 53'-3.0" - 88'-4.0" 12:00 - 10'-0.0"
6 25'-3.0" 31'-3.0" 23'-6.0" 52'-10.0" - 83'-9.0" 0 - 12'-0.0"
8 25'-2.0" 29'-9.0" 18'-6.5" 45'-8.0" - 82'-6.5" 1:00 - 11'-0.0"
9 24'-7.5" 30'-5.0" 21'-10.0" 45'-0.0" - 88'-2.0" 0 - 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 14'-2.0" 18'-10.0" 25'-8.75" 36'-5.5" - 68'-3.0" 75 - 11'-0.0"
2 17'-4.5" 21'-7.5" 19'-2.0" 28'-10.5" - 50'-5.0" 70 - 9'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 24'-11.5" 28'-5.25" 30'-11.0" 37'-11.0" - 75'-7.5" 1:00 - 16'-0.0"
2 24'-1.5" 30'-6.25" 28'-10.0" 42'-3.5" - 72'-2.5" 11:30 - 12'-0.0"
3 28'-9.75" 36'-7.5" 27'-10.75" 42'-8.25" - 72'-0.0" 45 - 13'-0.0"
4 22'-7.5" 23'-8.5" 26'-1.0" 42'-11.0" - 72'-2.5" 85 - 13'-0.0"
5 20'-3.0" 28'-5.25" 27'-2.5" 41'-0.25" - 65'-11.0" 75 - 10'-0.0"
5 22'-5.5" 29'-1.0" - 38'-3.0" - 69'-9.0" 30 - 12'-0.0"
7 22'-4.0" 25'-8.25" 26'-8.5" 33'-11.0" - 51'-5.0" 50 - 13'-0.0"
8 21'-1.25" 26'-4.5" 23'-9.0" 35'-0.25" - 61'-5.0" 80 - 11'-0.0"
9 19'-2.0" 24'-2.75" 24'-3.0" 30'-9.75" - 60'-7.5" 0 - 11'-0.0"

Records:

Notes:

Back