Rocky Mountain Highland Games

Aug 09, 2008
Highlands Ranch, CO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 19.9x113 20lb
1 4997.0 31'-8.4" - 28'-9.6" 52'-3.0" 83'-7.8" - 14:00(1) 22'-0.0" 12'-0.0"
2 4841.0 28'-9.6" - 28'-4.8" 57'-1.2" 79'-7.2" - 12:15(4) 22'-0.0" 12'-0.0"
3 4539.0 28'-6.0" - 25'-0.0" 53'-1.8" 65'-7.2" - 12:00(2) 22'-0.0" 11'-0.0"
4 4270.0 25'-6.0" - 25'-9.0" 50'-8.4" 66'-1.2" - 11:45(3) 22'-0.0" 11'-0.0"
5 4151.0 26'-4.2" - 23'-10.8" 42'-2.4" 67'-11.4" - 11:30(5) 22'-0.0" 11'-0.0"

Records:

Notes: Caber Ullom 19.9x113 McNeil Anderson 16.81x108 others 17.25x72

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb
1 4289.0 34'-5.4" - 22'-9.6" 46'-4.5" 62'-6.0" - 11:45 20'-0.0" 11'-0.0"
2 3643.0 25'-9.2" - 20'-0.6" 42'-6.0" 60'-9.3" - 10:00 16'-0.0" 9'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17x72 20lb
1 4735.0 38'-7.9" - 26'-9.8" 37'-6.0" 83'-6.7" - 11:50(7) 24'-0.0" 14'-0.0"
2 4299.0 28'-1.0" - 21'-11.0" 51'-11.0" 66'-10.0" - 11:00(3) 24'-0.0" 11'-0.0"
3 3806.0 25'-9.0" - 17'-11.0" 42'-3.0" 59'-6.5" - 12:20(2) 20'-0.0" 10'-0.0"
4 3686.0 27'-9.0" - 21'-3.2" 39'-3.6" 52'-6.8" - 12:00(4) 18'-0.0" 10'-0.0"
5 3677.0 25'-10.2" - 21'-3.9" 47'-6.0" 63'-2.4" - 60(10) 16'-0.0" 12'-6.0"
6 3661.0 25'-2.4" - 19'-4.5" 47'-8.6" 50'-8.4" - 12:00(4) 16'-0.0" 11'-0.0"
7 3372.0 22'-7.2" - 15'-6.6" 34'-10.2" 53'-3.7" - 11:45(1) 20'-0.0" 9'-0.0"
8 3292.0 23'-11.7" - 19'-1.2" 33'-6.6" 42'-9.6" - 12:10(7) 15'-0.0" 10'-0.0"
9 3012.0 20'-8.0" - 13'-4.0" 25'-0.5" 50'-4.8" - 12:00(4) 16'-0.0" 9'-0.0"
10 2995.0 19'-1.4" - 16'-4.9" 30'-6.3" 51'-8.0" - 11:50(7) 14'-0.0" 8'-0.0"

Records:

Notes: #1 2 3 caber 17x72 all others 15x74

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 4667.0 32'-7.0" - 38'-0.0" 53'-3.25" - 91'-7.25" 12:00(4) 20'-0.0" 14'-0.0"
2 4592.0 29'-3.0" - 35'-4.0" 51'-0.0" - 87'-0.0" 11:45(6) 26'-0.0" 14'-0.0"
3 4485.0 27'-10.5" - 34'-1.75" 53'-1.5" - 92'-6.75" 12:00(1) 24'-0.0" 12'-0.0"
4 4272.0 25'-7.5" - 29'-9.1" 45'-9.6" - 84'-3.1" 12:00(3) 24'-0.0" 14'-0.0"
5 3805.0 23'-11.2" - 25'-1.5" 41'-4.9" - 62'-4.9" 12:00(2) 23'-0.0" 12'-0.0"
6 3667.0 25'-1.0" - 25'-1.0" 35'-5.7" - 61'-7.2" 11:50(5) 20'-0.0" 12'-0.0"
7 3560.0 28'-3.0" - 25'-10.3" 31'-4.8" - 58'-1.3" 11:40(7) 20'-0.0" 12'-0.0"
8 3124.0 20'-3.1" - 19'-8.4" 33'-11.1" - 63'-0.0" 12:45(8) 18'-0.0" 10'-0.0"

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 5262.0 31'-1.2" - 33'-1.2" 46'-4.8" 96'-10.8" 96'-10.8" 11:00(1) 28'-0.0" 16'-0.0"
2 5225.0 26'-10.8" - 25'-2.4" 40'-8.4" 76'-2.4" 76'-2.4" 12:00(2) 22'-0.0" 13'-0.0"
3 4759.0 23'-10.8" - 22'-11.4" 41'-4.2" 74'-10.2" 74'-10.2" 12:10(4) 24'-0.0" 13'-0.0"
4 4625.0 27'-9.0" - 34'-8.4" 51'-2.4" 92'-0.0" 92'-0.0" 1:30(5) 22'-0.0" 15'-0.0"
5 4428.0 27'-4.2" - 35'-0.6" 48'-7.2" 79'-6.6" 79'-6.6" 11:30(3) 26'-0.0" 14'-0.0"
6 3979.0 23'-11.4" - 27'-6.0" 33'-5.4" 67'-3.6" 67'-3.6" 13:00(6) 18'-0.0" 14'-0.0"
7 3235.0 31'-9.6" - 22'-6.0" 30'-0.0" 65'-3.0" 65'-3.0" 12:00(7) 15'-0.0" 11'-0.0"
8 3001.0 17'-8.4" - 13'-10.2" 28'-3.6" 49'-1.8" 49'-1.8" 50(9) 15'-6.0" 9'-0.0"
9 2991.0 18'-10.2" - 19'-3.0" 26'-1.2" 57'-6.6" 57'-6.6" 10:00(8) 18'-0.0" 9'-0.0"
10 2454.0 15'-1.5" - 13'-0.0" 20'-6.6" 38'-2.4" 38'-2.4" 15(10) 12'-0.0" 8'-0.0"
11 2276.0 17'-11.4" - 11'-3.0" 21'-9.6" 43'-3.0" 43'-3.0" 0(11) 10'-0.0" 9'-0.0"

Records:

Notes: RMSA handicaping used

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 13.22'x71# 10lb
1 4738.0 26'-1.0" - 34'-3.6" 60'-1.6" - 104'-10.0" 11:45(3) 20'-0.0" 13'-0.0"
2 4.3e3 26'-4.5" - 28'-5.5" 47'-0.8" - 78'-4.8" 12:00(2) 23'-0.0" 12'-0.0"
3 3993.0 22'-3.1" - 24'-9.3" 40'-2.6" - 68'-5.4" 14:15(1) 23'-0.0" 11'-0.0"
4 3824.0 23'-8.5" - 21'-4.0" 44'-9.2" - 74'-11.5" 11:00(4) 20'-0.0" 11'-0.0"

Records:

Notes: Caber Becky 13.22x71 all others 13.3x55

Back