Cortland Celtic Festival

Aug 22, 2009
Cortland, NY

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.6lb 16lb 18 x 125 20lb
1 10.0 40'-1.0" 53'-1.0" 47'-1.0" - - - 12:00(2) 32'-0.0" 18'-0.0"
2 18.0 41'-1.0" 53'-0.5" 39'-4.0" - - - 12:00(1) 26'-0.0" 17'-0.0"
3 23.0 36'-8.0" 46'-8.0" 36'-1.0" - - - 12:15 28'-0.0" 16'-0.0"
4 26.5 35'-8.0" 49'-10.0" 37'-1.0" - - - 12:05(3) 26'-0.0" 14'-0.0"
5 36.0 35'-4.0" 47'-0.0" 35'-5.0" - - - 2:30 24'-0.0" 14'-0.0"
6 36.5 31'-8.0" 37'-10.0" 37'-6.0" - - - 45 26'-0.0" 14'-0.0"
7 46.0 33'-9.0" 40'-3.0" 34'-1.0" - - - 50 - 12'-0.0"

Records: Harrison breaks 56 WFD and Sheaf field record

Notes:

Back