Eastern Idaho Scottish Games

Sep 12, 2009
Pocatello, ID

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 19lb 14' 2"x55# 20lb
1 9.0 33'-6.0" 36'-5.0" 27'-3.5" 53'-6.0" 69'-1.0" 82'-3.0" 12:00 23'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 19lb 14' 2"x55# 20lb
1 14.5 25'-4.0" 28'-9.0" 20'-1.0" 37'-5.0" 63'-2.0" 75'-1.0" 12:30 16'-0.0" 10'-0.0"
2 16.5 20'-6.5" 26'-1.0" 15'-2.0" 36'-5.0" 56'-5.0" 75'-2.0" 12:00 16'-0.0" 10'-0.0"
3 27.5 21'-6.0" 25'-5.0" 16'-9.0" 35'-10.5" 47'-0.0" 57'-8.5" 12:30 12'-0.0" 9'-0.0"
4 29.5 19'-2.5" 24'-0.0" 13'-10.0" 31'-0.0" 49'-8.5" 60'-3.0" 12:00 14'-0.0" 9'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 19lb 14' 2"x55# 20lb
1 17.0 21'-0.0" 23'-4.0" 17'-0.0" 35'-10.0" 52'-9.0" 65'-7.5" 1:00 14'-0.0" 9'-0.0"
2 21.0 20'-4.5" 23'-10.0" 15'-9.5" 33'-6.5" 43'-4.0" 54'-1.5" 12:00 14'-0.0" -
3 22'-0.0" 27'-6.5" 20'-4.0" 37'-9.5" 49'-4.5" 48'-11.0" 0 - 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 11 16lb
1 15.0 24'-3.5" 30'-5.25" 30'-2.5" 40'-11.5" 61'-10.5" 76'-4.0" 12:30 15'-0.0" 12'-0.0"
2 31.0 21'-2.0" 27'-9.25" 24'-10.5" 36'-6.0" 59'-2.0" 72'-7.0" 10:30 17'-0.0" 12'-0.0"
3 31.5 23'-11.5" 26'-7.0" 25'-3.5" 36'-6.5" 60'-3.0" 71'-3.0" 9:00 - 13'-0.0"
4 36.5 24'-5.0" 30'-1.0" 23'-8.0" 34'-7.5" 51'-8.0" 64'-3.0" 1:30 - 12'-0.0"
5 51.0 20'-3.0" 27'-1.0" 25'-1.75" 31'-0.0" 44'-6.0" 55'-9.0" 11:00 16'-0.0" 11'-0.0"
6 54.0 18'-9.5" 23'-1.5" 2'-3.5" 34'-1.0" 49'-9.0" 60'-9.0" 9:30 16'-0.0" 11'-0.0"
7 46.0 21'-5.0" 28'-8.0" 21'-4.5" 34'-6.0" 48'-4.0" 68'-4.0" 85 17'-0.0" 11'-0.0"
8 67.5 17'-1.0" 20'-6.5" 24'-4.75" 32'-11.75" 50'-5.0" 63'-4.5" 80 - -
9 70.5 18'-11.5" 23'-6.0" 21'-5.0" 30'-6.5" 44'-1.0" 54'-7.0" 75 - 11'-0.0"

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 11x60 16lb
1 22.5 24'-9.5" 30'-7.5" 25'-6.0" 42'-1.0" 58'-3.0" 73'-2.0" 12:00 21'-0.0" 11'-0.0"
2 23.0 24'-4.0" 28'-8.0" 34'-10.5" 40'-10.0" 62'-1.5" 68'-2.5" 12:00 21'-0.0" 14'-9.0"
3 28.0 24'-8.75" 29'-10.0" 30'-2.5" 43'-7.5" 59'-11.0" 70'-9.0" 12:05 18'-0.0" 14'-0.0"
4 33.5 24'-2.0" 31'-5.0" 21'-5.5" 35'-11.0" 60'-11.25" 78'-2.5" 20'-0.0" 12'-0.0"
5 44.0 21'-10.5" 28'-3.0" 23'-10.5" 38'-0.0" 57'-11.25" 72'-10.0" 12:10 18'-0.0" 11'-0.0"
6 46.0 22'-6.5" 27'-1.0" 23'-1.5" 35'-5.0" 61'-1.25" 74'-2.0" 16'-0.0" 11'-0.0"
7 61.0 19'-1.0" 23'-7.5" 16'-10.0" 28'-2.0" 56'-10.0" 67'-8.5" 12:00 16'-0.0" 11'-0.0"
8 66.5 17'-10.25" 23'-7.5" 19'-9.0" 34'-2.0" 48'-8.25" 60'-1.0" 12:00 14'-0.0" 11'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 12' 10 16lb
1 12.5 24'-3.5" 32'-1.0" 22'-5.0" 35'-0.0" 60'-1.5" 70'-6.5" 12:00 15'-0.0" 12'-0.0"
2 20.0 23'-6.0" 27'-4.0" 22'-4.5" 33'-0.0" 54'-9.0" 70'-3.0" 12:00 18'-0.0" 12'-0.0"
3 40.5 21'-8.0" 28'-7.0" 18'-3.0" 24'-0.0" 51'-8.0" 65'-2.0" 80 13'-0.0" 12'-0.0"
4 42.0 22'-9.0" 28'-5.0" 18'-6.5" 27'-3.0" 45'-3.0" 51'-8.0" 1:00 17'-0.0" 10'-0.0"
5 45.5 18'-10.0" 27'-4.0" 17'-1.5" 28'-2.0" 46'-5.0" 59'-6.0" 9:00 13'-0.0" 11'-0.0"
6 51.0 16'-10.0" 22'-2.5" 18'-11.5" 30'-3.0" 49'-2.0" 60'-0.0" 13'-0.0" 8'-0.0"
7 52.5 18'-5.5" 24'-5.5" 18'-8.0" 30'-0.0" 44'-5.5" 53'-3.0" 45 13'-0.0" 11'-0.0"
8 60.0 18'-0.0" 24'-7.0" 16'-5.0" 23'-2.0" 42'-4.0" 54'-3.0" 11:00 13'-0.0" 8'-0.0"
9 13'-4.0" 17'-5.0" - - - - - -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 13' 6 12lb
1 9.0 23'-6.5" 28'-0.5" 22'-7.0" 46'-3.0" 48'-5.25" 60'-0.0" 12:00 14'-0.0" 11'-0.0"
2 19.0 20'-8.5" 24'-2.5" 18'-9.5" 40'-7.0" 41'-3.5" 47'-7.0" 12'-0.0" 10'-0.0"
3 26.0 18'-5.5" 22'-8.0" 16'-9.5" 36'-7.0" 38'-0.5" 50'-1.0" 12'-0.0" 10'-0.0"

Records:

Notes:

Back