Southeast Florida

Jan 08, 2011
Fort Lauderdale, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.5lb 18' 130lbs 16lb
1 11.0 34'-6.0" 43'-9.0" 31'-0.0" 65'-5.0" 77'-11.0" 104'-0.0" 12:00 26'-0.0" 11'-0.0"
2 16.0 31'-0.0" 32'-2.0" 25'-0.0" 46'-7.0" 71'-0.0" 91'-8.0" 9:45 28'-0.0" 12'-0.0"
3 28.5 21'-4.0" 29'-0.0" 17'-11.0" 34'-5.0" 46'-0.0" 53'-0.0" 50 - 8'-0.0"
4 34.5 19'-5.0" 24'-0.0" 12'-10.0" 29'-1.0" 37'-7.0" 54'-7.0" 50 - 7'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 16.0 24'-2.0" 29'-2.5" 16'-3.5" 32'-9.5" 58'-2.0" 77'-11.0" 55 20'-0.0" 10'-0.0"
2 19.0 22'-0.0" 28'-4.0" 18'-8.5" 40'-11.5" 55'-2.5" 69'-0.0" 89 20'-0.0" 10'-0.0"
3 19.5 22'-0.5" 27'-2.5" 19'-4.0" 36'-7.5" 47'-2.0" 69'-10.5" 75 22'-0.0" -
4 35.5 21'-1.0" 24'-6.5" 12'-5.0" 25'-6.0" 44'-10.0" 56'-4.0" 0 - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.5lb 18' 130lbs 16lb
1 9.0 34'-6.0" 43'-9.0" 44'-4.0" 65'-5.0" 77'-11.0" 104'-0.0" 12:00 26'-0.0" 15'-0.0"
2 19.5 21'-4.0" 29'-0.0" 27'-10.0" 34'-5.0" 46'-0.0" 53'-0.0" 50 - 10'-0.0"
3 25.5 19'-5.0" 24'-10.0" 18'-6.0" 29'-1.0" 37'-7.0" 54'-7.0" 50 - 9'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.48lb 11.15lb 17'9 12lb
1 9.0 21'-5.5" 25'-7.5" 28'-4.0" 49'-0.0" 54'-0.5" 69'-9.0" 85 16'-0.0" 11'-0.0"
2 21.0 18'-11.0" 25'-1.5" 21'-7.0" 44'-8.5" 46'-9.0" 51'-3.0" 35 14'-0.0" 10'-0.0"
3 28.0 14'-3.5" 20'-0.0" 16'-6.5" 41'-6.5" 45'-10.0" 57'-3.0" 80 12'-0.0" 10'-0.0"
4 36.0 16'-1.5" 18'-7.0" 19'-0.0" 29'-11.5" 44'-0.5" 40'-10.5" 30 12'-0.0" 9'-0.0"
5 41.0 14'-0.0" 17'-9.0" 17'-3.5" 23'-7.0" 39'-11.5" 43'-9.0" 50 10'-0.0" -

Records:

Notes:

Back