Celtic Beltane Festival

May 21, 2011
Hartville, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19X140 16lb
1 7.0 - 53'-2.0" 38'-8.0" 75'-5.0" 95'-1.0" - 12:00(1) 33'-0.0" -
2 13.0 - 39'-4.0" 34'-8.0" 72'-2.0" 102'-2.0" - 12:00(2) 33'-0.0" -
3 20.0 - 34'-9.0" 30'-1.0" 51'-11.0" 78'-8.0" - 12:00(3) 27'-0.0" -
4 21.0 - 42'-4.0" 27'-6.0" 60'-8.0" 75'-4.0" - 10:00 24'-0.0" -

Records:

Notes: Perfect sunny day, great field of competitors.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19X140
1 16.0 - 36'-8.0" 23'-11.0" 50'-11.0" 65'-3.0" - 0 - 12'-6.0"
2 17.0 - 33'-3.0" 20'-6.0" 42'-8.0" 69'-9.0" - 75 - 11'-0.0"
3 19.0 - 32'-4.0" 22'-10.0" 44'-11.0" 65'-6.0" - 65 - 11'-0.0"
4 20.0 - 31'-0.0" 22'-3.0" 47'-1.0" 67'-8.0" - 85 - 9'-0.0"
5 26.0 - 29'-6.0" 22'-3.0" 43'-11.0" 62'-5.0" - 70 - 11'-0.0"
6 33.0 - 32'-8.0" 20'-3.0" 38'-6.0" 61'-4.0" - 30 - 11'-0.0"
7 35.0 - 27'-2.0" 15'-0.0" 32'-3.0" 65'-11.0" - 45 - 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19X140 16lb
1 14.0 - 35'-8.0" 41'-7.0" 60'-2.0" 86'-4.0" - 12:00 18'-0.0" -
1 14.0 - 37'-0.0" 36'-10.0" 57'-2.0" 76'-6.0" - 11:00 21'-0.0" -
3 16.0 - 38'-8.0" 40'-2.0" 54'-0.0" 75'-0.0" - 85 21'-0.0" -
4 23.0 - 35'-7.0" 33'-3.0" 44'-7.0" 71'-7.0" - 70 27'-0.0" -
5 33.0 - 31'-4.0" 29'-2.0" 43'-5.0" 68'-8.0" - 55 21'-0.0" -
6 39.0 - 30'-2.0" 25'-9.0" 39'-5.0" 58'-6.0" - 85 18'-0.0" -
7 40.0 - 28'-10.0" 25'-6.0" 35'-10.0" 57'-10.0" - 85 21'-0.0" -
8 42.0 - 32'-10.0" 29'-0.0" 37'-3.0" 62'-11.0" - 45 15'-0.0" -
9 46.0 - 28'-10.0" 25'-1.0" 40'-2.0" 59'-11.0" - 45 15'-0.0" -

Records:

Notes:

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19 x 140 16lb
- 35'-7.0" 33'-3.0" 44'-7.0" 71'-7.0" - 70 27'-0.0" -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 16X90
1 10.0 - 24'-8.0" 26'-0.0" 47'-3.0" 48'-1.0" - 25 - 10'-0.0"
2 14.0 - 23'-8.0" 19'-6.0" 38'-11.0" 38'-11.0" - 40 - 9'-0.0"
3 15.0 - 24'-10.0" 15'-0.0" 32'-5.0" 33'-4.0" - 45 - 10'-0.0"
4 22.0 - 21'-8.0" 17'-2.0" 36'-3.0" 24'-2.0" - 35 - 8'-0.0"
5 29.0 - 19'-3.0" 6'-9.0" 20'-6.0" 27'-7.0" - 0 - -

Records: All of them.

Notes: First year for Women's class at Beltane. Congrats to all!

Back