Chatham Festival Highland Games

Jul 16, 2011
Chatham, IL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 15.0 33'-10.0" 45'-2.0" 28'-2.0" 62'-8.0" 80'-4.0" 96'-6.0" 24'-0.0" 13'-0.0"
2 22.0 26'-5.0" 33'-0.0" 22'-7.0" 53'-3.0" 71'-2.0" 90'-3.0" 24'-0.0" 13'-0.0"
3 24.0 29'-6.0" 35'-2.0" 25'-3.0" 52'-3.0" 49'-8.0" 72'-4.0" 26'-0.0" 11'-0.0"
4 29.0 28'-2.0" 34'-2.0" 20'-9.0" 47'-4.0" 65'-4.0" 80'-5.0" 24'-0.0" -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
1 30'-8.0" 37'-0.0" 25'-8.0" 57'-5.0" 67'-3.0" 84'-6.0" 26'-0.0" 11'-0.0"
2 25'-8.0" 30'-8.0" 21'-0.0" 43'-0.0" 59'-3.0" 78'-1.0" 22'-0.0" 10'-0.0"
3 24'-1.0" 30'-3.0" 20'-8.0" 45'-9.0" 60'-4.0" 80'-7.0" 21'-0.0" 10'-0.0"
4 21'-10.0" 26'-9.0" 19'-5.0" 41'-10.0" 51'-1.0" 65'-11.0" 20'-0.0" 9'-0.0"
5 20'-5.0" 27'-3.0" 14'-9.0" 40'-8.0" 55'-9.0" 68'-11.0" 20'-0.0" 8'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 20lb
1 27'-3.0" 33'-11.0" 23'-8.0" 51'-5.0" 70'-5.0" 83'-0.0" 20'-0.0" 11'-0.0"
2 24'-1.0" 28'-11.0" 14'-10.0" 38'-9.5" 60'-3.0" 78'-4.0" 16'-0.0" 10'-0.0"
2 22'-8.0" 28'-4.0" 20'-3.0" 43'-1.0" 53'-7.0" 63'-1.0" 24'-0.0" 10'-0.0"
4 22'-0.0" 29'-11.0" 16'-9.0" 33'-10.0" 51'-2.0" 62'-8.0" 20'-0.0" 9'-0.0"
5 21'-2.0" 25'-11.0" 16'-9.0" 25'-0.0" 52'-10.0" 66'-0.0" 14'-0.0" 7'-0.0"

Records:

Notes:

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 16.0 39'-8.0" 50'-8.0" 32'-7.0" 73'-9.0" 98'-11.0" 111'-10.0" 11:30 32'-0.0" 15'-6.0"
2 16.5 31'-6.5" 45'-10.5" 36'-5.0" 74'-5.0" 97'-9.0" 112'-7.0" 34'-0.0" 15'-6.0"
3 31.5 31'-9.0" 41'-9.0" 31'-9.0" 70'-3.5" 83'-11.0" 98'-9.0" 30'-0.0" 14'-0.0"
4 33.0 29'-11.0" 39'-11.0" 33'-8.5" 62'-6.5" 90'-0.0" 111'-6.0" 32'-0.0" 13'-0.0"
5 38.0 32'-8.0" 36'-11.0" 31'-1.5" 63'-2.0" 78'-11.0" 95'-1.0" 24'-0.0" 12'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 34'-8.0" 42'-10.0" 48'-8.0" 74'-1.0" 97'-8.0" 122'-2.0" 34'-6.0" 19'-0.0"
2 28'-0.0" 32'-9.0" 37'-4.0" 52'-10.0" 80'-6.0" 100'-0.0" 28'-0.0" 18'-0.0"
3 23'-8.0" 29'-1.0" 34'-3.0" 47'-9.0" 65'-6.0" 74'-10.0" 28'-0.0" 14'-0.0"
4 22'-0.0" 26'-0.0" 28'-4.0" 41'-11.0" 58'-6.0" 69'-4.0" 24'-0.0" 26'-0.0"
5 25'-7.0" 29'-4.0" 27'-4.5" 39'-1.0" 59'-6.0" 72'-2.0" 18'-0.0" 12'-0.0"
6 19'-4.0" 27'-7.0" 25'-7.0" 37'-10.0" 56'-0.0" 70'-6.0" 18'-0.0" 12'-0.0"
7 20'-4.0" 24'-5.0" 18'-4.0" 30'-0.0" 42'-8.0" 49'-3.0" 18'-0.0" 12'-0.0"
8 19'-5.0" 23'-4.0" 17'-3.0" 24'-1.0" 37'-5.0" 48'-7.0" 12'-0.0" 10'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 32'-9.0" 41'-3.0" 38'-0.0" 56'-0.0" 77'-7.5" 96'-3.0" 22'-0.0" 14'-0.0"
2 19'-7.0" 24'-7.0" 34'-4.0" 47'-6.0" 62'-9.0" 75'-6.0" 20'-0.0" 15'-0.0"
3 16'-7.0" 22'-0.0" 19'-10.0" 30'-0.0" 45'-3.5" 56'-1.5" 16'-0.0" 8'-0.0"
4 16'-5.0" 20'-3.0" 15'-8.0" 26'-2.0" 38'-9.0" 51'-7.0" 16'-0.0" 8'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 18'-8.0" 20'-5.0" 11'-2.0" 32'-0.5" 26'-3.0" 41'-7.5" 12'-0.0" -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
1 25'-1.5" 28'-6.0" 29'-11.0" 51'-10.0" 61'-5.0" 71'-0.0" 22'-0.0" 12'-0.0"
2 20'-8.0" 24'-9.0" 26'-6.5" 45'-8.0" 45'-5.0" 58'-9.0" 20'-0.0" 11'-0.0"
3 21'-11.0" 25'-11.0" 21'-9.5" 42'-8.0" 41'-7.0" 59'-8.0" 14'-0.0" 10'-0.0"
4 18'-10.0" 21'-1.0" 23'-3.0" 41'-6.0" 35'-7.0" 44'-11.0" 16'-0.0" 10'-0.0"
5 19'-10.5" 19'-0.0" 16'-1.5" 33'-8.0" 36'-5.0" 53'-6.5" 16'-0.0" 10'-0.0"
6 12'-2.5" 14'-8.5" 11'-2.0" 27'-0.0" 23'-11.0" 36'-2.5" 12'-0.0" -
7 15'-5.0" 19'-0.0" 11'-1.0" 23'-8.0" 22'-0.0" 41'-1.5" 12'-0.0" -
8 10'-7.0" 14'-8.0" 8'-11.0" 18'-0.0" 21'-9.0" 33'-2.0" - -

Records:

Notes:

Back