Lexington Blueberry Festival

Aug 20, 2011
Lexington, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 11.0 - 41'-1.0" 33'-5.0" 72'-3.0" - 110'-10.0" 1:00 30'-0.0" 15'-0.0"
1 11.0 - 51'-2.0" 37'-5.0" 74'-10.0" - 119'-2.5" 75 30'-0.0" 15'-0.0"
3 28.0 - 38'-6.0" 30'-10.0" 60'-11.0" - 105'-8.0" 80 - 15'-0.0"
4 40.0 - 38'-0.0" 30'-1.0" 63'-7.0" - 85'-2.0" 45 24'-0.0" 12'-0.0"
4 40.0 - 37'-7.0" 29'-1.0" 57'-7.0" - 87'-11.5" 45 24'-0.0" 13'-0.0"
6 43.0 - 35'-5.0" 29'-6.0" 53'-7.0" - 80'-1.0" 45 27'-0.0" 13'-0.0"
7 46.0 - 39'-5.0" 22'-11.0" 47'-4.0" - 86'-9.0" 45 21'-0.0" 12'-0.0"
8 47.0 - 30'-6.0" 28'-7.0" 50'-1.0" - 81'-6.5" 60 27'-0.0" -
9 48.0 - 34'-11.0" 23'-7.0" 48'-10.0" - 86'-2.5" 60 24'-0.0" 11'-0.0"

Records: Field Records Jeremy Gillingham:Os 51'2",Hwfd 37'5",Lwfd 74'10", Lh 119'2.5" Jason Thomas: Sheaf 30'

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 18.0 - 28'-1.0" 21'-3.0" 43'-11.0" 63'-8.5" - 12:00(1) 24'-0.0" 11'-0.0"
2 20.0 - 30'-4.0" 19'-8.0" 42'-10.0" 65'-11.0" - 85 24'-0.0" 11'-0.0"
3 26.0 - 29'-8.0" 17'-7.0" 41'-0.0" 64'-10.0" - 12:00(2) 18'-0.0" 11'-0.0"
4 28.0 - 31'-8.0" 19'-5.0" 45'-4.0" 63'-0.0" - 12:00(3) 18'-0.0" 10'-0.0"
5 38.0 - 28'-6.0" 20'-7.0" 41'-2.0" 53'-10.5" - 12:15 15'-0.0" 10'-0.0"
6 40.0 - 31'-11.0" 20'-2.0" 48'-0.0" 49'-5.0" - 15'-0.0" 10'-0.0"
7 44.0 - 29'-10.0" 17'-2.0" 38'-8.0" 48'-5.0" - 45 18'-0.0" 11'-0.0"
8 50.0 - 24'-11.0" 17'-2.0" 35'-1.0" 59'-9.0" - 11:30 18'-0.0" 10'-0.0"
8 50.0 - 27'-7.0" 17'-3.0" 38'-10.0" 49'-7.0" - 40 18'-0.0" 11'-0.0"
10 61.0 - 27'-2.0" 17'-5.0" 35'-9.0" 47'-3.0" - 18'-0.0" 9'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 9.0 - 39'-10.0" 43'-3.0" 61'-0.0" - 98'-3.0" 12:00(1) 27'-0.0" 15'-0.0"
2 17.0 - 36'-7.0" 37'-4.0" 57'-3.0" - 107'-5.0" 9:00 24'-0.0" 16'-0.0"
3 19.0 - 32'-4.0" 39'-4.0" 56'-7.0" - 90'-2.0" 12:00(2) 21'-0.0" 13'-0.0"
4 30.0 - 30'-8.0" 21'-8.0" 35'-11.0" - 67'-11.5" 12:15 18'-0.0" -
5 36.0 - 28'-5.0" 21'-4.0" 26'-10.0" - 67'-2.0" 12:30 15'-0.0" 12'-0.0"
6 37.0 - 26'-1.0" 20'-9.0" 33'-7.0" - 62'-3.5" 12:00(3) - 11'-0.0"
7 43.0 - 26'-1.0" 17'-6.0" 30'-9.0" - 60'-5.0" 30 18'-0.0" -

Records: Field Records Chris Rusher: Os 39'10", Hwfd 43'3", Lwfd 61'0", Sheaf 27' Jud Logan: LH 107'5"

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 18x60 10lb
1 7.0 - 50'-8.0" 50'-11.0" 79'-6.0" - 96'-9.5" 12:00 21'-0.0" 17'-0.0"
2 15.0 - 41'-1.0" 42'-9.0" 77'-1.0" - 95'-3.0" 75 19'-0.0" 16'-0.0"
3 21.0 - 40'-8.0" 31'-4.0" 53'-6.0" - 78'-1.5" 11:00 19'-0.0" 14'-0.0"
4 27.0 - 26'-7.0" 26'-3.0" 49'-1.0" - 57'-5.0" 60 19'-0.0" 11'-0.0"
5 42.0 - 23'-8.0" 18'-2.0" 36'-4.0" - 50'-11.0" 50 12'-0.0" 10'-0.0"
6 44.0 - 22'-2.0" 14'-10.0" 38'-3.0" - 54'-4.0" 60 12'-0.0" 9'-0.0"
7 47.0 - 23'-5.0" 16'-5.0" 32'-7.0" - 48'-9.5" 50 15'-0.0" 9'-0.0"
8 52.0 - 24'-2.0" 15'-2.0" 28'-10.0" - 46'-5.0" 50 12'-0.0" 9'-0.0"
9 57.0 - 17'-0.0" 16'-5.0" 36'-9.0" - 45'-2.5" 25 12'-0.0" 9'-0.0"
10 69.0 - 18'-9.0" 7'-1.0" 23'-8.0" - 34'-10.0" 9'-0.0" -

Records: World record: Adriane Blewitt Hwfd 50'11" Field records: Adriane Blewitt Os 50'8",Hwfd 50'11"Lwfd 80'9", LH 96'9.5" , Wob 17'

Notes:

Back