Strongest Man of the Glen

Aug 20, 2011
Springfield, IL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb
1 33'-10.0" - 34'-11.0" 72'-2.0" - - 28'-0.0" 13'-0.0"
2 30'-5.0" - 32'-5.0" 61'-8.0" - - 31'-0.0" 12'-0.0"
3 32'-6.0" - 26'-8.0" 59'-2.0" - - 25'-0.0" 12'-0.0"
4 30'-6.0" - 24'-2.0" 54'-2.0" - - 22'-0.0" 11'-0.0"
5 29'-1.0" - 20'-0.0" 47'-4.0" - - 25'-0.0" 11'-0.0"
6 27'-8.0" - 21'-10.0" 68'-2.0" - - 22'-0.0" -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 25'-8.0" - 23'-4.0" 45'-8.0" - - 22'-0.0" 11'-0.0"
2 25'-6.0" - 22'-1.0" 47'-3.0" - - 25'-0.0" 10'-0.0"
3 25'-6.0" - 18'-5.0" 48'-6.0" - - 22'-0.0" 10'-0.0"
4 25'-7.0" - 17'-8.0" 35'-7.0" - - 19'-4.0" 10'-0.0"
5 24'-1.0" - 17'-4.0" 35'-1.0" - - 16'-0.0" 9'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 24'-9.5" - 30'-10.5" 45'-0.5" - - 22'-0.0" 11'-0.0"
2 20'-11.0" - 25'-5.0" 37'-5.0" - - 20'-0.0" 12'-0.0"
3 22'-5.0" - 24'-0.0" 39'-1.0" - - 16'-0.0" 12'-0.0"
4 23'-9.5" - 23'-11.5" 32'-10.5" - - 18'-0.0" 12'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 28'-4.5" - 34'-7.0" 52'-3.0" - - 20'-0.0" 12'-0.0"
2 20'-5.0" - 23'-11.5" 40'-4.0" - - 18'-0.0" 11'-0.0"
3 17'-3.0" - 20'-9.5" 31'-8.0" - - 14'-0.0" 9'-0.0"
4 18'-0.0" - 14'-7.0" 27'-4.0" - - 14'-0.0" 10'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 21'-9.5" - 19'-10.5" 34'-8.5" - - - 8'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 10lb
1 20'-6.0" - 27'-11.5" 47'-9.5" - - 20'-0.0" 10'-0.0"
2 23'-4.0" - 19'-7.0" 43'-6.5" - - 12'-0.0" 9'-0.0"
3 20'-2.5" - 21'-6.5" 40'-3.0" - - 12'-0.0" 9'-0.0"
4 17'-0.5" - 14'-3.5" 25'-0.0" - - - 8'-0.0"
5 14'-6.5" - 10'-0.0" 17'-9.0" - - - 6'-0.0"

Records:

Notes:

Back