Minnesota Renaissance Festival - Amateur Championship

Sep 10, 2011
Shakopee, MN

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 16.7lb
1 9.0 35'-7.5" 41'-1.5" 33'-9.0" 63'-1.5" 81'-5.0" - 12:00(1) - 13'-0.0"
2 23.0 29'-8.0" 37'-11.5" 28'-3.0" 60'-9.5" 76'-7.0" - 12:05(3) - 13'-0.0"
3 29.0 31'-4.5" 38'-11.0" 17'-5.0" 59'-8.0" 96'-11.0" - 11:00(6) - 14'-0.0"
4 34.0 28'-11.0" 33'-1.0" 26'-6.0" 51'-7.0" 68'-8.0" - 11:55(2) - 13'-0.0"
5 40.0 30'-4.0" 39'-0.5" 22'-1.5" 48'-11.5" 68'-11.0" - 75(9) - 12'-0.0"
6 42.0 28'-11.5" 34'-7.5" 23'-0.0" 48'-7.0" 66'-3.0" - 12:45(5) - 12'-0.0"
7 49.0 29'-11.5" 35'-4.5" 19'-9.0" 51'-6.0" 69'-8.5" - 12:10(4) - -
8 50.0 28'-6.5" 33'-11.0" 22'-10.0" 49'-5.0" 70'-2.0" - 30(13) - 11'-0.0"
9 60.0 25'-1.5" 31'-6.0" 22'-0.0" 45'-8.5" 58'-6.0" - 85(7) - 11'-0.0"
10 69.0 26'-10.0" 32'-7.0" 22'-4.0" 39'-4.0" 55'-6.0" - 40(12) - 11'-0.0"
11 73.0 25'-0.0" 26'-10.0" 20'-0.0" 44'-5.5" 59'-7.0" - 85(8) - 11'-0.0"
12 77.0 24'-5.5" 27'-6.5" 20'-8.0" 44'-7.0" 57'-11.5" - 45(10) - 10'-0.0"
13 88.0 23'-10.5" 27'-11.5" 19'-6.0" 41'-8.0" 49'-4.0" - 0(14) - 10'-0.0"
14 95.0 23'-1.5" 28'-11.5" 11'-2.0" 30'-11.0" 54'-10.0" - 0(14) - 9'-0.0"
14 95.0 23'-2.5" 28'-8.0" 13'-0.0" 29'-4.0" 49'-0.0" - 40(11) - 9'-0.0"

Records:

Notes:

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.5lb 17lb
1 10.0 42'-11.5" 58'-3.75" 41'-8.0" 80'-10.25" 95'-0.0" - 2:00(3) - 17'-10.0"
2 27.0 38'-2.5" 53'-4.25" 38'-9.5" 71'-0.5" 88'-8.5" - 2:00(4) - 15'-0.0"
3 37.0 41'-7.0" 50'-0.5" 35'-9.75" 71'-3.0" 87'-10.5" - 75(13) - 16'-0.0"
4 46.0 33'-8.0" 37'-10.5" 35'-1.5" 70'-1.24" 99'-10.5" - 12:00(1) - 14'-0.0"
5 47.0 36'-5.5" 45'-5.0" 34'-0.0" 67'-10.75" 88'-1.0" - 75(8) - 16'-0.0"
6 49.0 37'-1.25" 50'-1.25" 31'-10.0" 66'-2.75" 84'-10.0" - 12:00(2) - 16'-0.0"
6 58.0 35'-0.5" 43'-6.5" 40'-7.5" 66'-11.5" 80'-7.5" - 60(12) - 15'-0.0"
7 53.0 37'-1.25" 51'-9.5" 33'-2.0" 68'-3.25" 90'-9.5" - 40(14) - 14'-0.0"
9 63.0 31'-10.0" 43'-10.0" 35'-7.5" 68'-2.0" 79'-9.5" - 70(9) - 14'-0.0"
10 65.0 35'-10.5" 42'-0.0" 33'-1.0" 70'-2.0" 79'-5.0" - 70(10) - 14'-0.0"
11 69.0 33'-8.5" 39'-11.5" 30'-11.5" 67'-6.25" 89'-10.0" - 80(7) - 14'-0.0"
11 69.0 34'-1.0" 41'-6.5" 31'-11.75" 62'-7.0" 90'-3.0" - 80(5) - 13'-0.0"
13 73.0 34'-5.0" 43'-2.0" 33'-0.0" 62'-5.0" 79'-3.25" - 80(6) - 14'-0.0"
14 76.0 32'-0.0" 40'-9.5" 33'-9.0" 65'-6.5" 84'-11.0" - 70(11) - 13'-0.0"
15 88.0 31'-11.75" 40'-2.25" 18'-9.5" 55'-10.0" 94'-5.5" - 50(15) - 13'-0.0"

Records: Matt - open stone = field record. WOB = am. world record and field record.

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.7lb 8.5lb 13'6" 80lbs
1 10.5 30'-5.0" 43'-10.0" 38'-2.5" 71'-8.0" 64'-8.5" - 55(2) - 13'-6.0"
2 16.0 26'-2.0" 40'-4.0" 37'-9.0" 61'-2.5" 57'-2.5" - 55(1) - 15'-0.0"
3 18.5 22'-3.75" 36'-7.0" 42'-0.5" 69'-0.0" 63'-10.0" - 50(3) - 13'-6.0"
4 26.0 25'-7.5" 37'-8.5" 34'-10.5" 48'-5.0" 61'-5.0" - 30(5) - 12'-0.0"
5 34.0 19'-10.5" 26'-11.0" 29'-9.0" 44'-10.0" 44'-1.0" - 30(4) - 12'-0.0"

Records: All winning throws are field records.

Notes: Caber was big 13' 6" 80lbs or more. no taper at all.

Back