Oklahoma Scottish festival

Sep 16, 2011
Tulsa, OK

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 17' x 94# 20lb
1 15.0 33'-2.0" 42'-1.0" 38'-2.0" 72'-5.0" 87'-6.0" 104'-9.0" 12:00 24'-0.0" 14'-0.0"
2 25.0 31'-8.0" 39'-8.0" 32'-10.0" 61'-5.0" 91'-10.0" 119'-10.0" 12:10 26'-0.0" 12'-0.0"
3 28.5 29'-7.5" 41'-3.0" 32'-1.0" 63'-8.0" 86'-0.0" 104'-5.0" 11:30 26'-0.0" 13'-0.0"
4 34.0 29'-3.0" 37'-3.0" 30'-7.5" 58'-1.0" 85'-8.0" 105'-10.0" 12:05 26'-0.0" 13'-0.0"
5 42.5 29'-6.0" 36'-4.0" 33'-3.0" 61'-11.0" 69'-8.0" 92'-2.0" 12:30 22'-0.0" 12'-0.0"
6 44.0 30'-6.0" 37'-1.0" 28'-9.0" 57'-6.0" 79'-6.0" 96'-1.0" 10:00 18'-0.0" 13'-0.0"
7 67.0 26'-9.0" 33'-7.0" 24'-3.0" 47'-10.0" 63'-10.0" 82'-6.0" - -
8 68.0 26'-5.0" 33'-5.25" 24'-8.0" 52'-5.0" 61'-7.0" 69'-3.0" - 11'-0.0"

Records:

Notes: Judges: Mike Smith and Frank Lamb

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 16lb
1 13.0 28'-10.0" 34'-5.5" 22'-1.5" 51'-9.0" 72'-7.5" 88'-4.0" 85(1) 26'-0.0" 12'-0.0"
2 20.0 27'-3.5" 35'-11.0" 27'-4.5" 53'-9.0" 66'-4.5" 87'-4.0" (6) 22'-0.0" 13'-0.0"
3 27.0 27'-6.5" 34'-0.5" 21'-0.0" 40'-3.0" 62'-1.0" 79'-3.0" 70(2) 24'-0.0" 11'-0.0"
4 41.0 22'-4.5" 30'-5.5" 19'-8.0" 37'-9.0" 62'-8.0" 80'-11.0" (3) 16'-0.0" 10'-0.0"
5 43.0 25'-0.0" 30'-11.0" 19'-9.0" 44'-8.0" 57'-7.0" 67'-8.0" (3) - -
6 45.0 22'-10.0" 31'-9.0" 16'-4.0" 35'-2.0" 45'-4.0" 69'-8.0" (3) 20'-0.0" 10'-0.0"

Records:

Notes: Judge: Drew Savage

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 16lb
1 25.0 22'-6.0" 29'-11.0" 21'-6.5" 44'-6.0" 57'-4.5" 73'-3.0" 12:00(1) 20'-0.0" 10'-0.0"
2 31.5 19'-9.5" 26'-6.0" 22'-9.0" 43'-3.0" 63'-7.0" 80'-2.5" 11:50(6) 20'-0.0" 12'-0.0"
3 31.5 27'-9.0" 36'-1.5" 19'-1.0" 41'-6.0" 58'-10.0" 71'-10.5" 11:30(7) 22'-0.0" 10'-0.0"
4 43.0 20'-10.0" 24'-9.0" 14'-11.5" 38'-5.0" 59'-1.5" 73'-3.0" 12:00(2) 18'-0.0" 13'-0.0"
5 50.0 20'-4.0" 28'-1.5" 18'-2.5" 38'-5.0" 50'-9.5" 68'-5.0" 1:30(10) 20'-0.0" 10'-0.0"
6 54.5 21'-10.5" 29'-9.5" 17'-2.0" 33'-9.0" 44'-7.0" 64'-0.0" 1:30(9) 16'-0.0" 12'-0.0"
7 58.5 19'-9.0" 27'-0.5" 16'-7.5" 36'-2.5" 50'-3.0" 64'-0.0" 12:10(5) 18'-0.0" 10'-0.0"
8 75.5 22'-3.5" 29'-0.0" 14'-11.5" 29'-6.5" 45'-5.0" 62'-5.0" (12) 16'-0.0" 10'-0.0"
9 78.0 18'-8.0" 26'-3.0" 15'-4.5" 37'-1.5" 46'-3.5" 60'-7.0" 2:59(11) 16'-0.0" 10'-0.0"
10 95.5 17'-4.0" 24'-8.5" 12'-0.0" 28'-4.0" 46'-9.0" 57'-11.5" 12:00(3) - 10'-0.0"
11 95.5 18'-9.5" 24'-4.0" 12'-5.0" 27'-9.0" 36'-2.0" 58'-3.0" 12:05(4) 14'-0.0" 10'-0.0"
12 96.0 19'-3.0" 23'-9.0" 15'-4.0" 29'-11.0" 40'-5.5" 61'-0.5" (12) - 10'-0.0"
13 106.0 17'-4.5" 26'-1.0" 13'-3.0" 28'-4.0" 37'-1.5" 46'-2.0" 10:45(8) 14'-0.0" 8'-0.0"
14 113.0 16'-9.0" 22'-5.5" 10'-8.0" 32'-1.0" 39'-1.0" 51'-4.0" (12) - 10'-0.0"
15 126.5 16'-3.0" 22'-3.5" 12'-2.0" 24'-3.0" 34'-4.5" 46'-2.5" (12) 14'-0.0" 8'-0.0"

Records:

Notes: Judge: Duncan McCallum 42# used for WOB so doesn't count for NASGA standings. Also, Ties not broken for WOB.

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 16lb
1 11.0 29'-6.0" 37'-3.0" 39'-6.0" 59'-6.5" 75'-3.0" 105'-10.0" 12:00(1) 20'-0.0" 14'-0.0"
2 22.5 22'-8.0" 32'-0.0" 26'-5.0" 44'-7.0" 71'-11.0" 91'-0.0" 11:45(2) 22'-0.0" 14'-0.0"
3 26.0 24'-11.0" 32'-8.0" 36'-10.0" 51'-10.0" 64'-8.0" 89'-4.0" 40(6) 20'-0.0" 13'-0.0"
4 32.5 22'-4.0" 27'-1.0" 27'-2.0" 39'-9.0" 56'-3.0" 72'-10.0" 10:00(3) 16'-0.0" 14'-0.0"
5 45.5 18'-9.5" 25'-5.0" 24'-0.5" 39'-5.0" 41'-8.0" 58'-9.0" 90(4) - 10'-0.0"
6 51.5 18'-7.0" 26'-9.0" 21'-2.5" 31'-0.0" 40'-8.0" 56'-7.0" 50(5) - 9'-0.0"

Records:

Notes: Judge: Drew Savage

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 16lb
1 20.0 27'-3.0" 35'-10.0" 39'-5.0" 58'-3.0" 72'-1.0" 98'-2.0" 12:00(1) 26'-0.0" 16'-0.0"
2 20.5 28'-3.0" 34'-11.0" 37'-8.0" 53'-0.0" 74'-9.0" 99'-10.0" 11:50(2) 22'-0.0" 17'-0.0"
3 21.0 28'-3.0" 36'-3.0" 35'-4.0" 55'-1.0" 73'-4.0" 100'-1.0" 11:30(3) 27'-0.0" 15'-0.0"
4 35.5 25'-7.0" 31'-1.0" 34'-11.0" 49'-7.0" 75'-10.0" 96'-0.0" 10:45(4) 24'-0.0" 15'-0.0"
5 43.5 26'-1.0" 32'-5.0" 30'-11.0" 44'-11.0" 72'-7.0" 96'-8.0" (5) 22'-0.0" 13'-0.0"
6 53.5 23'-7.0" 33'-3.0" 34'-7.0" 41'-6.0" 56'-6.0" 82'-9.0" (8) - 15'-0.0"
7 69.0 20'-6.0" 29'-8.0" 21'-5.0" 32'-4.0" 47'-6.0" 72'-6.0" (6) 22'-0.0" 12'-0.0"
8 69.0 22'-6.0" 27'-1.0" 30'-0.0" 36'-11.0" 55'-4.0" 75'-11.0" (8) - 10'-0.0"
9 73.0 18'-9.0" 25'-8.0" 22'-1.0" 37'-0.0" 53'-0.0" 69'-10.0" (7) 20'-0.0" 10'-0.0"

Records:

Notes: Judge: Mike Smith

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10.8lb 8.6lb 16.75' x 74 10lb
1 12.0 26'-9.0" 31'-2.0" 33'-5.0" 59'-7.0" 54'-7.5" 70'-9.0" 1:00 23'-0.0" 13'-0.0"
2 17.0 29'-2.5" 32'-1.0" 30'-7.5" 55'-6.0" 56'-2.0" 62'-10.5" 9:30 22'-0.0" 12'-0.0"
3 28.0 25'-11.0" 28'-6.5" 24'-10.5" 44'-10.0" 47'-6.0" 65'-5.0" 75 18'-0.0" 11'-0.0"
4 33.0 17'-7.0" 18'-8.0" 21'-7.0" 43'-1.0" 51'-10.0" 64'-11.0" 80 16'-0.0" 10'-0.0"

Records:

Notes: Judge: Dave Glasgow

Back