St. Louis Scottish Highland Games

Oct 01, 2011
St. Louis, MO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17'6 20lb
1 10.0 - 43'-7.0" 39'-5.5" 75'-5.0" 93'-10.0" - 12:30(2) 26'-0.0" 15'-0.0"
2 20.0 - 41'-11.0" 31'-9.5" 65'-2.0" 79'-10.0" - 12:00(1) 28'-0.0" 13'-0.0"
2 20.0 - 35'-9.0" 33'-1.0" 67'-3.5" 88'-1.0" - 10:00(3) 28'-0.0" 14'-0.0"
4 24.5 - 37'-5.0" 31'-0.0" 67'-6.0" 80'-0.0" - 80(4) 24'-0.0" 14'-0.0"
5 30.5 - 37'-6.0" 30'-1.5" 60'-6.0" 86'-8.5" - 65(5) 24'-0.0" 12'-0.0"
6 42.0 - 34'-5.5" 20'-6.0" 47'-1.0" 58'-9.0" - 50(6) - -

Records: OS, LD, HD scores during extra throws

Notes: Judge: Scott Runnels

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16'6X80# 20lb
1 14.0 - 37'-6.5" 25'-1.5" - 68'-11.5" - 12:00(1) 23'-0.0" 13'-0.0"
2 22.0 - 30'-1.5" 23'-2.0" 41'-11.0" 64'-10.0" - 10:00(2) 22'-0.0" 11'-0.0"
3 25.5 - 30'-6.0" 21'-2.0" 48'-11.5" 69'-1.0" - 70(4) 18'-0.0" 10'-0.0"
4 28.0 - 26'-2.75" 21'-9.0" 49'-3.0" 58'-1.25" - 35(7) 20'-0.0" 12'-0.0"
5 33.5 - 29'-4.0" 22'-11.0" 46'-9.0" 59'-5.5" - 45(6) - 10'-0.0"
6 36.0 - 23'-9.0" 20'-10.25" 46'-4.0" 56'-3.5" - 65(5) 18'-0.0" 10'-0.0"
7 37.0 - 33'-6.0" 18'-3.75" 44'-5.0" 53'-8.75" - 75(3) 16'-0.0" -

Records:

Notes: Judge: Chuck Teas

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 14'5"X61# 20lb
1 12.5 - 32'-1.0" 23'-1.0" 49'-1.5" 63'-6.0" - 12:00(2) 20'-0.0" 11'-0.0"
2 16.0 - 33'-9.5" 21'-3.5" 46'-1.5" 63'-11.0" - 12:00(1) 14'-0.0" 11'-0.0"
3 24.5 - 26'-8.0" 17'-2.0" 39'-10.0" 52'-8.0" - 11:15(4) 20'-0.0" 10'-0.0"
4 33.0 - 24'-10.0" 15'-5.5" 41'-11.0" 63'-10.0" - 11:00(5) 18'-0.0" 9'-0.0"
5 34.0 - 25'-8.0" 16'-8.0" 36'-0.0" 50'-1.0" - 12:00(2) 16'-0.0" 10'-0.0"
6 40.0 - 26'-8.0" 16'-6.5" 36'-11.0" 46'-8.0" - 10:00(7) 18'-0.0" 9'-0.0"
7 51.0 - 21'-2.0" 16'-4.0" 28'-10.0" 42'-1.0" - 11:00(6) 16'-0.0" 9'-0.0"
8 51.5 - 22'-5.0" 17'-3.5" 33'-11.0" 47'-2.0" - 70(9) 14'-0.0" -
9 58.5 - 26'-9.0" 11'-11.0" 27'-10.0" 38'-4.0" - 30(10) 14'-0.0" -
10 64.0 - 22'-9.0" 14'-6.0" 26'-3.0" 29'-4.0" - 75(8) - -

Records:

Notes: Judge: Mike McGhee

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15.95'X84# 16lb
1 8.5 - 35'-4.0" 40'-0.0" 56'-11.0" 85'-9.0" - 11:45(2) 28'-0.0" 14'-0.0"
2 12.5 - 29'-9.0" 33'-1.5" 48'-7.0" 63'-0.0" - 12:00(1) 26'-0.0" 14'-0.0"
3 28.5 - 24'-6.5" 26'-2.0" 39'-0.5" 52'-4.0" - 65(3) 22'-0.0" 10'-0.0"
4 31.5 - 23'-4.5" 26'-8.0" 39'-6.0" 47'-0.0" - 6 18'-0.0" 11'-0.0"
5 32.5 - 25'-8.0" 22'-9.0" 32'-11.5" 50'-5.5" - 20(5) 16'-0.0" 11'-0.0"
6 33.5 - 25'-1.5" 20'-10.0" 32'-11.5" 45'-2.0" - 45(4) 22'-0.0" 10'-0.0"

Records:

Notes: Judge: Jim Deters

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20'X114# 20lb
1 9.0 - 50'-5.0" 43'-10.25" 84'-6.75" 117'-7.5" - 12:15(1) 32'-0.0" 17'-0.0"
2 17.0 - 50'-3.75" 43'-1.5" 87'-5.5" 109'-4.75" - 85(3) 30'-0.0" 16'-0.0"
3 22.0 - 49'-6.5" 44'-2.0" 80'-4.0" 101'-11.0" - 9:30(2) 30'-0.0" 16'-0.0"
4 24.5 - 45'-1.5" 43'-8.25" 81'-7.5" 101'-3.5" - 60(4) 30'-0.0" 16'-0.0"
5 32.5 - 39'-8.5" 36'-10.25" 65'-6.5" 80'-6.5" - 55(5) 28'-0.0" 16'-0.0"

Records: HH during extra throw

Notes: Judge: Andy Kesinger

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
11lb 13.25'X41# 10lb
1 10.0 - 25'-10.0" 19'-9.0" 40'-10.0" 50'-0.5" - 1:00(1) 12'-0.0" 10'-0.0"
2 11.0 - 20'-1.0" 21'-10.0" 37'-9.0" 37'-0.0" - 45(2) 14'-0.0" 10'-0.0"

Records:

Notes: Judge: Jim Deters

Back