Scottish Highland Games & Diversity Fair

Apr 14, 2012
Twin Falls, ID

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 17' 16lb
1 13.5 30'-2.5" 37'-11.0" 28'-3.75" 60'-11.0" 81'-3.25" 99'-11.0" 11:00 25'-0.0" 13'-0.0"
2 20.0 27'-2.25" 37'-9.0" 25'-4.75" 53'-2.5" 80'-2.75" 101'-6.5" 12:00 23'-0.0" 12'-0.0"
3 25.0 26'-7.0" 37'-1.0" 25'-8.0" 57'-10.5" 75'-8.75" 92'-2.0" 11:30 23'-0.0" 11'-0.0"
4 29.5 29'-10.5" 42'-6.5" 24'-4.5" 52'-11.75" 69'-5.5" 85'-3.75" 80 23'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 17' 16lb
27'-9.25" 33'-8.5" 19'-0.0" 47'-5.75" 69'-5.75" 89'-3.5" 85 23'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 15' 16lb
21'-6.75" 29'-6.0" 18'-2.5" 44'-6.0" 66'-0.25" 77'-5.5" 85 20'-0.0" 10'-0.0"
22'-2.5" 30'-6.5" 16'-9.0" 35'-11.0" 51'-6.75" 66'-2.5" 45 14'-0.0" 9'-0.0"
23'-6.0" 30'-9.5" 22'-11.5" 47'-1.5" 60'-7.5" 71'-11.0" 80 20'-0.0" 11'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 14 16lb
19'-0.0" 26'-10.0" 26'-0.0" 39'-2.0" 48'-0.0" 67'-7.0" 12:15 19'-0.0" 13'-0.0"
25'-2.0" 36'-7.0" 12'-7.25" 41'-2.0" 50'-6.0" 65'-4.5" 12:00 - 12'-0.0"
19'-4.5" 26'-1.0" 21'-1.0" 33'-1.0" 42'-2.0" 60'-10.0" 11:15 15'-0.0" 10'-0.0"
26'-4.0" 41'-7.0" 37'-7.0" 55'-3.5" 70'-7.0" 95'-10.0" 12:00 23'-0.0" 15'-6.0"
21'-0.0" 30'-10.0" 23'-2.0" 35'-6.5" 40'-4.5" 60'-6.0" 12:00 17'-0.0" 13'-0.0"
16'-3.0" 20'-10.0" 18'-3.5" 29'-0.0" 39'-3.0" 55'-3.0" 15'-0.0" 9'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 14' 16lb
18'-10.5" 20'-5.5" 20'-10.0" 29'-0.0" 54'-2.0" 60'-1.0" 12:00 18'-0.0" 10'-0.0"
23'-9.0" 31'-7.0" 28'-11.0" 41'-10.0" 60'-8.0" 81'-11.0" 11:45 19'-0.0" 13'-0.0"
19'-5.5" 28'-1.0" 25'-1.0" 41'-1.0" 52'-4.0" 65'-3.0" 19'-0.0" 11'-0.0"
18'-9.5" 23'-8.0" 23'-10.0" 37'-4.0" 53'-6.0" 66'-3.5" 16'-0.0" 11'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 13' 16lb
19'-6.0" 25'-4.0" 18'-7.0" 31'-8.0" 44'-3.0" 58'-6.0" 12:00 16'-0.0" 10'-0.0"
19'-9.0" 29'-11.0" 26'-10.0" 42'-3.5" 49'-2.0" 69'-0.0" 12:00 18'-0.0" 14'-0.0"
23'-3.5" 32'-8.0" 27'-5.0" 41'-2.0" 54'-7.0" 65'-9.0" 12:30 16'-0.0" 10'-0.0"
18'-2.0" 25'-10.0" 17'-5.0" 27'-11.0" 38'-0.0" 42'-7.5" 12'-0.0" 9'-0.0"
19'-3.0" 28'-6.0" 22'-8.0" 35'-6.5" 53'-4.0" 65'-7.5" 12:15 15'-0.0" 11'-0.0"
21'-7.0" 30'-1.0" 24'-2.5" 42'-8.0" 56'-5.5" 73'-1.5" 1:00 18'-0.0" 11'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 9lb
15'-2.0" 24'-10.0" 17'-5.0" 29'-0.0" 29'-8.0" 40'-1.0" - 9'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 9lb 13 12lb
14'-1.5" 19'-4.0" 16'-9.0" 24'-0.5" 26'-7.0" 39'-4.0" 12:00 9'-0.0" 9'-0.0"
12'-6.0" 16'-6.0" 9'-11.0" 16'-9.5" 21'-0.0" 31'-3.0" 9'-0.0" -
14'-4.0" 17'-7.0" 16'-9.5" 27'-4.0" 35'-10.0" 44'-7.5" 10:00 9'-0.0" 9'-0.0"
22'-4.0" 34'-7.5" 34'-9.5" 56'-1.0" 55'-4.5" 69'-1.0" 12:30 19'-0.0" 13'-0.0"
16'-0.0" 22'-6.5" 12'-1.0" 26'-9.0" 28'-3.0" 32'-7.5" 11'-0.0" 8'-0.0"

Records:

Notes:

Back