Grande Prairie Highland Games

Jun 09, 2012
Grande Prairie, AB  Canada

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.3lb 17'2"x95#
3 23.0 33'-3.0" 41'-4.0" 33'-2.0" 67'-7.0" 88'-3.0" 114'-6.0" 1:00 - 14'-0.0"
4 33.5 27'-9.0" 32'-4.5" 29'-3.0" 54'-6.0" 88'-8.5" 110'-2.0" - 13'-0.0"
5 37.5 26'-2.0" 37'-2.0" 27'-8.0" 56'-3.0" 73'-10.0" 96'-1.0" - 12'-0.0"
6 60.5 24'-9.5" 30'-3.0" 22'-1.0" 48'-9.0" 65'-5.0" 87'-0.0" - 11'-0.0"
7 66.5 24'-9.0" 30'-7.0" 21'-11.0" 44'-4.0" 60'-0.0" 75'-1.0" - 11'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.3lb
1 8.0 26'-3.0" 32'-6.0" 35'-1.0" 53'-0.0" 75'-4.5" 95'-3.0" - 13'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.3lb 17'2"x95#
1 9.5 37'-2.0" 44'-0.0" 37'-3.0" 74'-10.0" 99'-11.0" 128'-3.0" 12:30 - 15'-6.0"
2 16.5 33'-8.0" 38'-8.0" 34'-1.0" 70'-2.0" 100'-9.0" 127'-5.0" 11:00 - 15'-0.0"

Records: New field record set in HW, LW, HH, and LH.

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.8lb 8.4lb 12'6"x51.5#
1 12.0 25'-8.0" 33'-1.5" 33'-5.0" 65'-6.0" 57'-5.0" 69'-9.0" 12:00 - 12'-0.0"
2 12.0 24'-3.5" 28'-6.0" 38'-1.0" 63'-1.0" 66'-0.0" 80'-7.5" 1:00 - 13'-0.0"
3 24.0 18'-6.0" 25'-9.0" 23'-8.0" 49'-1.0" 51'-2.0" 66'-4.0" 10:30 - 11'-0.0"

Records: New field record in HW, LW, HH and LH.

Notes:

Back