Permian Basin Highland Games

Aug 18, 2012
Odessa, TX

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 17lb 16'6"x105# 20lb
1 10.0 35'-2.75" 44'-1.0" 24'-6.5" 60'-1.0" 77'-0.0" 97'-0.0" 12:30 23'-0.0" 12'-0.0"
2 21.0 27'-6.0" 31'-11.0" 25'-2.5" 52'-4.5" 69'-10.0" 91'-10.0" 65 19'-0.0" -
3 22.0 34'-11.5" 43'-0.5" 19'-8.5" 51'-10.0" 66'-8.0" 92'-10.0" 0 19'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 17lb 20lb
1 11.0 25'-7.5" 30'-5.0" 16'-11.0" 39'-8.5" 55'-5.0" 69'-2.5" 12:05 16'-0.0" 10'-0.0"
2 15.0 23'-10.0" 29'-2.0" 15'-7.5" 36'-9.0" 52'-11.0" 73'-9.5" 1:00 18'-0.0" 10'-0.0"
3 30.0 20'-9.0" 23'-3.0" 14'-8.0" 24'-5.5" 34'-4.0" 58'-11.0" 50 12'-0.0" 8'-0.0"
4 31.0 18'-7.5" 23'-11.0" 11'-11.0" 23'-1.5" 38'-1.5" 51'-2.0" 60 12'-0.0" 8'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 17lb 16lb
1 9.0 27'-8.0" 32'-7.0" 43'-6.5" 56'-10.0" 69'-9.0" 95'-0.0" 11:00 25'-0.0" 14'-0.0"
2 19.0 22'-8.0" 25'-8.0" 29'-9.0" 40'-0.75" 55'-3.0" 77'-10.0" 85 23'-0.0" 13'-6.0"
3 26.0 20'-10.0" 26'-5.5" 19'-1.5" 32'-10.0" 45'-8.0" 63'-5.0" 80 18'-0.0" 10'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 12lb 12lb
1 9.0 22'-11.0" 26'-5.0" 40'-8.0" 59'-10.0" 56'-1.5" 71'-6.0" 11:30 18'-0.0" 18'-0.0"
2 18.0 10'-6.5" 14'-4.0" 13'-0.0" 20'-11.0" 28'-7.0" 33'-1.0" 0 10'-0.0" 8'-0.0"
3 27.0 10'-4.0" 12'-0.0" 12'-6.0" 16'-6.0" 15'-9.0" 26'-5.0" 0 8'-0.0" 8'-0.0"

Records:

Notes: 21lb WOB

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 12lb 12lb
1 9.0 15'-2.0" 19'-7.0" 19'-4.0" 33'-9.0" 33'-3.0" 41'-8.0" 12:00 19'-0.0" 11'-0.0"
2 18.0 12'-10.0" 17'-1.0" 14'-7.0" 26'-4.0" 21'-7.0" 30'-1.0" 0 12'-0.0" 9'-0.0"
3 27.0 11'-6.0" 15'-8.0" 10'-4.5" 20'-6.0" 16'-1.0" 27'-10.0" 0 10'-0.0" 8'-0.0"

Records:

Notes:

Back