Indianapolis Scottish Highland Games & Festival

Oct 13, 2012
Indianapolis, IN

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 13.0 28'-7.0" - 30'-9.0" 57'-7.0" 70'-4.0" - 2:00 24'-0.0" 12'-0.0"
2 14.0 33'-1.0" - 30'-2.0" 55'-4.0" 82'-2.0" - 80 28'-0.0" 11'-0.0"
3 15.0 27'-11.0" - 25'-5.0" 54'-7.0" 71'-8.0" - 12:00 30'-0.0" 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 7.0 35'-3.0" - 32'-0.0" 65'-0.0" 89'-3.0" - 12:00 28'-0.0" 14'-0.0"
2 16.0 30'-8.0" - 27'-3.0" 57'-11.0" 78'-1.0" - 85 26'-0.0" 11'-0.0"
3 25.5 33'-1.0" - 24'-3.0" 55'-4.0" 73'-6.0" - 2:00 18'-0.0" 10'-0.0"
4 33.0 25'-7.0" - 25'-3.0" 47'-8.0" 59'-11.0" - 80 20'-0.0" 10'-0.0"
5 36.5 23'-10.0" - 23'-0.0" 43'-5.0" 65'-8.0" - 55 22'-0.0" 10'-0.0"
6 38.0 26'-6.0" - 19'-1.0" 41'-10.0" 63'-2.0" - 80 20'-0.0" 10'-0.0"
7 40.0 22'-11.0" - 20'-0.0" 44'-0.0" 62'-11.0" - 75 22'-0.0" 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 9.0 30'-4.0" - 24'-7.0" 48'-11.0" 78'-6.0" - 12:00 21'-0.0" 12'-6.0"
2 18.0 29'-4.0" - 21'-8.0" 50'-10.0" 67'-0.0" - 11:00 19'-0.0" 11'-0.0"
3 26.0 24'-9.0" - 15'-7.0" 41'-3.0" 57'-8.0" - 12:30 21'-0.0" 10'-0.0"
4 30.0 22'-8.0" - 16'-11.0" 36'-7.0" 57'-1.0" - 12:00 20'-0.0" 9'-0.0"
5 38.0 27'-2.0" - 13'-2.0" 32'-10.0" 48'-5.0" - 0 15'-0.0" 12'-0.0"
6 40.0 22'-0.0" - 18'-10.0" 36'-7.0" 52'-0.0" - 0 17'-0.0" 9'-0.0"
7 44.0 21'-11.0" - 17'-11.0" 33'-0.0" 47'-4.0" - 0 17'-0.0" 9'-0.0"
8 48.0 21'-3.0" - 19'-3.0" 31'-0.0" 48'-4.0" - 0 - 9'-0.0"
9 62.0 18'-11.0" - 12'-5.0" 24'-4.0" 35'-10.0" - 0 13'-0.0" 8'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 14.0 30'-2.0" - 35'-1.0" 52'-5.0" 71'-5.0" - 80 17'-0.0" 14'-0.0"
2 18.0 27'-5.0" - 31'-5.0" 46'-1.0" 69'-8.0" - 75 23'-0.0" 14'-0.0"
3 20.5 26'-4.0" - 35'-9.0" 50'-9.0" 64'-3.0" - 80 23'-0.0" 12'-0.0"
4 24.0 26'-10.0" - 26'-7.0" 49'-5.0" 46'-3.0" - 85 23'-0.0" 13'-0.0"
5 33.5 24'-10.0" - 28'-0.0" 37'-1.0" 55'-6.0" - 70 19'-0.0" 12'-0.0"
6 37.0 23'-1.0" - 24'-7.0" 33'-8.0" 52'-5.0" - 0 21'-0.0" 13'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 10.0 28'-6.0" - 38'-1.0" 52'-1.0" 76'-7.0" - 12:30 31'-0.0" 17'-0.0"
2 16.0 24'-6.0" - 39'-8.0" 56'-0.0" 66'-0.0" - 2:00 25'-0.0" 15'-0.0"
3 20.0 25'-11.0" - 39'-6.0" 51'-6.0" 60'-11.0" - 75 29'-0.0" 15'-0.0"
4 27.0 25'-2.0" - 30'-10.0" 40'-8.0" 57'-3.0" - 75 25'-0.0" 12'-0.0"
5 30.5 21'-2.0" - 28'-10.0" 39'-8.0" 65'-3.0" - 60 21'-0.0" 12'-0.0"
6 38.5 24'-7.0" - 25'-8.0" 40'-0.0" 56'-8.0" - 55 21'-0.0" 11'-0.0"
7 47.5 20'-6.0" - 24'-2.0" 34'-0.0" 45'-9.0" - 45 17'-0.0" 11'-0.0"
8 51.5 20'-6.0" - 19'-5.0" 29'-9.0" 44'-11.0" - 40 17'-0.0" 11'-0.0"
9 61.0 16'-7.0" - 13'-8.0" 20'-2.0" 31'-6.0" - 0 14'-0.0" 7'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 13'x#45 10lb
1 13.0 19'-0.0" - 23'-3.0" 40'-4.0" 49'-2.0" - 1:00 16'-0.0" 11'-0.0"
2 21.0 18'-10.0" - 19'-9.0" 31'-7.0" 46'-2.0" - 12:00 16'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 13'x#45 10lb
1 9.0 25'-8.0" - 29'-11.0" 54'-8.0" 57'-1.0" - 11:30 16'-0.0" 12'-0.0"
2 12.0 19'-9.0" - 27'-10.0" 55'-1.0" 49'-5.0" - 12:00 20'-0.0" 11'-0.0"
3 24.0 16'-7.0" - 20'-1.0" 33'-11.0" 36'-10.0" - 12:00 10'-0.0" 10'-0.0"
4 25.0 18'-11.0" - 21'-0.0" 26'-3.0" 34'-10.0" - 80 14'-0.0" 8'-0.0"
19'-8.0" - 29'-2.0" 51'-9.0" 48'-9.0" - 12:00 22'-0.0" 12'-0.0"

Records:

Notes:

Back