Southeast FL Games

Mar 02, 2013
Ft. Lauderdale, FL

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 25.0 27'-2.0" 35'-10.0" 16'-5.0" 39'-0.0" 56'-10.0" 80'-2.0" 12:00 18'-0.0" 9'-0.0"
2 29.0 24'-5.0" 27'-4.0" 19'-8.0" 44'-7.0" 66'-4.0" 80'-0.0" 12:00 20'-0.0" 10'-0.0"
3 34.5 25'-7.0" 33'-5.0" 21'-2.0" 36'-9.5" 57'-4.0" 70'-2.0" 12:15 18'-0.0" 10'-0.0"
4 35.0 25'-1.5" 31'-9.0" 19'-6.0" 39'-9.0" 56'-10.0" 75'-10.0" 12:00 14'-0.0" 11'-0.0"
5 45.5 25'-5.5" 33'-1.0" 17'-1.0" 34'-7.0" 52'-10.5" 75'-4.0" 0 16'-0.0" 11'-0.0"
6 45.5 22'-5.5" 28'-6.0" 16'-7.0" 36'-1.5" 49'-9.5" 71'-0.0" 12:00 18'-0.0" 10'-0.0"
7 60.0 22'-2.0" 27'-8.0" 12'-10.0" 38'-5.0" 47'-9.0" 65'-0.0" 70 - 11'-0.0"
8 63.0 23'-5.5" 29'-4.0" 15'-5.5" 35'-4.5" 46'-0.0" 60'-3.0" 60 18'-0.0" 9'-0.0"
9 74.0 19'-1.0" 25'-4.0" 13'-10.5" 34'-5.0" 45'-6.5" 56'-5.5" 12:15 18'-0.0" 8'-0.0"
10 83.5 21'-8.0" 27'-6.5" 11'-0.0" 31'-2.0" 43'-10.0" 56'-1.0" 35 - 9'-0.0"

Records: As this was the first time for an OPEN MEN AMATEUR DIVISION, field records were set by: Petrus Sundewall in Braemar,Open Stone, & LH;Jon Henderson in Sheaf, LWFD & HH; Dave Coughlin in HWFD; and Joel Feinberg & Jeremy Firth tied record in WFH/WOB

Notes: All scores entered by Co-AD/Judge Kimberley Baldwin

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
31'-0.5" 45'-6.0" - - - - - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.1lb 20'1" 105 16lb
1 31'-0.5" 45'-6.0" 40'-2.0" 59'-3.0" 71'-11.0" 92'-9.5" 12:00 22'-0.0" 15'-0.0"
2 20'-4.0" 28'-1.0" 25'-2.0" 35'-10.0" 46'-2.0" 59'-10.0" 45 18'-0.0" 11'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16.1lb 105# 20'1 16lb
1 10.0 31'-0.5" 45'-6.0" 40'-2.0" 59'-3.0" 71'-11.0" 92'-9.5" 12:00 22'-0.0" 15'-0.0"
2 21.0 28'-2.0" 35'-2.0" 36'-10.5" 46'-9.5" 69'-9.0" 90'-3.5" 11:00 20'-0.0" 14'-0.0"
3 29.5 25'-3.0" 30'-6.5" 28'-2.5" 41'-9.0" 61'-11.0" 81'-9.0" 12:00 20'-0.0" 13'-0.0"
4 33.5 22'-11.5" 30'-9.5" 26'-2.5" 34'-9.0" 54'-11.0" 71'-9.0" 50 24'-0.0" 14'-0.0"
5 45.0 20'-4.0" 28'-1.0" 25'-2.0" 35'-10.0" 46'-2.0" 59'-10.0" 45 18'-0.0" 11'-0.0"
6 47.0 23'-9.0" 31'-4.5" 24'-5.5" 30'-6.0" 40'-10.5" 52'-6.0" 50 - 10'-0.0"

Records: Mark Howe set new field records for Braemar, Open Stone, HWFD, LWFD, HH, LH, WFH/WOB. The only record that held was the Sheaf at 24'(inwhich Brian Andrews maintained as the record holder)

Notes: All scores entered by Co-AD/Judge Kimberley Baldwin

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 12lb
1 14.0 24'-8.0" 32'-5.0" 37'-6.0" 62'-6.0" 62'-8.0" 71'-4.0" 12:00 24'-0.0" 14'-0.0"
2 20.0 25'-1.0" 32'-1.0" 34'-9.0" 57'-9.0" 59'-6.0" 73'-11.0" 12:00 22'-0.0" 14'-0.0"
3 24.0 22'-0.0" 26'-9.0" 31'-9.0" 52'-4.0" 68'-6.0" 81'-2.0" 11:15 16'-0.0" 14'-0.0"
4 32.0 23'-3.0" 28'-3.0" 27'-7.0" 51'-10.0" 57'-7.0" 63'-7.0" 50 22'-0.0" 12'-0.0"
5 48.0 18'-3.0" 22'-7.0" 19'-6.0" 23'-3.0" 42'-7.0" 51'-11.0" 45 14'-0.0" 11'-0.0"
6 51.0 16'-6.0" 21'-2.0" 14'-1.0" 27'-10.0" 44'-10.0" 49'-3.0" 45 12'-0.0" 9'-0.0"

Records: Field records were made by: Lisa Gourlay in HWFD, LWFD, & Open Stone; Kelly Nikalson in Braemar, and Erica Hay in WFH/WOB; HH, & LH

Notes: All scores entered by Co-AD/Judge Kimberley Baldwin

Back