Black Sheep Challenge

May 18, 2013
Pocatello, ID

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'10x75 16lb
1 13.5 32'-2.5" 38'-6.0" 28'-2.0" 57'-4.0" 89'-10.0" 112'-5.0" 1:30 26'-0.0" 13'-0.0"
2 19.5 32'-10.0" 38'-11.5" 24'-7.0" 55'-11.0" 72'-4.0" 94'-2.0" 70 24'-0.0" 13'-0.0"
3 21.0 30'-0.5" 34'-1.0" 28'-9.5" 50'-0.0" 75'-7.0" 86'-2.0" 1:15 24'-0.0" 13'-0.0"

Records:

Notes: The open stone was thrown with a shot put.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'6x75 16lb
1 10.0 31'-6.5" 37'-8.0" 27'-3.5" 53'-2.0" 66'-6.0" 83'-4.0" 80 16'-0.0" 12'-0.0"
2 22.0 24'-11.0" 26'-7.0" 20'-1.0" 36'-11.0" 57'-9.5" 71'-5.0" 45 - 10'-0.0"
3 22.0 21'-11.5" 23'-6.5" 17'-4.0" 27'-8.0" 54'-0.5" 78'-11.0" 75 20'-0.0" 11'-0.0"

Records:

Notes: The open stone was thrown with a shot put.

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'6x75 16lb
1 15.0 28'-3.5" 33'-4.5" 19'-8.5" 41'-10.5" 63'-2.5" 77'-8.5" 12:10 20'-0.0" 10'-0.0"
2 16.5 23'-6.5" 25'-8.5" 22'-7.0" 45'-3.0" 56'-11.0" 79'-8.0" 12:05 22'-0.0" 11'-0.0"
3 32.0 23'-6.5" 29'-5.0" 17'-5.5" 35'-6.5" 59'-6.0" 69'-0.5" 50 - 9'-0.0"
4 33.0 22'-10.0" 28'-0.0" 18'-2.5" 35'-3.5" 50'-1.0" 73'-8.0" 65 18'-0.0" 8'-0.0"
5 40.5 20'-3.5" 26'-7.0" 16'-11.5" 28'-1.5" 51'-6.0" 71'-11.0" 40 - 9'-0.0"

Records:

Notes: The open stone was thrown with a shot put.

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14'6x70 16lb
1 11.5 22'-3.0" 29'-3.75" 32'-7.0" 47'-2.5" 67'-11.5" 85'-3.75" 12:00 18'-0.0" 12'-0.0"
2 18.5 22'-4.25" 26'-5.0" 23'-11.0" 35'-10.0" 47'-2.25" 63'-10.5" 12:30 18'-0.0" 12'-0.0"
3 24.0 22'-6.0" 28'-8.5" 23'-4.25" 29'-10.5" 42'-7.0" 62'-5.0" 75 14'-0.0" 12'-0.0"

Records:

Notes: The open stone was thrown with a shot put.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'6x75 16lb
1 9.0 33'-4.25" 36'-4.0" 39'-2.5" 60'-10.25" 79'-6.5" 106'-6.5" 12:15 28'-0.0" 17'-0.0"
2 19.0 27'-1.5" 32'-4.25" 37'-0.5" 50'-1.0" 70'-4.0" 89'-1.5" 12:15 22'-0.0" 15'-0.0"
3 26.0 27'-8.0" 31'-7.0" 31'-3.0" 45'-6.0" 69'-6.0" 85'-7.25" 40 20'-0.0" 12'-0.0"
4 34.0 22'-8.0" 26'-9.75" 24'-2.75" 29'-1.5" 50'-9.0" 63'-6.5" 55 18'-0.0" 12'-0.0"
5 44.0 21'-5.75" 25'-4.0" 20'-8.0" 27'-11.0" 43'-5.25" 56'-5.75" 10 14'-0.0" 11'-0.0"

Records:

Notes: The open stone was thrown with a shot put.

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15'6"x75 16lb
27'-1.5" 32'-4.25" 37'-0.5" 50'-1.0" 70'-4.0" 89'-1.5" 12:15 22'-0.0" 15'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 12'10x65 16lb
1 11.0 28'-5.0" 33'-10.0" 30'-10.25" 42'-0.5" 55'-11.0" 71'-2.0" 12:00 17'-0.0" 12'-0.0"
2 18.0 23'-8.5" 28'-7.5" 26'-0.0" 39'-4.0" 55'-8.0" 65'-7.0" 12:15 19'-0.0" 11'-0.0"
3 29.0 20'-6.0" 24'-11.0" 16'-3.0" 30'-8.5" 41'-2.0" 51'-3.75" 50 9'-0.0" 13'-0.0"
4 32.0 18'-11.75" 22'-2.25" 16'-8.5" 22'-7.0" 37'-7.0" 55'-11.5" 60 11'-0.0" 8'-0.0"

Records:

Notes: The open stone was thrown with a shot put.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 9lb 14'10x55 12lb
1 13.0 22'-7.25" 33'-3.5" 33'-8.0" 61'-9.25" 57'-2.0" 74'-8.75" 2:00 19'-0.0" 13'-0.0"
2 14.0 23'-7.25" 33'-8.5" 33'-4.5" 55'-1.0" 67'-2.75" 79'-10.75" 60 17'-0.0" 12'-0.0"
3 34.0 16'-6.5" 21'-10.5" 17'-2.5" 37'-8.0" 34'-5.25" 43'-4.25" 11'-0.0" 10'-0.0"
4 38.0 14'-5.0" 18'-2.5" 15'-6.5" 29'-7.0" 28'-2.5" 41'-0.5" 80 11'-0.0" 8'-0.0"
5 48.5 13'-5.25" 25'-2.5" 13'-4.0" 33'-3.75" 29'-6.25" 43'-9.75" 45 - 8'-0.0"

Records:

Notes: The open stone was thrown with a shot put. Caitlin, Diana and Jennette throw a 12'x45 caber.

Back