Springfield Illinois Highland Games

May 18, 2013
Chatham, IL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 18.0 26'-9.0" 36'-10.5" 27'-10.0" 60'-10.5" 80'-11.0" 98'-1.0" 1 23'-0.0" 13'-0.0"
2 21.5 31'-9.0" 41'-1.5" 31'-0.5" 61'-3.0" 64'-7.5" 85'-7.0" 6 23'-0.0" 10'-0.0"
3 29.0 30'-8.0" 37'-5.0" 24'-7.5" 51'-0.5" 70'-9.5" 94'-7.0" 2 23'-0.0" 12'-0.0"
4 36.0 28'-1.5" 33'-2.5" 25'-3.0" 52'-3.0" 72'-3.0" 85'-4.0" 3 25'-0.0" 11'-0.0"
5 47.0 26'-7.0" 36'-8.0" 27'-3.0" 59'-4.5" 64'-7.5" 85'-7.0" 6 23'-0.0" 12'-0.0"
6 47.5 24'-10.5" 33'-11.0" 23'-11.5" 48'-6.0" 73'-8.0" 92'-9.5" 4 23'-0.0" 11'-0.0"
7 53.0 26'-0.0" 33'-7.5" 24'-6.0" 50'-4.5" 66'-2.5" 88'-2.0" 7 19'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 16lb
1 15.0 25'-9.5" 30'-7.5" 22'-7.0" 49'-6.5" 66'-3.0" 86'-5.5" 2 23'-0.0" 11'-0.0"
2 19.5 26'-5.0" 31'-9.0" 25'-5.0" 51'-5.0" 35'-1.0" 83'-9.0" 3 19'-0.0" 10'-0.0"
3 23.0 25'-6.5" 32'-10.0" 22'-5.0" 48'-4.0" 65'-1.0" 86'-0.0" 4 23'-0.0" 10'-0.0"
4 32.5 21'-10.0" 26'-3.5" 16'-6.0" 41'-6.0" 53'-2.0" 68'-5.0" 1 19'-0.0" 9'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 12.0 27'-2.5" 35'-8.0" 26'-11.0" 52'-4.5" 67'-4.0" 83'-11.0" 2 23'-0.0" 13'-0.0"
2 21.5 24'-6.0" 27'-9.5" 22'-3.5" 45'-4.5" 64'-7.0" 82'-4.0" 1 24'-0.0" 12'-0.0"
3 22.0 25'-3.5" 29'-4.0" 25'-6.0" 55'-2.5" 64'-6.0" 77'-9.0" 3 19'-0.0" 11'-0.0"
4 40.5 24'-6.0" 27'-11.5" 20'-11.5" 31'-11.0" 52'-9.0" 75'-8.0" 4 19'-0.0" 9'-0.0"
5 48.0 22'-9.0" 27'-3.0" 15'-8.0" 42'-10.0" 55'-5.0" 72'-5.0" 5 - 9'-0.0"
6 51.5 23'-0.0" 27'-3.0" 15'-3.0" 32'-6.0" 59'-5.0" 62'-11.0" 8 19'-0.0" 9'-0.0"
7 59.0 21'-7.5" 25'-2.0" 15'-5.5" 28'-5.0" 49'-9.0" 63'-11.0" 6 17'-0.0" 8'-0.0"
8 70.5 16'-3.0" 18'-4.5" 9'-10.0" 22'-2.0" 37'-5.0" 49'-6.0" 7 - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 - - 43'-0.0" 64'-10.0" 73'-4.5" 95'-7.0" 1 28'-0.0" 16'-0.0"

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 14.5 30'-0.0" 37'-5.5" 44'-8.0" 66'-2.0" 88'-2.0" 110'-4.0" 1 26'-0.0" 17'-0.0"
2 16.5 28'-11.0" 38'-7.0" 41'-9.0" 60'-10.5" 93'-5.0" 114'-6.5" 3 28'-0.0" 15'-0.0"
3 29.5 27'-6.0" 35'-9.5" 38'-0.0" 49'-11.0" 74'-4.5" 95'-9.0" 1 26'-0.0" 15'-0.0"
3 29.5 26'-3.0" 30'-9.0" 34'-8.0" 53'-6.0" 76'-6.0" 99'-3.0" 4 28'-0.0" 15'-0.0"
5 46.0 24'-0.0" 27'-1.0" 31'-9.0" 42'-8.0" 69'-8.0" 86'-11.0" 5 22'-0.0" 12'-0.0"
6 54.0 24'-11.5" 28'-6.0" 23'-11.0" 45'-0.5" 65'-3.0" 84'-7.5" 9 18'-0.0" 13'-0.0"
7 66.0 23'-2.0" 30'-4.0" 19'-11.0" 37'-11.0" 47'-4.0" 71'-10.0" 6 18'-0.0" 10'-0.0"
8 66.5 19'-8.0" 23'-6.0" 22'-5.0" 34'-4.0" 50'-1.0" 66'-10.0" 7 - 11'-0.0"
9 77.5 16'-8.0" 22'-6.0" 18'-5.0" 26'-9.0" 42'-3.0" 55'-11.0" 8 - 8'-0.0"

Records:

Notes:

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 10.5 22'-0.0" 28'-0.0" 24'-6.0" 36'-1.0" 53'-0.0" 67'-11.0" 2 22'-0.0" 12'-0.0"
2 16.5 21'-6.0" 27'-0.5" 19'-2.0" 32'-1.0" 46'-0.0" 57'-8.0" 1 15'-0.0" 12'-0.0"
3 27.0 18'-7.5" 22'-3.0" 12'-2.0" 26'-9.0" 38'-4.0" 49'-2.0" 3 - 9'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 11.0 17'-8.0" 25'-3.0" 23'-0.0" 41'-2.0" 40'-1.0" 55'-10.0" 1 18'-0.0" 11'-0.0"
2 16.0 20'-6.0" 32'-3.0" 14'-6.0" 31'-8.0" 25'-9.0" 40'-9.0" 2 10'-0.0" -

Records:

Notes: Jr Division Athletes

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 11.0 20'-8.5" 28'-8.0" 31'-3.0" 50'-1.0" 56'-4.0" 65'-4.0" 1 22'-0.0" 12'-0.0"
2 16.0 21'-1.0" 28'-7.0" 24'-0.0" 49'-8.0" 47'-1.0" 63'-0.0" 2 16'-0.0" 14'-0.0"
3 29.0 17'-1.0" 23'-2.0" 21'-3.0" 41'-9.0" 34'-0.0" 49'-0.0" 3 14'-0.0" 9'-0.0"
4 33.0 17'-5.0" 26'-3.0" 20'-0.5" 31'-3.0" 31'-10.0" 47'-11.0" 4 10'-0.0" 9'-0.0"

Records:

Notes:

Back