Athena Caledonian Games

Jul 13, 2013
Athena, OR

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17'4 16lb
1 4556.0 33'-2.5" - 36'-6.0" - - 113'-0.5" 12:00 28'-0.0" 16'-0.0"
2 4327.0 33'-3.0" - 30'-1.0" - - 97'-0.0" 12:00 30'-0.0" 14'-0.0"
3 4331.0 36'-10.0" - 30'-10.0" - - 103'-1.5" 12:30 28'-0.0" 13'-0.0"
4 4238.0 32'-3.5" - 28'-3.0" - - 99'-7.5" 12:00 30'-0.0" 13'-0.0"
5 4218.0 31'-11.0" - 28'-11.5" - - 101'-0.0" 11:30 26'-0.0" 15'-0.0"
6 3891.0 32'-7.5" - 22'-4.5" - - 88'-8.0" 11:55 26'-0.0" 12'-0.0"
7 3855.0 31'-1.0" - 25'-11.0" - - 95'-7.0" 11:45 22'-0.0" 12'-0.0"

Records: Field Record WOB: Mark Wechter

Notes: Judge: Alan Wernsing Caber Place 1-7: Mark, Charlie, Phil, Cory, Kyle, Justin, Jason - Sheaf 1st: Charlie, 3rd: Mark - WOB: Marc, Kyle, Phil, Charlie, Cory, Justin, Jason

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'2 16lb
1 3570.0 27'-1.0" - 20'-8.0" - - 86'-3.0" 12:00 26'-0.0" 11'-0.0"
2 3432.0 28'-0.5" - 23'-10.0" - - 70'-4.5" 12:00 20'-0.0" 12'-0.0"
3 3309.0 28'-2.0" - 23'-2.0" - - 76'-9.25" 12:00 18'-0.0" 10'-0.0"
4 3091.0 27'-5.5" - 19'-6.0" - - 64'-9.5" 1:00 16'-0.0" 11'-0.0"
5 2898.0 24'-11.5" - 20'-7.5" - - 71'-0.0" 65 18'-0.0" 11'-0.0"
6 2278.0 28'-9.5" - 16'-10.0" - - - 50 16'-0.0" 11'-0.0"

Records:

Notes: Judge: Alan Wernsing - Caber 1-3: Luke, Dan, William - Caber 3rd: Luke, 5th: Gabe - WOB: 2-5: William, Jason, Gabe, Ben

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 13' 16lb
1 3069.0 22'-10.0" - 19'-10.0" - - 77'-7.5" 1:30 16'-0.0" 11'-0.0"
2 3049.0 22'-10.5" - 17'-10.0" - - 76'-3.5" 1:00 18'-0.0" 10'-0.0"
3 2493.0 23'-11.0" - 20'-2.0" - - 65'-7.75" 1:00 16'-0.0" -

Records:

Notes: Judge: Alan Wernsing - Caber 1-2: Jason, Kenzei - Sheaf: Tie for 2nd

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'2 16lb
1 3733.0 28'-0.75" - 32'-11.5" - - 90'-7.5" 12:00 18'-0.0" 12'-0.0"
2 3653.0 27'-11.5" - 26'-0.25" - - 70'-1.0" 12:15 22'-0.0" 14'-0.0"
3 3520.0 25'-2.0" - 28'-10.5" - - 73'-7.0" 12:30 16'-0.0" 14'-6.0"
4 3463.0 23'-11.5" - 27'-6.5" - - 71'-3.5" 12:00 20'-0.0" 12'-0.0"
5 3282.0 31'-2.0" - 37'-8.5" - - 95'-5.25" 18'-0.0" 14'-6.0"
6 3054.0 21'-0.0" - 21'-0.0" - - 57'-2.0" 1:30 20'-0.0" 11'-0.0"
7 2946.0 20'-7.75" - 22'-5.25" - - 54'-0.5" 11:45 14'-0.0" 11'-0.0"

Records:

Notes: Judge: Justin Mattson Sheaf tie breaker win: Kevin Halsey - WOB tie breaker win: Dan Gregory, Shaun Campbell, Jesse Jurun

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'2 16lb
1 3590.0 25'-2.75" - 28'-4.0" - - 82'-9.0" 80 25'-0.0" 13'-0.0"
2 3571.0 22'-7.0" - 26'-11.0" - - 77'-3.5" 11:45 20'-0.0" 13'-6.0"
3 3562.0 24'-7.5" - 29'-8.5" - - 78'-6.5" 12:15 18'-0.0" 12'-3.0"
4 2.9e3 23'-9.5" - 27'-0.5" - - 69'-3.5" 45 16'-0.0" 12'-3.0"
5 1784.0 18'-8.5" - 21'-11.75" - - 59'-1.0" - 11'-0.0"

Records:

Notes: Judge: Justin Mattson Two ties on sheaf: Cian won the tie breaker with Eric, Tom won the tie breaker with Ryan.

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 12' 16lb
1 2853.0 19'-2.0" - 18'-6.0" - - 51'-0.25" 12:30 16'-0.0" 10'-0.0"
2 1592.0 15'-9.0" - 15'-5.5" - - 34'-1.5" 10:00 - -

Records:

Notes: Judge: Alan Wernsing

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb
19'-2.0" - 18'-6.0" - - 51'-0.25" 12:30 16'-0.0" 10'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 12' 12lb
1 2065.0 16'-10.5" - 26'-3.0" - - 51'-9.0" 1:00 12'-0.0" 10'-0.0"
2 1949.0 16'-11.5" - 24'-0.5" - - 40'-9.5" 65 12'-0.0" 10'-0.0"
3 1724.0 17'-2.0" - 23'-7.0" - - 50'-2.0" 50 - 11'-0.0"

Records:

Notes: Judge: Chuck McClain 21# WOB, 21# HWFD Victoria: 3+1+1+1+1+2=9 Kenna: 1+3+2+3+3+1=13 Gretchen: 2+2+3+2+2+3=14

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 13' 16lb
1 3899.0 29'-10.5" - 34'-4.5" - - 73'-7.5" 12:00 23'-0.0" 15'-0.0"
2 3122.0 26'-11.0" - 23'-5.5" - - 57'-1.5" 1:00 16'-0.0" 12'-0.0"
3 3104.0 23'-0.5" - 25'-10.0" - - 68'-4.5" 9:30 18'-0.0" 11'-0.0"
4 2635.0 17'-9.0" - 21'-8.0" - - 60'-9.0" 60 16'-0.0" 12'-0.0"
5 2247.0 24'-6.0" - 24'-1.0" - - 68'-10.0" 45 - 10'-0.0"
6 2208.0 18'-8.5" - 16'-11.0" - - 56'-3.0" 50 12'-0.0" 9'-0.0"

Records:

Notes: Judge: Chuck McClain - Sheaf 3rd: Daniel Keffer - WOB 2nd: Andrew Rodytron

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 13' 12lb
1 3725.0 27'-9.0" - 35'-9.0" - - 74'-2.0" 80 16'-0.0" 12'-0.0"
2 3529.0 29'-8.5" - 27'-3.0" - - 63'-10.0" 75 18'-0.0" 12'-0.0"
3 2984.0 31'-11.5" - 31'-4.5" - - 76'-7.0" 60 18'-0.0" -
4 2375.0 16'-11.5" - 18'-4.0" - - 48'-7.0" 35 14'-0.0" 11'-0.0"

Records:

Notes: Judge: Chuck McClain - Sheaf 1st: Holly Garner - WOB 1st: Audra Lee Ivory: 3+1+2+1+3+2=12 Holly: 1+2+1+3+1+4=12 (Failed to mark on WOB) Audra: 2+3+3+2+2+1=13 Leslie: 4+4+4+4+4+3=23

Back