Minneapolis Highland Games

Jul 20, 2013
Robbinsdale, MN

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.75lb 18-85lbs
27'-10.0" 33'-5.5" 17'-1.5" 38'-9.0" 59'-7.0" 83'-8.0" 10:30 - -
30'-5.0" 37'-0.0" 25'-4.0" 57'-8.0" 77'-5.0" 98'-10.0" 10:50 - 11'-0.0"
37'-2.5" 41'-3.5" 37'-9.0" 74'-3.0" 99'-9.5" 123'-0.0" 12:00 - 14'-0.0"
32'-1.5" 35'-1.5" 28'-7.0" 59'-2.5" 77'-0.0" 99'-5.0" 12:00 - 13'-0.0"
24'-9.0" 28'-8.0" 15'-5.5" 38'-8.0" 54'-7.5" 63'-4.0" 10:45 - 9'-0.0"
33'-2.5" 35'-10.5" 21'-6.5" 45'-9.0" 63'-4.0" 88'-9.0" 10:45 - 10'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.75lb 18-85lbs
25'-0.5" 27'-1.5" 27'-3.0" 39'-2.0" 52'-4.5" 68'-3.0" 65 - 11'-0.0"
20'-11.5" 25'-9.0" 29'-4.5" 43'-11.0" 62'-0.0" 77'-4.5" 10:45 - 12'-0.0"
26'-7.0" 30'-1.0" 28'-2.0" 45'-0.5" 56'-1.5" 75'-7.0" 11:00 - 12'-0.0"
27'-4.5" 29'-9.0" 31'-3.5" 50'-6.0" 74'-7.0" 99'-4.5" 11:00 - 13'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb
21'-8.0" 32'-6.0" 30'-0.0" 52'-4.0" 50'-0.0" 70'-3.0" - 13'-0.0"

Records:

Notes:

Back