20th Annual Queen Mary ScotsFest

Feb 16, 2014
Long Beach, CA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 120 20lb
1 19.5 38'-10.75" 41'-1.5" 35'-0.5" 70'-7.0" 93'-9.0" 111'-0.75" 12:15 25'-0.0" 17'-0.0"
2 29.0 41'-3.5" 49'-2.0" 33'-7.0" 68'-2.0" 83'-1.0" 115'-1.0" 70 22'-0.0" 14'-0.0"
3 31.5 36'-3.0" 44'-9.5" 36'-0.75" 69'-3.25" 80'-10.75" 102'-0.0" 70 22'-0.0" 16'-0.0"
4 39.5 36'-4.0" 37'-4.0" 30'-8.5" 65'-7.5" 85'-11.0" 108'-4.25" 60 22'-0.0" 16'-0.0"
5 42.0 37'-11.0" 42'-2.5" 37'-9.0" 73'-2.0" 89'-11.5" 107'-5.75" 22'-0.0" 13'-0.0"
6 63.0 31'-5.0" 38'-9.0" 29'-3.75" 60'-10.5" 78'-2.5" 100'-1.75" 50 22'-0.0" 15'-0.0"
7 64.5 32'-9.0" 42'-3.0" 29'-8.5" 62'-6.0" 70'-4.5" 80'-0.0" 40 25'-0.0" 13'-0.0"
8 69.0 32'-1.5" 38'-1.5" 29'-5.75" 59'-4.5" 80'-8.25" 99'-6.0" 50 18'-0.0" 14'-0.0"
9 76.5 33'-8.75" 42'-3.0" 29'-2.5" 61'-2.0" 77'-6.0" 98'-0.5" - 12'-0.0"
10 82.5 30'-9.0" 37'-2.5" 26'-7.25" 53'-10.25" 68'-2.0" 84'-11.25" 50 20'-0.0" 15'-0.0"
11 88.5 28'-7.0" 38'-5.0" 28'-0.0" 54'-6.5" 75'-8.25" 90'-4.0" 40 18'-0.0" 12'-0.0"
12 98.5 29'-1.0" 33'-8.5" 22'-10.0" 51'-5.0" 60'-4.5" 73'-6.0" 45 18'-0.0" 12'-0.0"
24'-6.5" 29'-11.0" 24'-5.5" 47'-2.5" 64'-5.5" 79'-9.0" - -

Records:

Notes: Jacob Darling was PR only

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2" 63# 20lb
1 24.5 31'-0.0" 41'-8.0" 24'-5.5" 58'-11.0" 73'-4.5" 97'-4.0" 2:00 16'-0.0" 13'-0.0"
2 30.5 29'-4.0" 36'-11.0" 22'-2.0" 49'-11.0" 75'-4.0" 88'-2.0" 10:00 19'-0.0" 11'-0.0"
3 37.0 27'-1.5" 32'-0.5" 25'-11.0" 52'-0.5" 68'-6.0" 89'-2.5" 11:30 19'-0.0" 10'-0.0"
4 41.5 28'-7.5" 34'-3.0" 24'-9.5" 49'-5.5" 70'-10.0" 88'-4.0" 75 19'-0.0" 11'-0.0"
5 43.0 25'-4.0" 33'-0.0" 25'-6.0" 51'-7.0" 75'-3.5" 89'-5.5" 75 16'-0.0" 12'-0.0"
6 55.5 28'-2.0" 34'-11.5" 19'-6.0" 46'-0.5" 62'-2.0" 82'-7.0" 11:00 16'-0.0" 11'-0.0"
7 60.5 25'-0.0" 28'-11.0" 22'-2.5" 46'-2.0" 66'-9.0" 78'-6.0" 10:00 16'-0.0" 12'-0.0"
7 60.5 25'-3.0" 33'-4.0" 19'-10.5" 51'-7.5" 68'-0.5" 87'-9.0" 9:30 16'-0.0" 10'-0.0"
9 62.5 24'-6.5" 34'-7.0" 21'-9.0" 41'-10.0" 57'-3.0" 70'-7.0" 1:30 19'-0.0" 11'-0.0"
10 79.5 22'-3.0" 30'-0.0" 20'-1.5" 48'-10.5" 57'-3.5" 67'-9.0" 85 - 10'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'1" 61# 20lb
1 17.0 29'-8.0" 35'-11.0" 25'-0.0" 42'-6.5" 6'-7.0" 91'-2.0" 12:00 18'-0.0" 12'-6.0"
2 39.0 29'-4.5" 36'-4.5" 19'-4.5" 43'-1.0" 69'-5.0" 86'-3.0" 40 17'-0.0" 11'-0.0"
3 46.0 26'-1.5" 33'-9.5" 21'-3.5" 43'-8.5" 55'-1.0" 76'-2.5" 75 17'-0.0" 12'-0.0"
5 56.5 26'-5.5" 34'-7.5" 17'-1.0" 42'-10.0" 46'-2.0" 72'-5.5" 11:15 18'-0.0" 11'-0.0"
6 58.0 22'-2.0" 29'-2.0" 19'-10.0" 38'-0.0" 58'-9.0" 77'-5.0" 12:00 12'-0.0" 11'-0.0"
7 62.0 26'-3.0" 35'-6.0" 16'-4.5" 31'-1.5" 56'-11.5" 76'-0.5" 11:55 17'-0.0" 10'-0.0"
8 71.5 25'-6.0" 29'-11.0" 17'-8.0" 39'-7.5" 56'-11.5" 73'-2.0" 11:00 15'-0.0" 8'-0.0"
9 75.0 24'-4.0" 30'-7.5" 19'-8.5" 39'-1.0" 66'-5.0" 19'-8.5" 85 12'-0.0" 10'-0.0"
10 76.0 25'-9.5" 36'-1.0" 19'-1.5" 60'-0.0" 53'-11.0" 74'-5.0" 85 16'-0.0" 8'-0.0"
11 97.5 20'-6.0" 23'-10.5" 17'-0.0" 28'-3.5" 51'-3.0" 59'-3.0" 12:10 16'-0.0" 11'-0.0"
12 102.5 21'-5.5" 27'-9.5" 16'-9.5" 34'-8.0" 56'-3.5" 63'-4.0" 85 12'-0.0" 9'-0.0"
13 111.5 19'-6.0" 24'-4.0" 15'-5.0" 35'-7.0" 46'-5.0" 60'-10.0" 80 12'-0.0" 9'-0.0"
14 117.0 16'-5.5" 24'-5.0" 14'-10.53" 31'-3.0" 53'-4.0" 66'-6.0" 75 12'-0.0" 9'-0.0"
15 128.5 21'-8.0" 28'-5.0" 14'-8.0" 36'-11.0" 37'-1.0" 52'-2.0" 45 - -
16 130.5 22'-2.0" 25'-10.5" 14'-4.0" 27'-7.0" 45'-11.0" 52'-11.5" 45 12'-0.0" -
17 136.5 18'-8.5" 21'-9.0" 13'-4.0" 35'-2.0" 41'-0.0" 51'-10.0" 70 12'-0.0" -
999.0 25'-0.0" 31'-11.0" 16'-0.0" 48'-0.0" 60'-2.0" 73'-0.5" 12:30 17'-0.0" 10'-0.0"

Records:

Notes: Jeff Lockett was PR only

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 62# 16lb
1 16.0 33'-11.0" 40'-4.0" 35'-5.0" 52'-8.0" 79'-7.0" 107'-0.5" 12:00 16'-0.0" 16'-0.0"
2 16.0 31'-0.0" 40'-9.5" 31'-11.5" 55'-6.0" 69'-5.5" 75'-10.0" 11:15 24'-0.0" 14'-0.0"
3 29.0 30'-0.0" 36'-10.5" 26'-11.0" 42'-4.5" 54'-9.0" 74'-2.0" 1:00 27'-0.0" 13'-0.0"
4 37.0 25'-4.0" 33'-11.5" 25'-6.0" 43'-3.5" 56'-4.0" 73'-4.5" 78 20'-0.0" 12'-0.0"
5 46.0 24'-11.0" 32'-5.5" 22'-2.0" 45'-2.0" 56'-0.0" 74'-1.0" 85 14'-0.0" 11'-0.0"
6 57.0 22'-9.0" 27'-7.0" 24'-9.0" 36'-9.0" 48'-10.0" 63'-6.0" 75 16'-0.0" 11'-0.0"
7 60.5 21'-0.0" 26'-0.0" 23'-11.0" 27'-8.0" 20'-11.0" 67'-4.5" 80 16'-0.0" 11'-0.0"
8 62.5 21'-9.0" 30'-10.0" 23'-2.0" 35'-5.0" 45'-9.0" 59'-3.0" 70 18'-0.0" 11'-0.0"
999.0 27'-1.5" 33'-9.5" 27'-7.5" 44'-1.0" 56'-5.0" 75'-9.0" 60 22'-0.0" 13'-0.0"
999.0 22'-1.5" 26'-6.5" 21'-0.0" 33'-5.0" 45'-11.0" 54'-7.5" 75 - 11'-0.0"

Records:

Notes: Sean Lemons and William Burke are PR only

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2" 60# 16lb
1 11.0 32'-3.5" 40'-6.25" 45'-6.0" 61'-6.0" 84'-0.0" 105'-3.25" 12:00 27'-0.0" 15'-0.0"
2 19.0 33'-11.5" 38'-9.0" 33'-7.5" 57'-2.5" 81'-6.5" 97'-10.5" 11:45 22'-0.0" 15'-0.0"
3 28.0 30'-2.5" 37'-9.5" 34'-11.5" 52'-3.5" 65'-10.5" 82'-3.0" 1:30 20'-0.0" 14'-0.0"
4 32.0 25'-1.0" 30'-5.0" 31'-11.25" 51'-3.5" 58'-10.75" 75'-3.0" 11:55 22'-0.0" 13'-0.0"
5 45.0 22'-0.0" 26'-1.0" 17'-5.0" 32'-0.0" 42'-6.0" 63'-7.5" 65 17'-0.0" -

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2 60# 16lb
1 10.0 30'-9.5" 38'-11.0" 40'-3.5" 56'-3.0" 74'-0.0" 99'-2.0" 12:00 26'-0.0" 16'-0.0"
2 22.0 29'-6.5" 36'-2.5" 31'-10.5" 48'-4.0" 68'-8.5" 82'-1.0" 12:05 24'-0.0" 15'-0.0"
3 28.0 28'-0.5" 35'-4.0" 34'-2.0" 48'-7.0" 68'-6.0" 79'-0.0" 11:55 20'-0.0" 14'-0.0"
4 33.5 28'-1.0" 32'-11.0" 29'-2.0" 45'-10.0" 68'-6.0" 80'-1.0" 12:00 14'-0.0" 13'-0.0"
5 44.5 24'-3.0" 30'-6.0" 22'-8.0" 36'-8.0" 53'-0.0" 72'-2.0" 11:00 20'-0.0" 13'-0.0"
6 56.0 19'-11.5" 24'-8.0" 26'-1.0" 43'-2.0" 46'-8.0" 62'-1.0" 50 20'-0.0" 10'-0.0"
7 58.0 23'-0.5" 29'-1.5" 21'-4.0" 25'-9.0" 51'-4.0" 67'-7.0" 50 14'-0.0" 11'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2 16lb
1 17.0 23'-6.0" 27'-6.0" 26'-8.5" 38'-6.5" 53'-9.0" 64'-10.5" 12:45 17'-0.0" 12'-0.0"
2 22.5 22'-6.5" 25'-9.0" 25'-4.0" 40'-9.0" 49'-10.0" 68'-0.0" 70 22'-1.25" 12'-0.0"
3 24.0 22'-6.0" 28'-3.5" 26'-3.0" 37'-3.0" 52'-3.0" 65'-7.5" 75 17'-0.0" 11'-0.0"
4 35.0 26'-10.0" 30'-2.5" 19'-2.0" 33'-0.0" 43'-4.0" 52'-5.0" 14'-0.0" 11'-0.0"
5 36.5 20'-11.0" 25'-6.0" 21'-4.0" 32'-10.5" 49'-10.0" 64'-7.0" 75 17'-0.0" 11'-0.0"

Records: Dan DeWelt Sheaf 70+ World Record. Previous record was 22'.

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9.6lb 11'6" 46# 10lb
1 9.0 22'-1.0" 27'-8.0" 35'-1.5" 47'-6.0" 38'-2.0" 55'-8.5" 11:55 16'-0.0" 12'-0.0"
2 18.0 16'-11.0" 20'-5.75" 25'-5.25" 30'-11.0" 36'-5.0" 47'-8.0" 2:15 10'-0.0" 9'-0.0"
3 31.5 12'-2.75" 15'-1.25" 19'-9.25" 29'-1.75" 23'-9.0" 34'-7.25" - -
3 31.5 12'-0.0" 15'-10.0" 14'-9.5" 20'-11.0" 20'-11.0" 39'-7.5" 10'-0.0" 7'-0.0"

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9.6lb 14'3" 43# 10lb
1 12.0 27'-1.0" 32'-0.0" 39'-6.0" 68'-9.0" 72'-3.75" 87'-0.5" 12:00 22'-0.0" 15'-6.0"
2 19.0 25'-6.75" 30'-6.0" 35'-3.25" 67'-1.0" 67'-3.0" 87'-4.0" 12:00 25'-0.0" 14'-0.0"
3 24.5 26'-11.0" 32'-8.25" 31'-7.5" 50'-2.0" 67'-0.5" 75'-4.25" 12:00 22'-0.0" 13'-0.0"
4 36.5 24'-10.25" 25'-9.0" 30'-8.75" 51'-11.0" 61'-4.5" 65'-11.25" 12:10 19'-0.0" 13'-0.0"
5 49.0 23'-5.75" 28'-3.0" 25'-2.0" 46'-7.0" 52'-9.0" 62'-10.5" 11:50 16'-0.0" 12'-0.0"
6 49.0 21'-0.25" 29'-6.25" 20'-8.0" 47'-10.5" 45'-1.0" 57'-10.5" 11:50 16'-0.0" 12'-0.0"
7 66.0 19'-0.0" 22'-11.0" 21'-8.75" 39'-10.25" 35'-4.5" 50'-6.5" 2:50 13'-0.0" 10'-0.0"
8 68.0 18'-11.25" 24'-6.25" 15'-8.0" 36'-9.0" 41'-7.0" 52'-3.0" 82 13'-0.0" 10'-0.0"

Records:

Notes:

Women C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 9.6lb 10'6" 43# 10lb
1 24.0 18'-6.0" 22'-1.0" 27'-4.0" 43'-8.0" 47'-6.0" 61'-5.0" 12:30 11'-0.0" 10'-0.0"
2 26.5 19'-11.0" 24'-2.0" 19'-10.0" 39'-2.0" 41'-9.0" 56'-5.0" 12:15 12'-0.0" 10'-6.0"
3 30.5 16'-11.0" 21'-8.0" 24'-3.0" 41'-10.0" 43'-8.5" 57'-7.0" 2:00 13'-0.0" 9'-0.0"
4 33.5 16'-8.0" 19'-8.0" 21'-6.0" 39'-2.0" 42'-0.0" 53'-6.0" 12:00 14'-0.0" 9'-0.0"
5 47.0 18'-2.0" 20'-2.5" 20'-6.0" 34'-3.0" 42'-7.0" 49'-0.0" 1:30 11'-0.0" 8'-0.0"
6 53.0 20'-7.0" 23'-7.0" 11'-6.0" 24'-7.0" 24'-10.0" 31'-7.0" 12:30 11'-0.0" 8'-0.0"
7 55.0 15'-3.0" 19'-8.0" 16'-5.0" 34'-4.0" 31'-9.0" 39'-9.0" 12:00 9'-0.0" 9'-0.0"
8 59.0 15'-11.0" 18'-8.0" 18'-10.0" 38'-11.0" 30'-5.0" 40'-10.0" 11:30 9'-0.0" 8'-0.0"
9 76.5 14'-9.0" 19'-3.0" 11'-0.0" 24'-11.0" 28'-2.0" 35'-10.0" 3:00 9'-0.0" -

Records:

Notes:

Back