4th Annual Fort Boise Highland games and Fell race

Mar 15, 2014
Boise, ID

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 18' 16lb
1 13.0 33'-4.0" 46'-5.5" 32'-3.5" 61'-5.0" 80'-0.0" 106'-11.0" 12:00 30'-0.0" 14'-0.0"
2 17.0 35'-6.0" 44'-6.0" 28'-2.0" 59'-9.0" 84'-8.5" 101'-9.5" 11:00 28'-0.0" 14'-0.0"
3 26.0 34'-11.0" 46'-3.0" 26'-7.0" 52'-6.0" 77'-5.0" 99'-5.0" 70 26'-0.0" 12'-0.0"
4 34.0 32'-6.0" 39'-3.0" 28'-10.0" - - - - -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 15' 16lb
1 16.0 29'-4.0" 36'-6.5" 29'-3.5" 53'-7.0" 68'-0.0" 79'-4.0" 12:00 24'-0.0" 13'-0.0"
2 20.0 26'-2.5" 36'-4.0" 26'-4.5" 59'-9.5" 71'-4.0" 90'-4.0" 1:00 24'-0.0" 12'-0.0"
3 24.0 28'-0.0" 33'-11.5" 23'-7.0" 51'-1.0" 73'-6.0" 95'-5.0" 11:30 24'-0.0" 11'-6.0"
4 34.0 26'-2.0" 30'-3.0" 24'-0.0" 45'-3.0" 63'-3.0" 76'-10.0" 12:30 24'-0.0" 11'-9.0"
5 41.0 23'-9.0" 28'-11.5" 20'-1.0" 40'-5.5" 61'-2.0" 77'-9.0" 12:00 18'-0.0" 11'-0.0"

Records:

Notes: Extra Throw LWFD Phil Zeek

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 13' 65# 16lb
1 14.0 21'-1.0" 29'-7.0" 18'-1.0" 37'-9.0" 58'-0.0" 71'-5.0" 75 18'-0.0" 11'-0.0"
2 16.0 24'-1.0" 30'-10.0" 17'-1.0" 38'-7.5" 52'-1.0" 67'-11.0" 2:00 14'-0.0" 9'-0.0"
3 26.0 19'-9.0" 26'-2.0" 15'-8.5" 25'-5.0" 49'-7.0" 64'-10.0" 75 14'-0.0" 9'-0.0"
4 34.0 18'-2.5" 25'-4.5" 14'-3.0" 23'-6.0" 46'-4.0" 61'-8.0" 65 16'-0.0" 8'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 14' 16lb
1 15.5 24'-7.0" 30'-1.5" 29'-2.5" 41'-9.0" 52'-8.0" 66'-6.0" 12:30 20'-0.0" 14'-0.0"
2 25.5 21'-8.0" 29'-10.0" 25'-11.0" 38'-1.5" 53'-6.0" 69'-9.0" 70 21'-6.0" 11'-0.0"
3 27.5 21'-8.0" 29'-10.0" 24'-7.5" 41'-9.0" 50'-0.0" 63'-2.0" 1:00 20'-0.0" 12'-0.0"
4 34.0 22'-4.0" 27'-6.0" 18'-3.0" 36'-4.0" 48'-3.0" 64'-8.0" 12:00 21'-6.0" 11'-0.0"
5 46.0 18'-8.0" 27'-2.0" 20'-8.5" 30'-10.0" 49'-9.0" 65'-2.0" 70 16'-0.0" 11'-0.0"
6 48.0 21'-0.0" 24'-6.0" 17'-11.0" 29'-0.0" 44'-3.0" 65'-10.0" 89 18'-0.0" 12'-0.0"
7 55.5 19'-1.0" 26'-0.0" 19'-2.0" 32'-1.0" 47'-0.0" 57'-1.0" 45 16'-0.0" 10'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 14' 16lb
1 9.0 26'-6.0" 33'-4.5" 37'-2.0" 57'-0.0" 71'-0.5" 84'-3.0" 12:00 27'-0.0" 15'-0.0"
2 25.0 23'-1.5" 31'-10.0" 23'-8.0" 38'-8.0" 66'-3.5" 83'-7.0" 12:30 18'-0.0" 14'-0.0"
3 25.5 24'-8.5" 33'-2.5" 31'-3.0" 48'-0.0" 58'-6.0" 78'-8.5" 1:00 18'-0.0" 13'-0.0"
4 30.5 21'-3.0" 29'-8.5" 24'-10.0" 39'-9.0" 62'-11.5" 77'-4.0" 11:45 18'-0.0" 13'-0.0"
5 45.0 19'-7.25" 24'-5.5" 23'-7.0" 34'-10.0" 48'-0.0" 61'-6.0" 80 16'-0.0" 11'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 12' 52.5# 16lb
1 9.0 22'-9.5" 28'-7.0" 28'-11.0" 41'-0.0" 53'-0.0" 66'-5.0" 12:00 16'-0.0" 11'-0.0"

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 12' 52.5# 16lb
1 9.0 20'-9.0" 26'-9.75" 21'-1.0" 35'-4.5" 46'-10.0" 57'-9.5" 1:00 18'-0.0" 11'-0.0"

Records:

Notes:

Masters 65-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 12' 52.5# 16lb
1 9.0 17'-8.0" 24'-5.5" 17'-10.5" 29'-1.5" 41'-3.5" 53'-11.5" 12:00 16'-0.0" 11'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 13' 60# 16lb
1 11.5 23'-4.0" 28'-1.0" 22'-6.5" 33'-4.0" 57'-4.0" 76'-0.0" 2:00 16'-0.0" 13'-0.0"
2 16.5 21'-5.0" 28'-0.0" 27'-7.0" 36'-6.0" 49'-0.0" 64'-8.0" 70 16'-0.0" 12'-0.0"
3 26.0 22'-6.0" 26'-6.0" 21'-1.0" 27'-0.0" 46'-2.0" 56'-9.0" 50 - 12'-0.0"

Records:

Notes:

Other

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb
1 9.0 11'-7.0" 14'-4.0" 17'-6.0" 23'-3.0" 37'-4.0" 39'-6.0" - 9'-0.0"

Records:

Notes: HWFD 21#, LWFD 12#?, HH 16#, LH 12#,

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14.5lb 8lb 13' 38.5# 12lb
1 16.0 22'-2.0" 27'-9.5" 20'-6.0" 47'-7.0" 53'-11.0" 61'-6.0" 12:00 19'-0.0" 12'-0.0"
2 22.0 19'-11.0" 28'-7.0" 23'-4.0" 50'-6.0" 45'-0.0" 53'-0.0" 12:00 16'-0.0" 11'-0.0"
3 29.0 20'-8.0" 30'-7.5" 17'-5.0" 38'-8.0" 36'-9.0" 47'-8.0" 12:00 16'-0.0" 10'-0.0"
4 36.0 15'-1.0" 21'-1.0" 18'-6.0" 36'-7.0" 42'-11.0" 56'-0.5" 12:30 14'-0.0" 11'-0.0"
5 40.5 20'-0.5" 29'-11.5" 17'-8.0" 36'-9.0" 36'-0.0" 44'-1.0" 11:30 12'-0.0" 9'-0.0"
6 47.5 16'-3.5" 23'-0.0" 16'-3.5" 32'-3.0" 38'-4.5" 55'-0.0" 85 12'-0.0" 9'-0.0"
7 61.0 15'-2.5" 18'-3.5" 16'-4.0" 26'-11.0" 32'-1.0" 41'-8.5" 70 - 8'-0.0"

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14.5lb 8lb 13' 38# 12lb
1 9.0 24'-6.0" 34'-4.0" 28'-8.5" 55'-0.0" 58'-4.0" 71'-4.5" 11:45 20'-0.0" 13'-0.0"

Records:

Notes:

Back