Tie Dye Extravaganza Highland Games

May 24, 2014
Pocatello, ID

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.8lb 16lb 17'10x75 16lb
1 12.5 36'-10.0" 38'-0.0" 27'-1.0" 57'-4.0" 80'-9.0" 106'-9.5" 85 24'-0.0" 12'-0.0"
2 14.5 33'-11.5" 38'-10.0" 25'-6.0" 54'-10.5" 69'-5.0" 87'-2.5" 85 26'-0.0" 13'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.8lb 16lb 16'5x85 16lb
1 12.0 34'-8.0" 38'-5.0" 28'-5.0" 56'-9.5" 75'-8.0" 89'-9.0" 70 20'-0.0" 13'-0.0"
2 19.5 27'-11.5" 29'-4.5" 26'-1.0" 50'-8.0" 64'-4.5" 67'-8.0" 2:15 24'-0.0" 12'-0.0"
3 22.5 29'-4.0" 32'-11.0" 22'-5.5" 45'-10.5" 59'-9.0" 72'-8.0" 70 24'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.8lb 16lb 15'6x75 16lb
1 19.0 25'-4.5" 26'-8.5" 21'-11.0" 44'-2.0" 58'-1.5" 71'-0.5" 50 24'-0.0" -
2 20.5 26'-6.5" 30'-5.0" 21'-5.0" 39'-9.0" 54'-2.5" 68'-6.5" 11:30 22'-0.0" 12'-0.0"
3 25.5 22'-3.0" 25'-8.0" 18'-9.5" 37'-1.0" 56'-11.0" 69'-5.0" 12:15 22'-0.0" 9'-0.0"
4 35.0 24'-11.0" 27'-10.0" 16'-0.0" 33'-2.0" 56'-11.0" 68'-6.5" 55 20'-0.0" -
5 39.0 22'-8.5" 26'-5.5" 15'-4.5" 33'-10.5" 46'-9.0" 66'-8.5" 40 16'-0.0" 9'-0.0"
6 50.0 22'-1.0" 25'-5.5" 11'-8.5" 27'-11.0" 46'-0.0" 60'-1.0" 70 - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.8lb 16lb 15'6x75 16lb
1 15.0 25'-0.0" 29'-6.0" 25'-11.5" 40'-7.5" 51'-6.0" 65'-5.0" 12:00 23'-0.0" 11'-0.0"
2 15.5 24'-9.0" 27'-7.5" 29'-10.0" 43'-0.0" 53'-10.5" 71'-3.0" 1:30 20'-0.0" 11'-0.0"
3 26.5 21'-5.0" 23'-6.5" 19'-9.5" 34'-4.0" 51'-3.0" 60'-7.5" 1:30 16'-0.0" 11'-0.0"
4 33.0 19'-7.0" 21'-1.5" 18'-8.0" 30'-2.0" 43'-9.5" 56'-3.0" 11:00 18'-0.0" 10'-0.0"
24'-9.0" 27'-11.0" 26'-11.0" 39'-1.5" 57'-5.0" 67'-5.0" 80 22'-0.0" 11'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.8lb 16lb 14'6x70 16lb
24'-9.0" 27'-11.0" 26'-11.0" 39'-1.5" 57'-5.0" 67'-5.0" 80 22'-0.0" 11'-0.0"

Records:

Notes:

Masters 60-64

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.8lb 16lb 16'5x85 16lb
29'-3.5" 31'-5.5" 35'-3.0" 47'-4.0" 57'-9.5" 69'-6.0" 11:00 24'-2.0" 12'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20.8lb 16lb 14'10x49 16lb
1 13.0 27'-11.5" 33'-1.0" 17'-6.0" 32'-4.0" 59'-0.0" 77'-11.5" 12:00 20'-0.0" 13'-0.0"
2 16.0 26'-11.5" 32'-6.25" 27'-6.0" 40'-10.0" 54'-3.5" 66'-6.0" 12:00 18'-0.0" 11'-0.0"
3 26.0 24'-6.0" 28'-9.5" 25'-2.0" 39'-2.5" 47'-7.5" 58'-6.5" 80 16'-0.0" 12'-0.0"
4 36.0 20'-2.5" 23'-4.5" 11'-11.0" 28'-11.0" 34'-11.0" 43'-10.0" 75 12'-0.0" 10'-0.0"
5 44.0 18'-1.0" 20'-1.0" 14'-5.5" 21'-10.0" 29'-10.0" 39'-3.0" 25 - 8'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8.8lb 14'10x49 10lb
1 27'-8.0" 34'-11.0" 31'-11.0" 58'-5.0" 58'-1.0" 74'-11.0" 2:50 22'-0.0" 11'-0.0"
2 22'-11.5" 30'-7.0" 27'-0.5" 43'-10.5" 54'-4.0" 69'-5.5" 65 22'-0.0" 13'-0.0"
3 14'-3.5" 17'-6.0" 13'-2.0" 18'-4.0" 32'-0.0" 33'-2.0" 12:30 12'-0.0" 8'-0.0"

Records:

Notes: Shawna through a 10'6x22 caber

Back