CCSF Pleasanton Scottish Gathering and Games

Aug 30, 2014
Pleasanton, CA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'4
1 20.0 35'-1.25" 46'-1.25" 36'-4.75" 77'-5.75" 90'-10.0" 114'-4.75" 88 - 15'-0.0"
2 25.0 32'-8.5" 41'-0.0" 36'-4.75" 70'-3.0" 98'-10.25" 125'-0.0" 12:30 - 15'-0.0"
3 31.0 32'-0.0" 47'-11.5" 38'-3.5" 70'-6.5" 86'-0.25" 105'-10.0" 60 - 14'-0.0"
4 33.0 31'-5.5" 42'-10.75" 36'-2.0" 68'-8.25" 102'-10.75" 118'-7.0" 12:30 - 13'-0.0"
5 37.0 34'-0.5" 41'-8.0" 32'-10.0" 60'-7.75" 93'-3.0" 113'-1.25" 80 - 15'-0.0"
6 49.0 30'-8.75" 43'-1.75" 30'-2.5" 63'-7.0" 95'-3.25" 114'-4.5" 50 - 13'-0.0"
7 50.5 30'-11.75" 47'-10.75" 32'-8.25" 70'-3.75" 76'-6.25" 92'-7.5" 45 - 13'-0.0"
8 62.5 32'-10.0" 37'-9.75" 29'-4.25" 60'-3.0" 68'-9.75" 100'-4.25" 45 - 13'-0.0"
9 65.5 29'-6.75" 40'-1.25" 29'-1.0" 58'-5.25" 60'-3.0" 106'-5.0" 60 - 13'-0.0"
10 66.5 27'-3.0" 34'-6.75" 31'-1.5" 62'-2.0" 79'-5.5" 97'-5.0" 40 - 13'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 110#
1 13.0 37'-7.0" 46'-1.25" 49'-1.0" 68'-6.0" 93'-10.5" 112'-6.75" 12:00 - 17'-0.0"
2 17.0 33'-8.0" 40'-11.0" 50'-4.0" 68'-0.0" 88'-5.0" 105'-5.5" 12:00 - 19'-0.0"
3 18.0 31'-2.0" 41'-3.0" 46'-3.0" 70'-6.0" 91'-11.5" 110'-7.0" 11:50 - 18'-0.0"
4 33.0 30'-4.0" 36'-7.0" 36'-4.5" 62'-7.25" 87'-5.5" 102'-3.5" 12:10 - 16'-0.0"
5 44.0 29'-1.5" 38'-5.0" 34'-10.0" 59'-3.0" 71'-10.25" 80'-8.0" 65 - 14'-0.0"
6 49.0 28'-11.5" 36'-5.5" 32'-4.0" 56'-1.5" 76'-3.5" 78'-9.0" 60 - 16'-0.0"
7 51.0 29'-0.0" 32'-9.5" 27'-9.5" 47'-1.5" 69'-2.5" 93'-0.0" 11:50 - 16'-0.0"
8 67.0 22'-2.0" 28'-0.5" 30'-5.0" 44'-9.25" 65'-4.5" 76'-11.0" 40 - -
9 68.0 23'-7.0" 28'-10.5" 18'-6.0" 28'-11.0" 50'-1.25" 77'-3.5" - 11'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 100#
1 16.0 30'-8.25" 37'-0.5" 35'-8.0" 49'-1.5" 75'-11.5" 94'-6.0" 2:00 - 14'-2.0"
2 22.0 30'-4.5" 37'-0.0" 34'-3.5" 50'-5.5" 70'-0.5" 90'-4.5" 80 - 15'-2.0"
3 23.0 30'-0.75" 36'-2.25" 34'-4.0" 50'-5.0" 72'-0.5" 90'-11.5" 1:00 - 13'-2.0"
4 26.0 29'-6.5" 36'-2.25" 33'-9.5" 48'-4.5" 65'-2.5" 85'-10.5" 12:30 - 15'-6.0"
5 42.5 26'-3.0" 31'-3.0" 30'-5.75" 43'-5.5" 66'-2.5" 79'-1.0" 1:30 - 14'-2.0"
6 48.0 26'-11.0" 30'-9.0" 27'-11.0" 44'-0.5" 64'-6.0" 77'-8.0" 1:00 - 14'-2.0"
7 54.0 15'-10.0" 25'-8.0" 32'-0.5" 47'-3.0" 64'-7.0" 79'-0.5" 50 - 12'-2.0"
8 56.5 26'-3.0" 30'-9.0" 29'-8.0" - 63'-4.0" 83'-7.5" 75 - -

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 100#
1 8.0 28'-1.0" 33'-5.0" 39'-4.5" 52'-9.0" 67'-8.5" 84'-2.5" 12:00 - 13'-2.0"
2 18.5 25'-0.0" 32'-0.0" 29'-9.0" 41'-1.5" 57'-9.0" 76'-9.25" 1:00 - 12'-2.0"
3 22.5 23'-8.0" 28'-1.5" 28'-5.5" 45'-10.0" 56'-0.5" 72'-7.0" 2:00 - 12'-2.0"
4 31.0 21'-9.5" 25'-7.0" 25'-6.25" 41'-9.0" 54'-5.25" 69'-10.75" 35 - 12'-2.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 15' 65#
1 8.0 24'-3.0" 29'-5.5" 38'-10.0" 63'-9.0" 70'-4.0" 84'-7.0" 11:30 - 19'-0.0"
2 20.0 21'-8.0" 25'-11.0" 35'-2.0" 47'-2.0" 49'-6.0" 61'-6.0" 60 - 14'-0.0"
3 23.0 18'-1.0" 23'-3.0" 32'-8.5" 44'-9.0" 50'-10.0" 62'-9.5" 10:00 - 14'-0.0"
4 31.0 17'-8.0" 23'-11.0" 30'-8.0" 45'-1.5" 47'-7.5" 60'-11.0" 70 - 12'-0.0"
5 38.0 18'-1.0" 23'-0.0" 31'-3.5" 41'-0.0" 45'-1.0" 55'-3.0" 55 - -

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'6
1 21.0 38'-5.5" 49'-4.5" 46'-0.5" 82'-1.5" 121'-9.5" 142'-10.0" 12:00 - 17'-0.0"
2 24.0 37'-5.5" 54'-2.0" 45'-0.0" 85'-7.5" 110'-11.5" 140'-6.0" 12:00 - 16'-0.0"
3 28.5 37'-11.0" 55'-9.0" 43'-3.0" 81'-0.0" 104'-3.5" 137'-7.0" 12:00 - 16'-0.0"
4 37.5 41'-5.0" 52'-6.0" 42'-9.0" 78'-11.0" 107'-4.5" 129'-7.0" 12:00 - 15'-0.0"
5 50.0 39'-6.0" 49'-10.0" 38'-7.5" 75'-8.0" 99'-3.5" 123'-8.0" 12:00 - 17'-0.0"
6 51.0 35'-9.0" 47'-11.5" 42'-11.0" 81'-0.5" 96'-9.0" 123'-4.0" 85 - 18'-5.0"
7 57.5 37'-9.0" 49'-6.0" 41'-8.0" 77'-2.0" 93'-8.0" 121'-10.0" 10:45 - 16'-0.0"
8 59.0 34'-3.5" - 42'-7.0" 83'-4.0" 113'-0.5" 133'-3.0" 35 - 15'-0.0"
9 61.0 36'-4.0" 45'-0.0" - 77'-1.5" 113'-7.5" 132'-3.0" 75 - 16'-0.0"
10 69.0 35'-7.5" 49'-0.0" 37'-8.5" 72'-6.5" 101'-1.5" 124'-11.0" 50 - 16'-0.0"
11 71.5 35'-2.0" 46'-7.5" 40'-7.0" 78'-5.5" 100'-6.0" 121'-0.0" 55 - 15'-0.0"
12 94.0 32'-10.0" 38'-10.0" 31'-9.25" - 83'-9.0" 109'-6.0" - 14'-0.0"

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 16' 75#
1 16.0 30'-9.0" 46'-5.5" 49'-8.0" 81'-2.0" 76'-2.0" 92'-1.0" 12:05 - 16'-0.0"
2 23.0 27'-7.0" 38'-0.5" 41'-3.0" 70'-5.0" 80'-1.5" 99'-9.0" 11:00 - 15'-0.0"
3 26.0 34'-10.0" 43'-7.0" 35'-9.0" 67'-9.0" 86'-2.0" 97'-4.0" 10:30 - 14'-0.0"
4 28.0 28'-1.0" 35'-8.0" 37'-5.0" 65'-9.0" 77'-1.0" 95'-6.0" 12:00 - 14'-0.0"
5 29.0 25'-6.0" 35'-1.0" 43'-6.0" 77'-5.0" 71'-11.0" 86'-7.0" 12:05 - 15'-0.0"
6 47.0 23'-4.0" 32'-2.5" 36'-4.0" 66'-2.0" 63'-2.0" 79'-2.0" 9:05 - 14'-0.0"
7 55.0 22'-5.0" 32'-5.5" 30'-5.0" 61'-7.0" 60'-0.0" 69'-0.0" 70 - 12'-0.0"

Records: Meagan new Braemar field record

Notes:

Back