Niagara Celtic Festival Day 2

Sep 14, 2014
Niagara Falls, NY

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
25'-8.0" 34'-2.5" 21'-3.0" 44'-6.5" - - 40 18'-0.0" 12'-0.0"
29'-7.0" 37'-3.5" 27'-6.5" 60'-1.0" - - 70 26'-0.0" 14'-0.0"
30'-0.0" 39'-9.5" 26'-9.0" 48'-8.5" - - 40 20'-0.0" 11'-0.0"
20'-1.5" 25'-10.5" 21'-6.0" 37'-10.0" - - 0 - 9'-0.0"
29'-5.5" 38'-5.0" 28'-8.0" 55'-0.0" - - 40 22'-0.0" 12'-0.0"
25'-4.0" 30'-11.0" 15'-9.5" 37'-7.5" - - 0 24'-0.0" 10'-0.0"
21'-7.5" 27'-8.0" 16'-9.0" 35'-9.0" - - 0 22'-0.0" 10'-0.0"
34'-5.0" 49'-9.5" 35'-7.5" 72'-1.0" - - 50 30'-0.0" 14'-0.0"
23'-11.5" 29'-11.0" 9'-10.0" 30'-7.0" - - 0 16'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.2lb 8.1lb 12lb
18'-11.0" 24'-6.0" - - - - 0 16'-0.0" 8'-0.0"
22'-1.5" 29'-3.5" 25'-8.5" 48'-9.5" - - 12:00 22'-0.0" 12'-0.0"
21'-9.5" 28'-2.5" 25'-6.0" 44'-5.5" - - 45 23'-0.0" 11'-0.0"
26'-0.0" 33'-1.0" 29'-6.5" 57'-2.0" - - 12:00 25'-0.0" 12'-0.0"
19'-8.0" 24'-9.0" 21'-10.0" 45'-3.5" - - 11:45 20'-0.0" 10'-0.0"

Records:

Notes: 2nd day of competition, women threw in an Open group

Back