North Texas Kickoff Games

Feb 21, 2015
Fort Worth, TX

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 24lb 16lb
1 34'-10.5" 43'-11.0" 39'-1.25" 78'-5.0" 92'-5.5" 117'-9.5" 11:30 33'-0.0" 16'-0.0"
2 29'-5.0" 33'-10.0" 32'-10.0" 64'-11.0" 87'-5.25" 109'-6.0" 12:15 26'-0.0" 12'-0.0"
3 31'-2.5" 36'-9.5" 29'-1.5" 57'-0.25" 84'-3.5" 105'-7.5" 70 26'-0.0" 14'-0.0"
4 29'-4.5" 40'-1.5" 33'-2.5" 66'-0.0" 69'-7.5" 86'-1.0" 10:00 26'-0.0" 13'-0.0"
5 25'-6.5" 32'-0.0" 20'-6.5" 45'-2.0" 55'-1.5" 77'-4.0" 40 20'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 16lb
1 30'-5.0" 36'-1.0" 25'-1.0" 46'-3.0" 62'-6.0" 88'-4.0" 55 20'-0.0" 12'-0.0"
2 21'-6.0" 25'-9.0" 19'-4.0" 45'-5.0" 58'-2.0" 72'-7.0" 11:00 20'-0.0" 10'-0.0"
3 23'-5.0" 27'-6.0" 18'-3.0" 40'-9.0" 66'-11.0" 78'-7.0" 12:00 18'-0.0" 9'-0.0"
4 26'-9.0" 32'-6.0" 20'-3.0" 44'-0.0" 52'-10.0" 65'-1.0" 40 18'-0.0" 9'-0.0"
5 23'-3.0" 27'-6.0" 17'-2.0" 35'-7.0" 49'-3.0" 60'-4.0" 45 20'-0.0" 9'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 16lb
1 26'-3.0" 31'-5.0" 19'-2.5" 38'-8.5" 55'-2.0" 69'-4.5" 12:00 12'-0.0" -
2 21'-6.0" 28'-5.0" 20'-7.0" 44'-8.0" 61'-0.0" 73'-3.0" 12:00 18'-0.0" 9'-0.0"
3 25'-7.5" 29'-11.0" 13'-0.0" 39'-4.0" 42'-8.5" 59'-4.5" 12:00 - 10'-0.0"
4 24'-0.0" 27'-10.0" 13'-10.0" 41'-4.0" 54'-6.0" 71'-11.0" 1:00 16'-0.0" 9'-0.0"
5 22'-10.0" 29'-10.0" 14'-9.0" 41'-10.0" 49'-10.0" 68'-5.0" 12:00 - 9'-0.0"
6 21'-0.0" 25'-2.0" 16'-1.0" 32'-3.0" 57'-7.0" 64'-0.0" 11:30 18'-0.0" 10'-0.0"
7 23'-7.5" 30'-9.5" 19'-4.0" 38'-5.0" 44'-1.0" 53'-11.0" 20 - 9'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 24lb 16lb
1 30'-8.25" 38'-1.0" 38'-6.5" 62'-4.5" 84'-5.5" 111'-8.0" 12:00 22'-0.0" 15'-0.0"
2 29'-4.0" 34'-3.5" 39'-4.5" 60'-7.75" 88'-8.5" 111'-3.5" 12:15 28'-0.0" 15'-0.0"
3 31'-5.5" 39'-0.75" 39'-4.0" 56'-2.0" 75'-1.5" 92'-6.5" 1:00 26'-0.0" 14'-0.0"
4 28'-8.5" 37'-11.0" 39'-7.25" 59'-3.0" 71'-1.25" 91'-7.5" 12:15 22'-0.0" 14'-0.0"
5 26'-1.0" 33'-5.5" 21'-5.5" 47'-0.0" 52'-1.0" 70'-9.5" - -
6 27'-7.5" 33'-9.0" 32'-4.25" 45'-7.0" - - - -
7 16'-7.0" 21'-7.0" 17'-5.0" 27'-2.0" 35'-2.0" 45'-5.0" 16'-0.0" 9'-0.0"
15'-5.5" 19'-7.0" 13'-4.0" 21'-7.5" 23'-8.0" 30'-10.5" - 10'-0.0"
20'-0.0" 22'-10.0" 20'-10.0" 36'-7.25" 49'-3.5" 57'-11.0" - -

Records:

Notes: JD and Jeremy tied for points and 1st places - so the caber score was used to determine our winner. Miachia and EJ threw womens weights. Joel had to leave the game due to a broken foot. Joe also had to leave mid game.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 16lb
1 29'-7.0" 39'-0.0" 38'-5.0" 56'-6.5" 69'-4.0" 86'-11.0" 12:00 26'-0.0" 15'-0.0"
2 27'-10.0" 34'-4.0" 29'-3.0" 50'-6.0" 74'-9.0" 95'-5.0" 12:00 22'-0.0" 14'-0.0"
3 28'-1.0" 34'-9.0" 32'-8.0" 47'-6.0" 74'-3.0" 94'-9.0" 1:00 20'-0.0" 12'-0.0"
4 27'-10.0" 33'-7.0" 32'-6.0" 46'-3.0" 58'-9.0" 87'-0.0" 1:30 20'-0.0" 14'-0.0"
5 22'-7.0" 25'-6.0" 21'-2.0" 37'-11.0" 61'-3.0" 80'-10.0" 12:15 22'-0.0" 14'-0.0"
6 19'-3.0" 23'-1.0" 24'-6.0" 33'-11.0" 58'-5.0" 73'-8.0" 2:00 24'-0.0" 13'-0.0"
7 21'-11.0" 27'-0.0" 25'-9.0" 42'-10.0" 51'-0.0" 67'-6.0" 12:15 16'-0.0" 11'-0.0"
8 19'-0.0" 22'-11.0" 25'-1.0" 39'-7.0" 36'-11.0" 49'-8.0" 35 18'-0.0" 11'-0.0"
9 18'-0.0" 22'-7.0" 16'-2.0" 28'-5.0" 36'-1.0" 49'-3.0" 35 14'-0.0" 10'-0.0"

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
3 28'-1.0" 34'-9.0" 32'-8.0" 47'-6.0" 74'-3.0" 94'-9.0" 1:00 20'-0.0" 12'-0.0"

Records:

Notes:

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 16lb
1 29'-7.0" 39'-0.0" 38'-5.0" 56'-6.5" 69'-4.0" 86'-11.0" 12:00 26'-0.0" 15'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 16lb 10lb
20'-4.5" 26'-4.0" - 42'-8.0" 33'-2.0" 37'-3.0" 1:00 12'-0.0" -
16'-2.5" 20'-8.0" - 32'-7.0" 33'-4.0" 45'-4.0" 12:00 12'-0.0" -

Records:

Notes: These ladies threw the 28 for wob and distance.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 26'-7.0" 31'-10.0" 31'-11.5" 58'-0.0" 52'-2.0" 70'-10.0" 12:00 20'-0.0" 13'-0.0"
2 19'-1.0" 22'-8.5" 24'-5.0" 43'-5.0" 46'-7.5" 58'-7.0" 12:00 12'-0.0" 10'-0.0"
3 20'-4.5" 26'-4.0" 24'-8.0" 42'-8.0" 33'-2.0" 37'-3.0" 1:00 12'-0.0" 10'-0.0"
4 16'-2.5" 20'-8.0" 16'-2.5" 32'-7.0" 33'-4.0" 45'-4.0" 12:00 12'-0.0" 9'-0.0"

Records:

Notes:

Back