North East Florida Highland Games

Feb 27, 2016
Green Cove, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.8lb
1 10.5 - 37'-5.0" 33'-6.0" 60'-1.0" 94'-9.0" - 10:00 28'-0.0" 14'-0.0"
2 21.0 - 32'-11.5" 31'-4.5" 64'-7.0" 79'-9.0" - 70 26'-0.0" 14'-0.0"
3 24.0 - 37'-1.5" 34'-0.0" 67'-7.0" 71'-6.5" - 75 24'-0.0" 13'-0.0"
4 29.5 - 30'-3.0" 26'-4.0" 53'-4.0" 81'-1.0" - 85 - 14'-0.0"
5 36.5 - 33'-1.5" 20'-7.5" 58'-9.0" 77'-4.5" - 60 26'-0.0" 14'-0.0"
6 44.0 - 27'-11.5" 24'-10.0" 52'-8.0" 70'-4.0" - 65 26'-0.0" 12'-0.0"
7 50.0 - 25'-10.0" 26'-3.0" 51'-9.0" 67'-9.0" - 50 24'-0.0" 13'-0.0"
8 54.0 - 26'-8.5" 24'-7.0" 47'-0.0" 62'-9.0" - 70 24'-0.0" 13'-0.0"
9 56.0 - 29'-11.0" 24'-10.0" 47'-10.0" 74'-5.0" - 35 24'-0.0" -
10 61.5 - 24'-10.0" 22'-7.5" 50'-5.0" 62'-0.5" - 65 20'-0.0" 11'-0.0"
- - - 48'-4.0" 66'-8.0" - 85 26'-0.0" 14'-0.0"

Records:

Notes: Dalton McClure missed first 3 events, scores entered for rankings only; no placement awarded.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 13.5 - 34'-10.5" 23'-2.0" 49'-6.0" 66'-5.5" - 2:00 20'-0.0" 11'-0.0"
2 26.5 - 28'-9.0" 22'-7.0" 50'-6.5" 61'-5.5" - 85 20'-0.0" 11'-0.0"
3 29.0 - 33'-2.5" 22'-8.0" 48'-7.0" 57'-2.0" - 70 20'-0.0" 11'-0.0"
4 31.5 - 29'-6.5" 20'-7.5" 41'-11.0" 53'-11.5" - 80 22'-0.0" 11'-0.0"
5 38.5 - 27'-7.5" 16'-8.5" 42'-7.5" 62'-1.5" - 75 20'-0.0" 11'-0.0"
6 41.5 - 27'-1.0" 16'-7.5" 40'-7.5" 61'-1.0" - 40 24'-0.0" 11'-0.0"
7 42.5 - 26'-6.0" 20'-0.0" 40'-9.0" 57'-3.0" - 75 18'-0.0" 11'-0.0"
8 47.5 - 33'-0.5" 17'-4.0" 43'-11.0" 57'-4.0" - 65 - 10'-0.0"
9 52.0 - 27'-2.5" 16'-3.5" 32'-9.0" 55'-5.5" - 60 24'-0.0" 10'-0.0"
10 70.5 - 26'-4.5" 17'-10.5" 29'-1.0" 48'-9.0" - 20 - 10'-0.0"
11 77.5 - 24'-5.0" 10'-11.5" 31'-6.0" 42'-6.0" - 25 16'-0.0" -
12 82.0 - 23'-6.5" 12'-11.0" 31'-3.0" 42'-3.5" - 30 - -
13 86.0 - 23'-10.0" 10'-7.0" 24'-3.0" 42'-7.0" - 15 - -

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 16lb
1 9.5 - 37'-6.0" 31'-8.0" 56'-8.5" - 77'-2.0" 12:00 18'-0.0" 13'-0.0"
2 23.5 - 32'-4.0" 26'-9.5" 37'-6.0" - 70'-0.5" 12:00 18'-0.0" 11'-0.0"
3 30.0 - 30'-0.0" 23'-9.0" 33'-10.0" - 66'-6.0" 11:00 20'-0.0" 13'-0.0"
4 32.5 - 32'-11.0" 21'-9.0" 32'-6.0" - 69'-1.0" 12:05 18'-0.0" 12'-0.0"
5 35.0 - 36'-2.75" 23'-5.5" 36'-10.0" - 65'-10.0" 11:55 18'-0.0" 11'-0.0"
6 47.5 - 26'-11.0" 24'-5.0" 29'-7.0" - 53'-7.5" 12:45 16'-0.0" 12'-0.0"
7 54.0 - 26'-8.0" 26'-10.0" 36'-0.0" - 64'-4.0" 80 - 10'-0.0"
8 54.5 - 23'-1.0" 23'-0.0" 33'-5.0" - 51'-5.0" 35 18'-0.0" 11'-0.0"
9 66.0 - 26'-11.0" 22'-10.0" 37'-1.0" - 44'-5.0" 0 - 11'-0.0"
10 69.0 - 19'-4.0" 15'-2.5" 19'-9.0" - 48'-4.0" 11:55 16'-0.0" 10'-0.0"
11 70.0 - - - - - 60'-0.0" 75 16'-0.0" 11'-0.0"
12 74.5 - 25'-8.0" 15'-8.0" 25'-10.0" - 49'-9.0" 85 - -
13 77.5 - - - - - 50'-10.5" 0 16'-0.0" 11'-0.0"
14 91.5 - - - - - 42'-7.0" 0 - 10'-0.0"

Records:

Notes: Novice group split due to throwing light hammer vs. heavy hammer. Michael Lehman, Jack Lehman, and Patrick Lehman withdrew due to injury.

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 11.0 - 36'-5.5" 43'-5.5" 61'-5.0" - 91'-3.5" 10:00 26'-0.0" 17'-0.0"
2 20.0 - 34'-8.5" 34'-10.0" 49'-11.0" - 80'-6.5" 10:00 26'-0.0" 17'-0.0"
3 24.0 - 34'-2.0" 33'-0.5" 49'-0.5" - 82'-7.5" 12:00 28'-0.0" 13'-0.0"
4 25.0 - 32'-9.0" 38'-7.0" 54'-0.5" - 88'-8.5" 80 26'-0.0" 14'-0.0"
5 36.0 - 35'-6.0" 31'-3.0" 49'-7.0" - 84'-8.0" 89 20'-0.0" 12'-0.0"
6 49.5 - 33'-9.0" 31'-7.0" 43'-11.5" - 62'-2.0" 70 24'-0.0" 13'-0.0"
6 49.5 - 33'-5.0" 31'-4.0" 45'-6.0" - 77'-5.0" 65 18'-0.0" 14'-0.0"
8 53.5 - 32'-0.0" 30'-4.0" 47'-4.5" - 72'-4.0" 55 22'-0.0" 12'-0.0"
9 64.0 - 30'-7.0" 29'-3.0" 44'-3.0" - 69'-2.5" 75 18'-0.0" 12'-0.0"
10 68.0 - 29'-3.0" 27'-1.5" 37'-4.0" - 65'-10.0" 50 20'-0.0" 13'-0.0"
11 69.0 - 26'-11.0" 26'-5.5" 37'-9.5" - 72'-0.0" 75 20'-0.0" 12'-0.0"
12 80.5 - 28'-4.5" 25'-9.0" 37'-3.0" - 61'-3.5" 50 20'-0.0" 12'-0.0"
13 93.5 - 29'-0.0" 25'-7.0" 34'-5.5" - 56'-4.0" 40 - 11'-0.0"
14 100.0 - 29'-3.0" 20'-8.0" 34'-6.0" - - 0 - -
15 101.5 - 22'-7.0" 22'-10.5" 34'-4.0" - 54'-2.0" 40 - -
16 107.0 - 22'-9.0" 17'-1.0" 27'-0.5" - - 40 - -

Records:

Notes: Steven Henderson withdrew due to injury.

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 7.0 - 38'-4.0" 39'-10.0" 54'-3.0" - 84'-6.0" 12:00 26'-0.0" 16'-0.0"
2 21.0 - 28'-4.5" 26'-8.0" 43'-6.0" - 72'-8.0" 11:30 26'-0.0" 13'-0.0"
3 24.0 - 27'-8.5" 28'-3.0" 46'-7.5" - 68'-8.5" 11:30 20'-0.0" 13'-0.0"
4 26.0 - 25'-9.5" 27'-11.0" 41'-5.0" - 72'-1.0" 12:00 24'-0.0" 12'-0.0"
5 30.0 - 26'-11.0" 22'-3.5" 40'-11.5" - 78'-8.5" 35 22'-0.0" 13'-0.0"
6 42.0 - 21'-4.5" 24'-1.0" 37'-2.0" - 58'-9.0" 89 20'-0.0" 10'-0.0"
7 49.0 - 25'-5.5" 22'-0.0" 31'-11.0" - 54'-5.5" 18'-0.0" 11'-0.0"
8 53.0 - 20'-2.0" 21'-3.0" 30'-5.0" - 55'-4.0" 35 18'-0.0" -

Records:

Notes: This division is 50+

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 21.0 - 37'-2.0" 31'-5.0" 40'-8.0" 63'-10.0" - 12:00 18'-0.0" 10'-0.0"
2 22.5 - 28'-5.0" 31'-4.0" 42'-11.5" 48'-9.5" - 12:00 18'-0.0" 13'-0.0"
3 25.0 - 30'-7.0" 26'-6.5" 32'-2.0" 62'-2.0" - 12:15 20'-0.0" 15'-0.0"
3 25.0 - 35'-10.5" 23'-7.0" 27'-2.0" 53'-6.0" - 12:00 22'-0.0" 12'-0.0"
5 28.5 - 28'-2.5" 26'-4.5" 39'-11.5" 51'-8.5" - 12:00 18'-0.0" 13'-0.0"
6 53.0 - 29'-1.0" 16'-8.0" 31'-1.5" 46'-3.0" - 85 16'-0.0" 11'-0.0"
7 53.5 - 27'-1.0" 18'-6.0" 32'-2.5" 49'-2.5" - 0 - 11'-0.0"
8 56.0 - 31'-1.0" 19'-6.0" 12'-9.0" 44'-5.5" - 12:00 - 10'-0.0"
9 60.0 - 24'-9.0" 21'-7.0" 35'-1.0" 29'-0.0" - 60 - 11'-0.0"
10 61.5 - 26'-10.0" 17'-10.0" 23'-6.0" 47'-0.5" - 0 16'-0.0" 11'-0.0"
11 69.0 - 26'-1.0" 19'-3.5" 25'-5.0" 42'-4.0" - 45 - 10'-0.0"
12 71.0 - 25'-1.5" - 26'-7.5" 44'-3.0" - 11:00 - 10'-0.0"

Records:

Notes: Novice group split due to throwing heavy hammer vs. light hammer.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 20.0 - 20'-7.0" 19'-8.0" 36'-8.0" - 44'-7.0" 50 14'-0.0" 10'-0.0"
2 21.0 - 25'-1.0" 20'-9.5" 32'-9.0" - 69'-1.0" 5 - 11'-0.0"
3 22.0 - 19'-4.0" 19'-1.0" 34'-8.0" - 49'-4.0" 45 18'-0.0" 9'-0.0"
4 25.0 - 21'-5.0" 21'-6.0" 38'-11.0" - 43'-9.0" 5 - 10'-0.0"
5 32.5 - 16'-0.0" 17'-6.0" 33'-9.0" - 50'-2.0" 10 - 9'-0.0"
6 33.0 - 22'-2.0" 16'-11.0" 27'-9.0" - 41'-1.0" 20 18'-0.0" 9'-0.0"
7 42.5 - 19'-1.0" 14'-2.0" 28'-6.0" - 46'-5.0" - -

Records:

Notes:

Back