Las Vegas Highland Games

Apr 16, 2016
Las Vegas, NV

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 18.5 36'-8.0" 45'-4.0" 31'-5.0" 62'-4.0" 88'-2.0" 104'-8.5" 11:55 23'-0.0" 12'-0.0"
2 20.5 33'-3.5" 41'-4.5" 29'-8.0" 58'-3.0" 80'-8.0" 107'-1.0" 12:00 20'-0.0" 14'-0.0"
3 32.5 30'-4.0" 33'-9.0" 29'-5.0" 59'-9.5" 76'-1.0" 95'-10.25" 12:00 20'-0.0" 12'-0.0"
4 38.5 32'-6.0" 40'-4.0" 26'-5.0" 56'-5.5" 72'-8.0" 87'-0.0" 12:00 17'-0.0" 14'-0.0"
5 43.5 27'-5.0" 34'-2.5" 27'-0.0" 53'-1.0" 82'-3.75" 104'-7.0" 80 20'-0.0" 10'-0.0"
6 51.5 29'-5.0" 32'-4.0" 19'-8.5" 44'-9.5" 60'-7.0" 76'-4.75" 12:00 14'-0.0" 14'-0.0"
7 58.5 28'-11.5" 29'-5.5" 19'-7.0" 60'-3.0" 56'-5.0" 76'-8.0" 0 17'-0.0" 12'-0.0"
8 60.5 26'-10.5" 30'-3.0" 17'-3.0" 30'-5.5" 58'-1.5" 82'-0.0" 0 14'-0.0" 14'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17', 80# 16lb
1 12.0 30'-9.5" 36'-6.5" 30'-5.0" 63'-8.5" 82'-0.0" 101'-1.0" 12:00(1) 27'-0.0" 16'-0.0"
2 26.0 29'-10.0" 24'-7.0" 31'-4.5" 59'-9.5" 76'-7.5" 99'-9.0" 11:50(2) 24'-0.0" 13'-0.0"
3 44.0 29'-8.0" 37'-0.0" 21'-3.5" 48'-3.5" 74'-0.5" 93'-5.5" 55(9) 18'-0.0" 13'-0.0"
4 44.0 31'-11.0" 35'-1.0" 24'-4.5" 47'-6.5" 72'-10.0" 92'-6.0" 70(8) 21'-0.0" 13'-0.0"
5 45.0 29'-7.0" 35'-4.0" 25'-8.5" 52'-3.0" 64'-9.0" 79'-11.5" 80(4) 18'-0.0" 11'-0.0"
6 45.0 24'-5.5" 31'-8.0" 26'-0.5" 49'-7.0" 72'-11.0" 83'-9.0" 70(7) 21'-0.0" 13'-0.0"
7 51.5 24'-5.5" 29'-9.5" 25'-8.5" 48'-8.0" 62'-10.0" 79'-7.0" 80(4) 18'-0.0" 13'-0.0"
8 64.0 24'-6.0" 30'-3.0" 23'-7.5" 44'-11.5" 64'-6.0" 75'-5.0" 75(5) 15'-0.0" 11'-0.0"
9 73.5 22'-9.0" 27'-6.0" 22'-9.5" 47'-7.0" 55'-6.5" 72'-4.0" 75(6) 15'-0.0" 11'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'2", 63# 16lb
1 15.0 26'-6.25" 31'-7.0" 20'-8.0" 43'-9.5" 57'-5.0" 76'-9.5" 11:55(5) 23'-0.0" 13'-7.2"
2 32.0 24'-1.0" 32'-11.0" 18'-10.5" 42'-5.75" 55'-10.25" 69'-0.0" 12:00(3) 17'-0.0" 11'-0.0"
3 36.5 24'-5.5" 29'-1.5" 16'-3.75" 38'-11.0" 52'-5.0" 70'-6.0" 12:00(1) 17'-0.0" 12'-0.0"
4 37.0 19'-9.0" 23'-11.0" 19'-4.0" 28'-11.0" 58'-8.5" 73'-9.0" 12:00(2) 20'-0.0" 13'-0.0"
5 48.5 24'-8.75" 26'-10.5" 17'-10.0" 36'-5.0" 55'-0.0" 72'-7.75" 11:45(7) 14'-0.0" 10'-0.0"
6 49.5 23'-8.5" 27'-0.5" 17'-10.5" 39'-5.0" 51'-7.0" 60'-3.0" 11:45(8) 17'-0.0" 10'-0.0"
7 49.5 22'-0.25" 25'-7.25" 16'-5.0" 36'-8.0" 55'-0.5" 70'-11.5" 11:55(6) 17'-0.0" 10'-0.0"
8 68.0 21'-5.75" 25'-3.25" 11'-3.75" 30'-8.75" 49'-4.25" 63'-10.0" 12:00(4) 14'-0.0" 8'-0.0"
9 69.0 19'-10.5" 22'-0.5" 16'-3.75" 36'-9.0" 46'-2.5" 65'-3.0" 11:15(9) 14'-0.0" 10'-0.0"

Records:

Notes:

Amateur Super A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 29.0 36'-8.75" 47'-8.25" 31'-1.5" 69'-10.5" 89'-6.5" 107'-1.0" 12:00(1) 20'-0.0" 16'-0.0"
2 29.0 36'-7.0" 46'-11.25" 32'-11.0" 61'-10.0" 86'-2.5" 118'-4.0" 11:30(2) 29'-0.0" 16'-0.0"
3 30.5 38'-7.5" 46'-10.5" 33'-7.5" 63'-4.0" 94'-9.0" 119'-6.0" 75(7) 26'-0.0" 14'-0.0"
4 31.0 35'-8.25" 41'-7.75" 30'-3.5" 68'-9.0" 91'-1.0" 116'-1.5" 09:30(5) 29'-0.0" 15'-0.0"
5 43.0 35'-2.5" 48'-2.0" 29'-4.75" 61'-11.0" 90'-1.0" 114'-6.0" 90(6) 26'-0.0" 14'-0.0"
6 52.5 33'-1.25" 40'-4.25" 31'-3.0" 64'-5.5" 80'-6.5" 99'-6.0" 09:30(4) 26'-0.0" 14'-0.0"
7 54.5 33'-8.75" 40'-10.0" 29'-1.0" 62'-0.0" 76'-10.0" 103'-1.5" 09:30(3) 26'-0.0" 15'-0.0"
8 58.0 32'-3.25" 41'-8.0" 29'-2.75" 65'-3.0" 80'-8.5" 114'-7.5" 0(9) 20'-0.0" -
9 77.5 30'-2.25" 36'-3.75" 27'-3.0" 49'-6.5" - 95'-4.5" 75(8) - 14'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 145' - 145# 16lb
1 19.5 28'-5.5" 35'-6.25" 27'-1.25" 52'-2.25" 68'-3.25" 92'-5.25" 75(4) 23'-0.0" 14'-0.0"
2 27.5 25'-11.25" 30'-8.5" 32'-9.0" - 61'-2.5" 85'-6.5" 11:45(1) 21'-0.0" 14'-0.0"
3 30.0 24'-8.5" 29'-4.5" 28'-0.0" 44'-4.5" 55'-3.0" 77'-10.25" 10:30(2) 23'-0.0" 14'-0.0"
4 42.0 27'-2.0" 31'-1.25" 26'-11.25" 40'-1.75" 57'-3.5" 73'-2.25" 60(8) - 13'-0.0"
5 43.0 26'-2.0" 31'-4.5" 23'-9.0" 39'-5.0" 59'-8.5" 68'-9.0" 70(5) 18'-0.0" 12'-0.0"
6 45.5 25'-6.25" 27'-7.75" 33'-1.0" 37'-8.75" 50'-7.5" 70'-8.25" 60(7) - 14'-0.0"
7 51.0 23'-6.0" 27'-6.5" 27'-2.75" 37'-6.0" 51'-11.0" 72'-5.5" 75(4) - 13'-0.0"
8 65.0 19'-11.0" 25'-2.5" 20'-4.5" 35'-3.5" 48'-1.25" 67'-6.75" 60(6) 15'-0.0" 13'-0.0"

Records:

Notes:

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 12'-1 10lb
1 13.0 23'-7.0" 32'-5.5" 34'-8.5" 47'-4.0" 47'-7.0" 63'-0.5" 12:00 15'-0.0" 15'-0.0"
2 21.0 20'-0.0" 22'-6.0" 24'-9.5" 38'-1.0" 38'-4.5" 50'-4.0" 85 19'-0.0" 13'-0.0"
3 32.0 17'-5.5" 22'-2.5" 22'-9.0" 34'-5.5" 36'-3.5" 43'-4.0" 75 17'-0.0" 13'-0.0"
4 36.0 17'-3.0" 19'-4.5" 24'-3.5" 33'-10.0" 41'-9.5" 50'-9.0" 65 11'-0.0" 13'-0.0"
5 42.0 13'-2.0" 21'-7.0" 17'-0.0" 28'-8.5" 34'-6.5" 39'-8.5" 40 17'-0.0" 12'-0.0"
6 46.0 19'-2.0" 26'-5.5" 15'-8.0" 28'-7.0" 39'-4.0" 48'-4.0" 25 15'-0.0" 12'-0.0"
22'-4.0" 28'-0.0" 29'-3.5" 48'-8.5" 47'-5.0" 59'-11.5" 10:00 21'-0.0" 17'-0.0"

Records:

Notes: Lightweight Women <150 and Teen under 18 Rachel Smith threw for scores only, no placement

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 6" 16lb
1 9.0 24'-0.0" 31'-1.0" 29'-7.0" 41'-2.0" 69'-6.0" 84'-4.5" 12 22'-0.0" 13'-0.0"

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'6 16lb
1 14.0 29'-9.0" 38'-0.5" 33'-8.0" 53'-4.0" 78'-10.0" 99'-4.5" 12:00(2) 27'-0.0" 16'-0.0"
2 21.0 27'-4.5" 33'-2.0" 31'-8.0" 48'-10.0" 77'-0.0" 95'-9.0" 12:00(3) 31'-0.0" 15'-0.0"
3 27.0 24'-0.0" 30'-7.0" 29'-9.0" 43'-3.0" 58'-5.5" 76'-9.0" 12:00(1) 27'-0.0" 17'-6.0"
4 31.0 23'-9.5" 31'-1.0" 24'-6.0" 44'-10.0" 68'-10.0" 85'-2.0" 11:00(4) 27'-0.0" 17'-0.0"
5 45.0 22'-10.5" 29'-0.0" 25'-6.5" 42'-7.5" 61'-9.5" 76'-6.5" 50(7) 16'-0.0" 15'-0.0"
6 54.0 20'-4.5" 25'-5.0" 22'-6.0" 34'-1.0" 53'-6.0" 71'-0.0" 11:00(5) 19'-0.0" 12'-0.0"
7 60.0 22'-5.0" 26'-6.0" 19'-5.5" 28'-9.0" 41'-10.0" 58'-10.0" 50(6) 16'-0.0" 12'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'6 16lb
1 9.0 24'-0.0" 31'-1.0" 29'-7.0" 41'-2.0" 69'-6.0" 84'-4.5" 12:00(1) 22'-0.0" 13'-0.0"
2 18.0 21'-0.5" 25'-1.0" 24'-4.25" 36'-6.0" 46'-11.25" 65'-3.0" 11:00(2) 18'-0.0" 12'-0.0"
3 27.0 17'-3.5" 21'-6.5" 13'-3.0" 21'-10.75" 35'-11.0" 50'-8.5" 0(3) 14'-0.0" 9'-0.0"

Records:

Notes: Masters 50+

Masters 70-74

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 16'6 16lb
1 20'-9.5" 22'-11.0" 16'-0.0" 26'-9.5" 50'-7.0" 65'-4.0" 9:15 20'-0.0" 11'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.6lb 8.2lb 15' x 60# 10lb
1 13.0 23'-9.0" 28'-9.5" 40'-3.5" 53'-4.5" 48'-7.0" 54'-11.0" 60 19'-0.0" 16'-0.0"
2 14.0 22'-4.0" 28'-0.0" 29'-3.5" 48'-8.5" 47'-5.0" 59'-11.5" 10:00 21'-0.0" 17'-0.0"
3 27.0 16'-3.0" 21'-5.0" 24'-1.0" 36'-7.0" 36'-9.0" 42'-5.0" 0 15'-0.0" 11'-0.0"

Records:

Notes:

Masters Women 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 8.2lb 12'1" 46# 10lb
1 14.5 19'-7.5" 25'-9.5" 33'-4.5" 42'-1.0" 45'-9.25" 57'-11.0" 12:00(2) 14'-0.0" 14'-6.0"
2 14.5 18'-1.0" 24'-4.0" 31'-3.0" 37'-10.0" 53'-10.0" 66'-0.5" 12:00(1) 14'-0.0" 13'-0.0"
3 26.0 16'-11.0" 22'-0.0" 19'-4.0" 34'-10.5" 42'-0.25" 51'-11.5" 70(4) 18'-0.0" 12'-0.0"
4 35.0 15'-0.5" 19'-4.0" 16'-9.5" 25'-0.5" 35'-11.0" 49'-7.5" 80(3) 12'-0.0" 11'-0.0"

Records:

Notes:

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 33.5 30'-6.5" 38'-11.0" 31'-0.0" 47'-7.5" 67'-10.0" 90'-3.5" 11:45(5) - 12'-0.0"
2 42.0 28'-11.0" 34'-8.5" 32'-10.0" 54'-11.0" 60'-7.0" 81'-9.0" 55(16) - 15'-0.0"
3 44.5 28'-8.0" 31'-2.5" 30'-1.0" 48'-11.5" 55'-8.5" 75'-2.0" 11:45(4) - 14'-0.0"
4 58.5 24'-8.5" 29'-11.5" 26'-11.0" 46'-7.0" 57'-1.0" 75'-1.0" 10:00(8) - 12'-0.0"
5 61.5 30'-4.5" 36'-2.0" 23'-1.5" 41'-9.0" 56'-8.0" 70'-2.0" 10:30(7) - 12'-0.0"
6 61.5 25'-10.5" 29'-9.0" 27'-1.0" 36'-10.5" 55'-4.0" 82'-5.5" 12:00(3) - 10'-0.0"
7 75.0 23'-9.0" 26'-2.5" 23'-3.0" 37'-6.5" 50'-4.5" 69'-7.0" 12:00(1) - 15'-0.0"
8 77.5 20'-10.5" 26'-8.5" 25'-9.0" 39'-9.0" 55'-3.0" 70'-1.5" 11:30(6) - 14'-0.0"
9 79.5 22'-9.5" 26'-8.0" 24'-3.0" 38'-5.0" 61'-9.5" 77'-10.0" 85(12) - 12'-0.0"
10 82.0 23'-1.0" 27'-0.5" 21'-11.0" 31'-6.5" 52'-11.0" 66'-6.0" 12:00(2) - 15'-0.0"
11 83.0 22'-2.0" 27'-2.0" 25'-8.5" 42'-9.0" 53'-10.0" 63'-0.0" 10:00(9) - 14'-0.0"
12 114.0 23'-3.0" 25'-5.5" 22'-6.0" 30'-0.0" 39'-2.0" 59'-1.0" 0(19) - 15'-0.0"
13 119.0 20'-9.5" 25'-0.5" 19'-0.5" 22'-2.5" 49'-8.5" 66'-10.0" 89(11) - 12'-0.0"
14 125.0 21'-1.0" 25'-2.5" 17'-9.5" 32'-0.0" 39'-2.0" 50'-6.0" 09:30(10) - 10'-0.0"
15 125.5 21'-5.0" 25'-4.0" 14'-1.5" 31'-9.5" 42'-9.0" 59'-9.5" 60(15) - 10'-0.0"
16 127.0 23'-10.0" 29'-2.5" 15'-10.0" 26'-8.5" 32'-1.0" 51'-5.0" 0(19) - 10'-0.0"
17 129.0 19'-9.5" 23'-1.5" 17'-10.0" 25'-4.0" 54'-3.0" 63'-6.0" 85(13) - 8'-0.0"
18 155.0 19'-5.0" 24'-1.5" 13'-10.0" 18'-9.0" 40'-0.0" 48'-8.0" 0(19) - 8'-0.0"
19 158.0 25'-4.5" 18'-10.5" 10'-4.0" 13'-7.5" 26'-1.0" 41'-4.0" 0(19) - -
20 163.0 18'-3.5" 23'-10.0" 16'-6.0" 24'-1.0" - - 0(19) - -
21 165.0 16'-5.0" 20'-8.5" 11'-3.0" 16'-3.5" 28'-11.0" 39'-9.0" 65(14) - -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 14', 60# 10lb
1 10.5 30'-7.5" 37'-11.5" 38'-2.5" 70'-4.0" 72'-9.5" 90'-10.0" 12:00 28'-0.0" 15'-0.0"
2 28.0 29'-1.0" 33'-4.5" 26'-4.5" 48'-2.5" 51'-10.0" 67'-11.5" 12:00 25'-0.0" 15'-0.0"
3 40.5 24'-7.75" 29'-10.0" 31'-6.0" 48'-5.0" 58'-11.0" 72'-6.0" 75 15'-0.0" 11'-0.0"
4 43.0 24'-6.0" 27'-9.0" 31'-5.0" 50'-4.0" 55'-5.0" 75'-2.5" 70 15'-0.0" 13'-0.0"
5 52.5 27'-2.5" 34'-1.5" 18'-11.5" 45'-0.5" 58'-1.0" 69'-10.0" 70 12'-0.0" 15'-0.0"
6 54.5 24'-9.5" 32'-9.5" 24'-2.0" 45'-0.5" 48'-11.5" 58'-3.0" 80 18'-0.0" 10'-0.0"
7 56.0 24'-4.5" 31'-5.0" 24'-6.0" 46'-1.0" 50'-1.0" 64'-4.0" 70 12'-0.0" 11'-0.0"
8 70.5 21'-6.5" 26'-9.0" 20'-5.25" 40'-3.0" 44'-1.0" 53'-9.0" 70(7) 18'-0.0" 11'-0.0"
8 70.5 21'-6.5" 26'-9.0" 20'-5.25" 40'-3.0" 44'-1.0" 53'-9.0" 70(7) 18'-0.0" 11'-0.0"
9 75.0 18'-1.0" 23'-1.5" 22'-5.5" 40'-1.0" 43'-11.0" 58'-9.5" 35(10) 18'-0.0" 10'-0.0"
10 80.0 17'-1.0" 20'-1.5" 19'-0.5" 26'-7.5" 43'-9.5" 63'-2.0" 80(3) 15'-0.0" 9'-0.0"
11 83.5 17'-6.0" 20'-2.0" 20'-10.0" 46'-1.5" 43'-1.0" 54'-8.0" 30(11) 12'-0.0" 10'-0.0"

Records:

Notes:

Women C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb
1 21.0 20'-11.0" 25'-4.0" 20'-1.0" 41'-3.5" 46'-9.5" 54'-0.0" 11:30(2) - 12'-0.0"
2 22.0 28'-2.5" 40'-0.5" 16'-2.0" 36'-3.0" 55'-2.0" 71'-4.0" 10:45(4) - 12'-0.0"
3 29.5 17'-10.5" 25'-7.5" 19'-10.5" 46'-9.5" 39'-2.5" 53'-7.0" 11:15(3) - 9'-0.0"
4 35.5 20'-5.0" 25'-9.5" 11'-2.5" 28'-0.0" 34'-5.0" 49'-8.5" 11:30(1) - 10'-0.0"
5 39.5 18'-2.5" 25'-6.0" 17'-9.0" 29'-11.0" 36'-4.0" 46'-2.0" 55(5) - 10'-0.0"
6 41.5 18'-2.5" 23'-8.0" 18'-2.5" 36'-5.5" 36'-3.0" 47'-9.5" 50(6) - 9'-0.0"

Records:

Notes: This is Novice Women's Results

Back