13th Annual Prescott Highland Games

May 14, 2017
Prescott, AZ

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'8 20lb
1 18.0 46'-3.25" 53'-4.25" 30'-7.25" 70'-4.25" 106'-8.0" 141'-8.5" NT 24'-0.0" 16'-6.0"
2 18.5 42'-1.5" 49'-4.0" 38'-4.0" 80'-5.5" 102'-8.0" 135'-1.0" 11:55 27'-0.0" 16'-0.0"
3 29.5 42'-1.5" 49'-8.0" 29'-8.75" 64'-4.0" 97'-1.0" 120'-8.75" NT 30'-0.0" 15'-0.0"
4 35.5 40'-0.0" 47'-3.75" 31'-7.25" 67'-11.0" 93'-11.0" 124'-4.0" NT 24'-0.0" 15'-0.0"
5 38.5 45'-4.25" 53'-8.0" 25'-4.0" 68'-6.75" 89'-6.0" 104'-5.0" NT - 15'-0.0"
6 49.0 31'-7.0" 35'-11.0" 29'-2.0" 59'-4.0" 82'-1.0" 104'-4.0" NT 18'-0.0" 12'-0.0"

Records:

Notes: HWD = 56# LWD = 28# HH = 22# LH = 16# Caber = 16'8" 126# WOB = 56#

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'6" 86# 20lb
1 19.0 33'-8.0" 40'-5.0" 34'-0.5" 66'-3.5" 82'-3.0" 100'-6.5" 11:55 26'-0.0" 14'-0.0"
2 26.0 33'-2.0" 40'-7.0" 33'-9.5" 62'-2.25" 71'-7.0" 106'-5.0" 12:00 24'-0.0" 13'-0.0"
3 34.0 37'-0.5" - 32'-10.0" 69'-1.5" 96'-4.25" 124'-5.5" 9:15 24'-0.0" 11'-0.0"
4 41.0 28'-1.0" 30'-8.0" 32'-2.0" 66'-1.0" 85'-11.0" 110'-6.0" 11:00 19'-0.0" 12'-0.0"
5 41.5 33'-5.0" 41'-10.5" 22'-6.0" 51'-2.0" 77'-0.5" 99'-0.0" 11:00 19'-0.0" 12'-0.0"
6 50.0 31'-10.5" 35'-9.0" 23'-3.5" 54'-2.75" 69'-9.0" 94'-2.5" 10:00 19'-0.0" 11'-0.0"
7 56.5 27'-2.0" 35'-6.0" 19'-3.0" 45'-10.5" 77'-7.0" 97'-5.5" 10 19'-0.0" 12'-0.0"
8 66.0 27'-0.0" 31'-11.0" 18'-10.5" 51'-10.0" 64'-0.0" 78'-0.5" NT 19'-0.0" 11'-0.0"
9 76.0 25'-2.5" 31'-3.0" 23'-2.5" 40'-1.0" 58'-2.0" 73'-0.0" 50 - 10'-0.0"
10 85.0 24'-3.0" 26'-7.5" 15'-4.0" 37'-10.0" 58'-9.0" 68'-3.5" 15 13'-0.0" -

Records:

Notes: HWD = 56# LWD = 28# HH = 22# LH = 16# WOB = 56#

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'4 16lb
1 18.0 37'-8.75" 35'-3.0" 32'-0.5" 47'-10.0" 69'-9.0" 88'-5.5" 11:45 24'-0.0" 15'-0.0"
2 23.0 29'-1.0" 33'-10.0" 37'-2.75" 55'-10.5" 60'-9.75" 81'-9.0" 1:30 24'-0.0" 13'-0.0"
3 38.0 27'-4.5" 39'-2.0" 30'-8.75" 47'-6.0" 60'-8.25" 80'-11.5" 50 21'-0.0" 13'-0.0"
4 44.5 25'-4.5" 31'-1.5" 21'-8.0" 38'-4.0" 59'-6.5" 77'-0.5" 12 17'-0.0" 11'-0.0"
5 39.0 23'-11.0" 28'-10.5" 31'-10.0" 47'-9.0" 66'-11.0" 85'-8.25" 75 15'-0.0" 14'-0.0"
6 43.0 30'-0.0" 35'-9.25" 29'-11.0" 49'-8.75" 52'-2.0" 72'-3.5" 45 21'-0.0" 13'-0.0"
7 59.5 25'-2.5" 28'-5.0" 29'-11.0" 41'-4.0" 62'-11.5" 76'-5.25" NT - 12'-0.0"
8 67.5 22'-7.5" 26'-8.5" 25'-8.0" 38'-9.0" 52'-11.0" 69'-10.0" 40 21'-0.0" 11'-0.0"
9 61.0 21'-10.5" 30'-3.0" 19'-6.5" 39'-4.5" 54'-7.5" 62'-2.0" 2:30 20'-0.0" 11'-0.0"
10 88.0 18'-0.5" 23'-10.0" 10'-2.0" 23'-8.0" 31'-3.0" 41'-4.5" NT - 8'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'4" 66# 16lb
1 10.0 35'-8.0" 46'-6.0" 48'-1.0" 70'-6.0" 83'-11.0" 103'-1.0" 12:05 27'-0.0" 18'-0.0"
2 19.5 34'-11.0" 43'-2.0" 39'-1.0" 58'-1.0" 80'-8.0" 100'-3.0" 12:00 27'-0.0" 13'-0.0"
3 24.5 32'-0.0" 39'-7.0" 40'-10.0" 58'-1.0" 79'-10.0" 96'-7.0" 12:10 25'-0.0" 14'-0.0"
4 39.0 23'-6.0" 30'-2.0" 28'-4.0" 49'-3.0" 59'-2.0" 75'-6.0" 12:10 22'-0.0" 13'-0.0"
5 47.0 25'-9.0" 30'-6.0" 22'-4.0" 34'-0.0" 54'-6.0" 70'-8.0" 11:40 16'-0.0" 12'-0.0"
6 57.5 22'-8.0" 25'-6.0" 24'-8.0" 41'-8.0" 54'-8.0" 66'-1.0" 11:00 16'-0.0" 10'-0.0"
7 61.5 22'-11.0" 29'-5.0" 20'-11.0" 35'-10.0" 49'-5.0" 62'-9.0" 80 13'-0.0" 10'-0.0"
8 65.0 24'-1.0" 29'-0.0" 18'-2.0" 33'-4.0" 43'-4.0" 60'-4.0" 60 16'-0.0" 10'-0.0"

Records:

Notes: HWD = 42# LWD = 28# HH = 22# LH = 16# WOB = 42#

Lightweight C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 8lb 13'6" 48.2# 10lb
25'-1.0" 26'-4.0" 31'-2.0" 50'-5.0" 51'-2.0" 68'-8.0" 11:50 17'-0.0" 15'-0.0"

Records:

Notes: For qualifying marks only

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.5lb 16.9lb 17'6" 86# 16lb
1 23.0 35'-3.0" 40'-9.25" 31'-9.0" 58'-5.0" 71'-5.0" 101'-3.0" 11:45 21'-0.0" 15'-0.0"
2 24.0 33'-1.5" 37'-3.0" 43'-9.5" 54'-4.5" 83'-5.0" 105'-3.0" 12:00 18'-0.0" 13'-0.0"
3 25.0 25'-4.5" 34'-10.0" 35'-4.75" 53'-0.0" 74'-4.0" 95'-10.0" 12:00 26'-6.0" 15'-6.0"
4 33.0 26'-3.25" 31'-11.0" 36'-11.0" 57'-1.5" 80'-7.0" 94'-4.75" 11:45 21'-0.0" 13'-0.0"
5 44.0 27'-0.0" 34'-0.0" 31'-8.25" 47'-6.0" 56'-6.0" 87'-7.5" 3:00 21'-0.0" 14'-0.0"
6 50.5 27'-11.5" 34'-7.0" 26'-6.25" 41'-7.0" 62'-10.25" 84'-0.5" 70 18'-0.0" 12'-0.0"
7 66.5 19'-10.0" 23'-10.75" 25'-7.75" 42'-11.0" 58'-4.0" 72'-8.0" 65 21'-0.0" 11'-0.0"
8 68.5 23'-2.0" 26'-2.5" 24'-5.5" 32'-10.0" 56'-8.0" 74'-3.5" 65 15'-0.0" 12'-0.0"
9 76.5 22'-2.25" 22'-5.0" 17'-11.5" 34'-0.5" 52'-10.0" 67'-6.0" 65 21'-0.0" 11'-0.0"
10 91.5 18'-8.5" 22'-9.75" 18'-2.0" 27'-3.25" 38'-7.5" 57'-1.0" 30 - 10'-0.0"
10 91.5 18'-2.0" 24'-11.75" 18'-3.0" 23'-11.0" 38'-7.5" 52'-8.0" NT 15'-0.0" 10'-0.0"

Records:

Notes: HWD = 42# LWD = 28# HH = 22# LH = 16# WOB = 42#

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'4 16lb
1 9.0 27'-11.5" 32'-9.5" 42'-6.0" 63'-10.75" 82'-10.0" 109'-2.5" 12:00 33'-0.0" 15'-0.0"
2 27.0 24'-1.0" 31'-0.0" 30'-4.0" 46'-4.5" 56'-11.0" 69'-7.0" 11:00 23'-0.0" 12'-0.0"
3 31.0 24'-10.5" 30'-7.5" 32'-0.0" 41'-4.0" 63'-1.0" 77'-5.0" 30 17'-0.0" 13'-0.0"
4 44.0 23'-6.0" 27'-6.0" 30'-0.0" 44'-0.0" 48'-2.0" 61'-8.0" 70 17'-0.0" 11'-0.0"
5 100.0 24'-0.0" 27'-5.0" 30'-2.5" 45'-1.0" 58'-0.0" 82'-9.5" 40 20'-0.0" 14'-0.0"
6 100.0 23'-5.0" 27'-9.0" 27'-10.0" 39'-4.0" 61'-9.25" 68'-9.0" 70 17'-0.0" 11'-0.0"
7 100.0 - - 40'-11.0" - - - NT 14'-0.0" 15'-0.5"

Records:

Notes: ***Ben Seller, Ryan Kuck, and Jason Corder all threw for PR only. HWD=42# LWD=28# HH=22# LH=16# WOB=42#

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 2" 65.# 16lb
1 13.0 22'-1.0" 28'-5.0" 20'-7.0" 31'-2.0" 53'-4.5" 68'-10.5" 11:00 20'-0.0" 11'-0.0"
2 18.0 21'-6.0" 26'-10.0" 22'-7.75" 31'-3.0" 45'-9.5" 65'-9.75" 70 17'-0.0" 10'-0.0"
3 23.0 19'-11.0" 23'-8.0" 20'-4.5" 32'-8.0" 42'-11.0" 52'-10.0" 55 17'-0.0" 11'-0.0"

Records:

Notes: HWD=42# LWD=28# HH=22# LH=16# WOB=42#

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.8lb 10lb 10lb
26'-0.0" 28'-4.0" 33'-0.0" 49'-1.0" 52'-10.0" 64'-8.0" 11:50 20'-0.0" 13'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 10lb 13'6 10lb
1 18.5 29'-4.0" 29'-4.0" 38'-1.0" 54'-4.0" 64'-5.0" 69'-1.0" 12:00 22'-0.0" 13'-0.0"
2 19.0 28'-6.0" 30'-2.0" 37'-10.0" 50'-5.0" 58'-1.0" 77'-6.0" 12:00 22'-0.0" 14'-0.0"
3 26.0 26'-7.0" 27'-1.0" 39'-7.0" 52'-3.0" 56'-4.0" 72'-8.0" 70 20'-0.0" 13'-0.0"
4 35.5 25'-1.0" 26'-4.0" 31'-2.0" 50'-5.0" 51'-2.0" 68'-8.0" 11:50 17'-0.0" 15'-0.0"
5 36.0 27'-7.0" 30'-11.0" 37'-0.0" 51'-5.0" 46'-1.0" 60'-1.0" 55 14'-0.0" 12'-0.0"

Records:

Notes: HWD = 21# LWD = 14# HH = 16# LH = 12# WOB = 21#

Masters Women 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 10lb 11' 49# 10lb
1 16.0 26'-0.0" 28'-4.0" 33'-0.0" 49'-1.0" 52'-10.0" 64'-8.0" 11:50 20'-0.0" 13'-0.0"
2 20.0 23'-3.0" 27'-11.0" 36'-10.0" 47'-2.0" 51'-1.0" 63'-2.0" 12:00 14'-0.0" 13'-0.0"
2 20.0 24'-3.0" 24'-11.0" 35'-3.0" 42'-3.0" 51'-11.0" 65'-9.0" 12:00 14'-0.0" 13'-0.0"
4 34.0 19'-8.0" 21'-11.0" 23'-10.0" 37'-3.0" 37'-1.0" 48'-9.0" 11:30 17'-0.0" 10'-0.0"
5 48.0 17'-10.0" 18'-1.0" 16'-6.0" 28'-2.0" 31'-9.0" 39'-2.0" 25 8'-0.0" 9'-0.0"
6 51.0 16'-1.0" 16'-10.0" 17'-9.0" 23'-10.0" 25'-2.0" 32'-0.0" 35 11'-0.0" 8'-0.0"

Records:

Notes: HWD = 21# LWD = 14# HH = 16# LH = 12# WOB = 21#

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 9.5lb 13'6" 48.2# 10lb
1 11.0 25'-10.5" 32'-5.5" 40'-9.25" 70'-2.75" 67'-5.0" 90'-5.75" 12:00 21'-0.0" 14'-0.0"
2 30.0 23'-2.0" 32'-4.0" 35'-0.5" 61'-1.0" 61'-11.5" 79'-11.0" 11:00 11'-0.0" 12'-0.0"
3 32.5 27'-4.5" 37'-1.0" 28'-11.5" 62'-3.75" 56'-11.0" 68'-7.5" 60 14'-0.0" 10'-0.0"
4 40.0 22'-5.0" 27'-6.5" 27'-7.0" 55'-0.5" 54'-6.0" 68'-4.5" 60 20'-0.0" 10'-0.0"
5 43.5 22'-8.25" 26'-2.75" 25'-5.5" 43'-2.0" 55'-5.5" 73'-0.0" NT 17'-0.0" 13'-0.0"
6 65.0 17'-11.5" 21'-8.5" 18'-1.0" 37'-2.5" 40'-11.5" 56'-9.25" 9:15 20'-0.0" 10'-0.0"
7 67.5 18'-9.0" 24'-0.5" 15'-1.0" - 47'-4.75" 60'-6.25" 70 14'-0.0" 10'-0.0"
8 68.5 16'-9.5" 22'-4.75" 22'-7.5" 40'-4.0" 44'-9.0" 55'-6.0" 40 14'-0.0" 10'-0.0"
9 76.5 15'-5.0" 20'-3.75" 24'-11.0" 40'-6.25" 45'-11.0" 51'-10.0" 45 14'-0.0" 8'-0.0"
10 88.0 17'-6.75" 25'-0.75" 18'-10.5" 37'-7.0" 40'-2.0" 54'-10.5" NT 8'-0.0" -
10 88.0 18'-8.75" 21'-2.0" 22'-4.75" 35'-7.0" 36'-7.75" 47'-5.25" 25 11'-0.0" 8'-0.0"
12 97.5 16'-4.5" 22'-0.0" 16'-1.5" 30'-8.0" 30'-8.75" 51'-1.5" NT 11'-0.0" 8'-0.0"
13 111.0 13'-1.0" 19'-11.75" 17'-10.75" 30'-3.75" 19'-9.25" 33'-10.5" NT 8'-0.0" 8'-0.0"

Records:

Notes: HWD=28# LWD=14# HH=26# LH=12# WOB=28#

Back