36th Annual Alaska Scottish Highland Games

Jun 24, 2017
Palmer, AK

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 18'3'' 100#
1 9.0 37'-4.5" 38'-10.5" 33'-9.0" 71'-4.0" 96'-1.0" 112'-9.0" 12:00 - 13'-0.0"
2 19.0 34'-9.0" 37'-4.5" 29'-3.0" 65'-11.0" 79'-5.0" 97'-6.0" 85 - 12'-0.0"
3 34.0 31'-5.5" 35'-2.0" 27'-4.5" 58'-0.5" 68'-6.5" 86'-5.0" 85 - 13'-0.0"
4 39.0 32'-2.0" 34'-8.0" 25'-4.0" 59'-10.0" 69'-9.0" 90'-0.0" 78 - 12'-0.0"
5 41.0 28'-9.0" 31'-1.0" 23'-5.0" 50'-10.0" 71'-1.5" 91'-1.0" 85 - 12'-0.0"
6 42.0 28'-4.0" 28'-8.5" 28'-9.0" 55'-9.5" 72'-10.5" 90'-6.5" 80 - -
7 51.0 24'-10.0" 28'-8.0" 24'-5.5" 50'-3.0" 73'-2.0" 90'-4.0" 60 - 9'-0.0"
8 53.0 31'-5.0" 28'-5.0" 21'-1.0" 52'-2.0" 71'-4.5" 89'-11.5" - 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 16'11'' 78#
1 18.0 25'-0.0" 28'-0.0" 24'-6.75" 54'-8.0" 70'-10.0" 82'-11.0" 12:00 - 10'-0.0"
2 22.0 26'-5.0" 28'-5.5" 24'-0.0" 48'-9.0" 65'-1.0" 74'-10.5" 12:15 - 10'-0.0"
3 28.0 27'-2.5" 30'-0.5" 21'-6.5" 48'-1.5" 58'-2.5" 80'-2.0" 75 - 12'-0.0"
4 32.0 25'-7.5" 28'-0.75" 21'-6.0" 48'-2.5" 60'-11.0" 75'-10.0" 2:00 - 10'-0.0"
5 37.0 28'-0.5" 31'-11.0" 14'-4.0" 29'-8.5" 60'-9.5" 73'-10.0" - 10'-0.0"
6 41.0 23'-2.0" 25'-4.5" 23'-4.0" 45'-4.5" 60'-1.5" 75'-9.0" 12:15 - 10'-0.0"
7 42.0 24'-9.0" 25'-9.0" 15'-9.0" 38'-2.0" 63'-11.0" 78'-1.0" 3:00 - -

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 15'6'' 53#
1 8.0 - 27'-7.0" 24'-3.0" 49'-4.5" 60'-8.0" 75'-4.0" 11:45 - -
2 13.0 - 28'-4.25" 18'-3.0" 32'-7.0" 55'-10.0" 63'-8.0" 12:00 - -
3 16.0 - 26'-2.0" 19'-1.5" 44'-8.0" 52'-10.5" 65'-7.0" 11:00 - -
4 23.0 - 26'-2.0" 16'-4.0" 20'-4.0" 40'-7.5" 53'-1.0" 40 - -

Records:

Notes:

Masters 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 18' 87#
1 9.0 31'-11.0" 35'-2.0" 40'-2.5" 57'-1.0" 86'-5.5" 104'-7.25" 12:00 - 19'-0.0"
2 15.0 29'-3.5" 30'-5.0" 38'-7.5" 58'-7.0" 79'-10.75" 94'-2.75" 12:15 - 15'-0.0"
3 25.0 24'-9.0" 29'-7.0" 31'-5.0" 46'-4.5" 49'-2.5" 68'-5.0" 65 - 13'-0.0"
4 31.0 20'-8.0" 22'-3.5" 19'-8.0" 30'-10.5" 50'-8.5" 56'-4.0" 20 - 11'-0.0"

Records: Jody Potosky New Field Record in Braemar Stone, Open Stone, Heavy WFD, Heavy Hammer, Light Hammer, and Weight For Height. Zach Easter New Field Record in Light WFD.

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 16'
1 9.0 25'-2.0" 25'-5.0" 32'-10.0" 50'-0.0" 70'-9.0" 89'-9.5" 12:00 - 14'-0.0"
2 25.0 22'-8.0" 25'-9.75" 24'-0.0" 38'-6.0" 42'-3.0" 53'-2.0" 15 - 10'-0.0"
3 28.0 19'-9.5" 22'-9.0" 20'-10.0" 29'-9.0" 44'-1.5" 54'-7.0" 65 - -
4 28.0 19'-4.0" 20'-6.0" 20'-11.0" 34'-1.5" 45'-1.5" 58'-5.5" - 10'-0.0"
5 33.0 18'-9.5" 20'-0.25" 19'-2.0" 28'-9.5" 48'-0.0" 54'-9.0" 45 - 9'-0.0"
6 35.0 15'-9.0" 17'-3.25" 11'-5.0" 20'-4.0" - - 45 - -
7 44.0 16'-10.0" 17'-1.0" 12'-9.5" 22'-0.0" 40'-5.5" 52'-4.0" 45 - -

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 20lb 15'6'' 53#
1 8.0 21'-2.5" 22'-7.0" 21'-4.75" 41'-7.0" 55'-6.0" 75'-7.5" 12:00 - 13'-0.0"
2 16.0 18'-1.0" 21'-7.5" 19'-10.5" 29'-7.5" 38'-0.5" 48'-6.25" 50 - 10'-0.0"

Records:

Notes:

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 12'11 45#
1 12.0 17'-9.0" 21'-11.0" 22'-5.0" 39'-9.0" 32'-1.5" 47'-0.0" 40 - 11'-0.0"
1 12.0 17'-1.5" 19'-2.5" 25'-5.0" 34'-5.0" 46'-3.5" 50'-1.0" 40 - 12'-0.0"
2 24.0 13'-8.0" 16'-11.0" 16'-3.5" 20'-7.0" 31'-8.5" 39'-9.0" 15 - 9'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 21' 110#
1 11.0 40'-10.75" 53'-4.5" 44'-10.0" 90'-1.0" 102'-8.75" 131'-4.5" 12:00(1) - 18'-0.0"
2 26.0 40'-4.0" 53'-6.5" 38'-2.25" 78'-1.5" 89'-10.5" 128'-7.0" 12:30(3) - 17'-1.0"
3 29.0 34'-9.5" 47'-4.0" 37'-9.0" 78'-3.75" 108'-9.75" 133'-8.25" 11:45(2) - 14'-0.0"
4 32.0 39'-2.25" 48'-0.0" 39'-4.75" 78'-10.75" 93'-5.0" 117'-4.0" 75 - 16'-0.0"
5 40.0 39'-6.0" 47'-8.5" 37'-10.75" 74'-1.0" 95'-4.75" 116'-4.0" 70 - 14'-0.0"
6 41.0 34'-1.5" 42'-3.75" 39'-3.0" 72'-3.0" 95'-8.0" 118'-8.25" 80 - -
7 45.0 29'-4.5" 40'-7.5" 35'-3.75" 69'-0.0" 95'-3.75" 125'-0.0" 1:30 - 15'-0.0"

Records: Spencer Tyler Set New Field Record for Weight For Height

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 13' 59#
1 8.0 32'-8.0" 40'-1.0" 43'-3.0" 75'-3.0" 80'-9.0" 92'-2.0" 12:00 - 16'-0.0"
2 22.0 23'-9.5" 29'-4.0" 30'-10.0" 48'-9.0" 56'-0.0" 68'-5.0" 3:00 - 12'-0.0"
3 23.0 25'-7.0" 33'-2.0" 27'-6.0" 53'-3.0" 54'-0.0" 67'-10.0" 88 - 11'-0.0"
4 29.0 24'-1.0" 30'-2.0" 26'-6.0" 49'-10.0" 51'-7.0" 62'-6.0" 70 - 11'-0.0"
5 43.0 21'-11.0" 26'-10.0" 23'-2.0" 35'-0.0" 49'-1.0" 58'-6.0" 65 - 11'-0.0"
6 43.0 21'-9.0" 26'-4.0" 25'-8.0" 44'-0.0" 47'-6.0" 57'-6.0" 50 - 11'-0.0"
7 56.0 17'-7.0" 21'-8.0" 15'-7.0" 31'-10.0" 35'-9.0" 42'-9.0" 45 - 9'-0.0"

Records: Chrystal Rubert Set New Field Records in Every Event

Notes: New Class to the Alaska Scottish Highland Games (Formally Womens Open)

Women B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 12'11'' 45#
1 9.0 24'-10.0" 29'-3.5" 21'-10.0" 37'-2.0" 52'-1.5" 62'-0.0" 85 - 11'-0.0"
2 20.0 21'-10.0" 22'-11.0" 19'-5.0" 26'-5.0" 47'-9.5" 53'-6.5" 70 - 10'-0.0"
3 26.0 19'-1.5" 21'-2.5" 16'-7.0" 25'-11.0" 38'-7.5" 48'-7.0" 9:30 - 10'-0.0"
4 33.0 18'-7.0" 21'-7.0" 14'-3.5" 32'-1.5" 37'-1.0" 43'-10.0" 0 - 8'-0.0"
5 39.0 16'-6.5" 19'-2.0" 10'-10.0" 27'-2.0" 31'-10.0" 46'-7.0" 20 - 8'-0.0"
6 40.0 14'-8.0" 17'-6.5" 15'-3.0" 28'-5.5" 33'-4.5" 41'-2.0" 30 - 8'-0.0"

Records:

Notes: New Class to the Alaska Scottish Highland Games (Formally Womens Open)

Back