Dixon

Sep 23, 2017
Dixon, CA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 90#
1 7.0 35'-3.0" 51'-1.0" 41'-8.5" 77'-2.0" - 126'-5.5" 11:50 - 14'-6.0"
2 17.0 32'-4.0" 42'-11.5" 31'-1.75" 62'-3.0" - 100'-5.0" 75 - 11'-0.0"
3 22.5 23'-5.75" 39'-0.0" 25'-0.25" 57'-2.75" - 90'-2.0" 11:45 - -
5 23.5 31'-0.0" 35'-11.0" 29'-11.75" 58'-10.5" - 101'-11.0" 45 - -

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 90#
1 14.0 31'-9.25" 40'-4.0" 25'-4.25" 61'-1.0" - 104'-5.25" 0:00 - 14'-0.0"
2 17.0 32'-9.5" 37'-6.25" 26'-10.75" 56'-0.75" - 108'-10.0" 40 - 12'-0.0"
3 22.5 29'-10.5" 35'-6.75" 28'-7.75" 54'-6.0" - 82'-4.5" 0:00 - 11'-0.0"
4 27.5 27'-7.25" 35'-2.75" 27'-10.5" 55'-7.25" - 76'-2.5" 45 - 11'-0.0"
5 30.0 27'-7.5" 32'-1.5" 25'-8.75" 53'-10.25" - 82'-6.5" 50 - 10'-0.0"
6 40.5 24'-1.25" 32'-1.0" 22'-0.25" 49'-10.0" - 71'-11.5" 85 - -
7 47.0 24'-7.0" 30'-4.0" - 49'-1.25" - 74'-7.75" 40 - 11'-0.0"
8 53.5 23'-10.75" 31'-1.75" 19'-9.0" 46'-2.0" - 69'-3.25" 40 - -

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 80#
1 21.5 26'-0.5" 32'-5.5" 20'-2.5" 40'-7.0" - 74'-4.0" 12:15 - 10'-0.0"
2 26.0 24'-11.5" 32'-1.0" 21'-8.5" 45'-2.0" - 79'-8.5" 11:00 - 10'-0.0"
3 28.5 25'-8.0" 28'-1.0" 22'-7.0" 35'-10.0" - 75'-10.0" 12:30 - 10'-0.0"
4 32.0 28'-6.5" 35'-3.5" 14'-4.5" 42'-7.5" - 70'-1.5" 40 - 11'-0.0"
5 34.0 25'-11.0" 34'-1.5" 20'-7.0" 50'-9.5" - 65'-7.5" 1:00 - 9'-0.0"
6 36.0 28'-3.5" 32'-2.5" 20'-2.0" 32'-3.0" - 69'-6.5" 80 - 12'-0.0"
7 42.0 24'-7.5" 30'-7.0" 18'-3.0" 39'-0.5" - 70'-3.5" 85 - 10'-0.0"
8 44.0 24'-11.0" 29'-9.5" 17'-10.5" 33'-7.5" - 72'-10.0" 11:30 - 9'-0.0"
9 63.0 20'-6.5" 27'-3.0" 16'-3.0" 38'-3.5" - 64'-1.5" 40 - -
10 70.0 18'-1.5" 24'-2.5" - 30'-11.0" - 71'-5.0" - 9'-0.0"
11 71.0 19'-8.5" 23'-10.0" 15'-6.0" 26'-0.0" - 60'-3.0" 30 - 9'-0.0"
12 82.0 18'-1.0" 26'-0.5" 10'-4.5" 24'-8.5" - 38'-6.0" - -
13 87.0 17'-8.0" 23'-3.0" 10'-2.0" 21'-9.5" - 51'-1.5" - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 15' 80#
1 7.0 34'-1.0" 41'-7.0" 33'-9.5" 58'-8.0" - 95'-11.0" 12:00 - 14'-0.0"
2 18.0 26'-7.5" 34'-4.0" 30'-2.5" 45'-10.0" - 87'-4.0" 75 - 13'-0.0"
3 19.0 28'-6.0" 36'-9.0" 28'-2.0" 45'-9.0" - 94'-5.0" 0:00 - 12'-0.0"
3 19.0 28'-6.0" 36'-9.0" 28'-2.0" 45'-9.0" - 94'-5.0" 0:00 - 12'-0.0"
4 34.5 22'-7.0" 27'-9.5" 18'-10.0" 35'-9.0" - 68'-2.0" 45 - 10'-0.0"
5 40.0 22'-4.0" 25'-9.0" 17'-2.0" 30'-2.0" - 48'-2.0" - 12'-0.0"
6 41.0 20'-6.0" 28'-3.0" 19'-8.5" 26'-9.5" - 52'-4.0" - 11'-0.0"
7 44.0 19'-6.0" 26'-0.0" 22'-11.0" 36'-5.0" - 50'-7.0" 0:00 - 9'-0.0"
9 48.5 20'-7.0" 26'-6.0" 12'-3.0" 21'-11.0" - 50'-8.0" - 10'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 7.0 28'-0.0" 35'-9.5" 34'-1.25" 52'-9.5" - 90'-0.0" 11:55 - 14'-0.0"
2 15.0 27'-9.75" 34'-7.0" 33'-4.25" 51'-8.0" - 72'-0.0" 9:00 - 13'-0.0"
3 25.0 27'-8.0" 33'-8.5" 26'-9.5" 45'-10.0" - 77'-11.0" 85 - -
4 35.0 20'-8.75" 24'-6.5" 27'-7.5" 31'-0.0" - 57'-9.25" 10:30 - -
5 37.0 20'-5.0" 23'-11.5" 21'-7.5" 35'-9.5" - 68'-2.0" 45 - -
6 38.5 18'-9.75" 22'-5.0" 21'-6.0" 35'-5.0" - 70'-5.5" 65 - -
7 40.5 16'-7.5" 22'-5.0" 15'-7.5" 28'-1.0" - 66'-3.0" 70 - 10'-0.0"
29'-5.0" 34'-5.0" 33'-7.75" 49'-6.75" - - - -

Records:

Notes:

Masters 60-69

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 7.0 20'-3.0" 27'-0.5" 18'-11.0" 37'-0.0" - 63'-4.0" 55 - 11'-0.0"
3 19.0 20'-7.75" 25'-8.5" 21'-7.75" 33'-0.0" - 58'-9.0" 60 - 10'-0.0"
3 19.0 24'-3.5" 29'-7.25" 29'-1.0" 41'-9.0" - 71'-11.0" 11:55 - 13'-0.0"
4 25.0 16'-11.5" 20'-7.0" 20'-2.5" 28'-8.5" - 54'-0.5" 65 - -

Records:

Notes:

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 60#
1 7.0 32'-4.0" 41'-11.0" 41'-7.0" 72'-4.0" - 105'-1.0" 12:15 - 17'-0.0"
2 24.0 25'-8.0" 35'-9.0" 34'-7.0" 58'-4.0" - 89'-8.0" - 11'-0.0"
3 24.0 25'-6.0" 36'-0.0" 30'-1.0" 55'-10.0" - 75'-0.0" 60 - 12'-0.0"
4 24.0 23'-7.0" 32'-8.0" 33'-4.0" 66'-11.0" - 84'-4.0" 15 - 14'-0.0"
5 35.0 22'-2.0" 28'-10.5" 24'-1.0" 47'-11.0" - 89'-2.0" 50 - 12'-0.0"
5 35.0 22'-10.0" 28'-6.0" 30'-3.5" 49'-2.0" - 62'-5.0" 0:00 - 10'-0.0"
7 47.0 19'-3.0" 26'-3.0" 26'-4.0" 40'-0.0" - 52'-1.0" 15 - 10'-0.0"

Records:

Notes:

Women C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 7.0 19'-2.0" 25'-1.0" 21'-11.0" 41'-1.0" - 63'-0.5" 12:00 - 11'-0.0"
2 21.0 17'-0.0" 23'-5.5" 23'-8.0" 39'-2.0" - 52'-2.0" 1:30 - 9'-0.0"
3 25.0 15'-8.0" 21'-1.0" 20'-11.0" 39'-8.0" - 46'-3.0" 10:30 - 10'-0.0"
4 42.0 15'-10.0" 24'-5.5" 17'-0.0" 37'-6.0" - - 55 - 8'-0.0"
5 43.0 15'-2.0" 19'-8.0" 17'-11.0" 31'-5.0" - 47'-9.0" - 9'-0.0"
6 44.5 15'-7.0" 19'-7.5" 12'-10.0" 26'-0.5" - 52'-5.0" 40 - 10'-0.0"
7 47.0 16'-3.0" 23'-6.0" 16'-7.0" 20'-8.0" - 31'-9.0" 45 - 9'-0.0"
8 51.5 13'-6.0" 18'-7.0" 17'-3.0" 34'-11.0" - 44'-0.0" 60 - -
9 58.5 15'-4.5" 19'-5.0" 12'-10.0" 26'-9.0" - 43'-8.0" 30 - 8'-0.0"
10 61.0 14'-0.0" 16'-6.0" 15'-11.0" 28'-11.0" - 41'-6.0" 30 - 8'-0.0"
11 61.5 13'-2.0" 18'-8.0" 15'-1.0" 24'-0.0" - 41'-11.0" 65 - -

Records:

Notes:

Back