Louisiana Highland Games

Oct 28, 2017
Zachary, LA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 6.0 29'-6.0" 33'-11.0" 26'-1.0" 54'-6.0" - - 12:00 - 12'-0.0"
2 14.0 28'-7.0" 33'-5.0" 25'-4.0" 47'-8.0" - - .70 - 11'-0.0"
3 18.0 24'-2.0" 28'-10.0" 19'-0.0" 44'-9.0" - - .85 - 10'-0.0"
4 22.0 21'-8.0" 26'-5.0" 19'-2.0" 39'-7.0" - - .70 - 9'-0.0"
5 30.0 20'-0.0" 23'-0.0" 10'-8.0" 24'-10.0" - - - 9'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 8.5 29'-6.0" 37'-5.0" 36'-1.5" 54'-0.0" - - 11:00 - 14'-0.0"
2 12.5 26'-2.0" 33'-11.0" 32'-5.0" 50'-5.5" - - .70 - 14'-0.0"
3 18.0 27'-3.0" 33'-5.0" 26'-5.0" 40'-7.0" - - 12:00 - 13'-0.0"
4 24.0 27'-3.0" 27'-6.5" 27'-4.0" 42'-2.5" - - 9:00 - 12'-0.0"
5 27.0 25'-2.5" 28'-9.0" 26'-2.0" 40'-4.0" - - 3:00 - 11'-0.0"

Records:

Notes:

Masters Women 40-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb
1 8.0 21'-7.0" 26'-5.0" 35'-0.5" 47'-8.0" - - 12:00 - 14'-0.0"
2 12.0 19'-7.0" 26'-8.0" 32'-5.0" 41'-10.0" - - 11:30 - 10'-0.0"
3 23.0 15'-8.0" 20'-9.0" 21'-0.0" 35'-0.0" - - .85 - 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb
1 6.0 19'-5.5" 26'-5.5" 22'-11.0" 31'-5.0" - - 12:00 - 10'-0.0"

Records:

Notes: Only non-master woman throwing.

Back