Lamont Fest

Jul 08, 2018
Waterville, NY

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16lb 18' 90lbs 16lb
33'-7.0" 41'-4.0" - 61'-2.0" 76'-1.0" 95'-3.0" 12:30 24'-3.0" -
29'-6.5" 33'-8.0" - 59'-8.75" 69'-6.5" 90'-11.0" 12:00 24'-3.0" -
23'-4.0" 29'-0.0" - 50'-6.0" 56'-0.0" 71'-1.0" 9:30 21'-3.0" -
31'-1.5" 38'-7.0" 31'-8.5" 59'-2.25" 69'-0.25" 85'-3.0" 12:00 24'-3.0" 11'-0.0"

Records:

Notes: Sickler and Lamont scores added to amateur for nasga only.

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16lb 18' 90lbs 16lb
33'-7.0" 41'-4.0" 38'-3.0" 61'-2.0" 76'-1.0" 95'-3.0" 12:30 24'-3.0" 15'-0.0"
29'-6.5" 33'-8.0" 40'-0.5" 59'-8.75" 69'-6.5" 90'-11.0" 12:00 24'-3.0" 13'-6.0"
23'-4.0" 29'-0.0" 30'-2.0" 50'-6.0" 56'-0.0" 71'-1.0" 9:30 21'-3.0" 11'-6.0"

Records:

Notes:

Masters 50-54

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18/90 16lb
1 9.0 29'-11.0" 33'-10.0" 31'-11.0" 52'-3.0" 64'-6.0" 79'-10.0" 12:30 21'-3.0" 13'-0.0"

Records:

Notes:

Masters 50-59

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16lb 18' 90lbs 16lb
29'-11.0" 33'-10.0" 31'-11.0" 52'-3.0" 64'-6.0" 79'-10.0" 12:30 21'-3.0" 13'-0.0"

Records:

Notes:

Back