Colorado Scottish Festival

Aug 04, 2018
Edgewater, CO

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 6895.0 35'-9.0" 45'-9.75" 33'-1.0" 62'-4.75" 85'-9.0" 108'-9.25" 11:50 22'-0.0" 14'-0.0"
2 6543.0 34'-4.75" 42'-7.75" 34'-5.75" 63'-4.75" 82'-7.5" 103'-6.0" 70 28'-0.0" 14'-0.0"
3 5868.0 28'-7.75" 35'-10.5" 28'-10.5" 58'-11.25" 76'-10.75" 98'-1.75" 12:30 20'-0.0" 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 5791.0 29'-2.75" 34'-9.75" 26'-3.25" 54'-3.75" 71'-1.5" 86'-9.5" 10:45 25'-0.0" 12'-0.0"
2 5772.0 31'-8.5" 40'-5.5" 20'-6.0" 55'-4.25" 67'-10.25" 91'-6.75" 12:15 24'-0.0" 14'-0.0"
3 5581.0 32'-5.0" 38'-11.25" 27'-7.25" 54'-11.75" 65'-4.25" 80'-5.75" 10:45 20'-0.0" 12'-6.0"
4 4852.0 25'-4.25" 30'-4.5" 20'-2.5" 37'-5.25" 60'-0.5" 76'-10.25" 12:00 22'-0.0" 11'-0.0"
5 4730.0 27'-1.25" 31'-3.5" 24'-2.0" - 70'-2.5" 82'-2.5" 12:00 22'-0.0" 12'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
1 4385.0 21'-4.25" 28'-8.25" 18'-9.5" 39'-11.5" 53'-10.0" 69'-6.25" 12:00 18'-0.0" 10'-0.0"
2 4238.0 25'-10.25" 32'-3.5" 15'-10.5" 28'-6.5" 56'-10.25" 66'-3.0" 1:00 16'-0.0" 10'-0.0"
3 4224.0 23'-7.25" 28'-3.5" 16'-10.75" 36'-7.75" 53'-11.5" 65'-0.75" 2:30 18'-0.0" 10'-0.0"
4 4216.0 23'-10.5" - 20'-5.0" 45'-1.25" 58'-0.5" 77'-6.0" 11:30 20'-0.0" 10'-0.0"
5 4031.0 20'-11.25" 26'-6.5" 17'-10.5" 38'-5.5" 50'-7.25" 63'-10.75" 11:30 14'-0.0" 9'-0.0"
6 3670.0 21'-5.0" 27'-2.5" 16'-2.0" 30'-3.0" 40'-3.75" 50'-8.75" 12:10 16'-0.0" 9'-0.0"
7 2920.0 19'-10.25" 25'-6.75" 13'-9.5" 26'-8.75" 47'-1.25" 64'-4.25" 70 16'-0.0" -
8 2488.0 18'-4.75" 23'-9.0" 13'-5.0" 29'-4.25" 38'-2.0" 62'-9.0" 12:00 - -
9 2393.0 21'-9.5" 28'-9.5" 12'-8.5" 26'-4.5" 37'-10.75" 48'-11.75" 1:00 - -

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 4823.0 24'-10.25" 30'-3.0" 29'-0.0" 43'-6.25" 62'-11.5" 77'-6.25" 85 25'-0.0" 12'-0.0"
2 4208.0 24'-0.75" 29'-4.25" 21'-5.5" 33'-11.5" 51'-7.25" 65'-2.5" 80 22'-0.0" 11'-0.0"
3 4063.0 23'-2.5" 28'-4.5" 22'-5.0" 32'-8.5" 47'-4.25" 66'-7.5" 12:00 18'-0.0" 12'-0.0"
4 4035.0 23'-2.75" 28'-5.0" 22'-6.25" 37'-9.25" 45'-3.5" 58'-5.0" 80 18'-0.0" 11'-0.0"
5 3940.0 22'-8.25" 26'-10.75" 22'-5.5" 31'-3.75" 50'-0.0" 60'-7.5" 12:00 16'-0.0" 12'-0.0"
6 3008.0 21'-8.5" 27'-11.25" 22'-7.25" 26'-9.5" 42'-0.75" 55'-10.25" 50 - 10'-0.0"

Records:

Notes:

Master, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
1 5669.0 18'-0.5" 20'-6.5" 16'-1.5" 21'-1.25" 27'-6.0" 39'-2.75" 12:00 14'-0.0" 9'-0.0"
1 7489.0 27'-10.25" 34'-9.0" 34'-10.25" 48'-2.75" 63'-11.0" 80'-9.0" 12:30 26'-0.0" 14'-0.0"
2 7278.0 21'-5.75" 25'-7.5" 21'-8.5" 31'-5.75" 44'-3.5" 55'-9.0" 70 16'-0.0" 11'-0.0"
3 6508.0 22'-8.25" 25'-3.25" 23'-8.0" 34'-9.5" 47'-9.0" 62'-10.25" 75 20'-0.0" 12'-0.0"
4 6293.0 27'-1.25" 32'-6.25" 37'-1.75" 49'-7.25" 65'-8.5" 81'-5.0" 12:05 26'-0.0" 15'-0.0"
5 5837.0 21'-7.25" 28'-1.75" 24'-7.25" 35'-1.75" 55'-10.5" 69'-9.75" 10:30 20'-0.0" 11'-0.0"
6 5693.0 27'-4.25" 33'-5.5" 36'-7.5" 51'-5.25" 74'-4.75" 101'-4.5" 2:45 22'-0.0" 12'-0.0"
7 5489.0 24'-6.25" 29'-10.0" 24'-10.25" 38'-2.75" 58'-6.0" 77'-3.0" 70 20'-0.0" 12'-0.0"
8 5303.0 23'-6.5" 30'-6.0" 29'-8.0" 42'-5.75" 55'-8.5" 71'-1.75" 10:45 20'-0.0" 11'-0.0"
9 4825.0 22'-9.25" 27'-5.5" 19'-5.5" 36'-7.25" 46'-3.75" 56'-10.75" 10:45 16'-0.0" 11'-0.0"
10 3056.0 18'-0.75" 21'-4.5" - 28'-8.75" - - 65 14'-0.0" 9'-0.0"

Records:

Notes: Bernie Welch threw Amateur Women's weights. 13/9 lb. stones, 28/14 lb. w4d, 16/12 lb. hammers, 10 lb. sheaf, 28 lb. Wob

Masters Women, Age 40+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 6584.0 24'-7.25" 29'-10.25" 39'-4.0" 55'-1.75" 60'-6.75" 71'-11.5" 12:00 24'-0.0" 17'-0.0"
2 6217.0 25'-1.5" 32'-2.75" 38'-4.0" 52'-5.5" 50'-2.5" 62'-6.5" 12:00 24'-0.0" 15'-0.0"
3 5802.0 22'-6.25" 26'-1.5" 32'-9.5" 46'-2.25" 48'-2.5" 58'-1.25" 1:45 21'-0.0" 13'-0.0"
4 4972.0 21'-1.5" 27'-6.0" 35'-7.75" 49'-4.75" 50'-4.75" 61'-1.75" 11:15 16'-0.0" 14'-0.0"
5 4301.0 17'-6.0" 20'-9.0" 15'-9.5" 27'-5.0" 48'-4.75" 51'-10.75" 12:00 18'-0.0" 12'-0.0"
6 4195.0 18'-3.0" 20'-5.25" 25'-2.75" 36'-4.25" 39'-6.75" 48'-6.25" 80 14'-0.0" 12'-0.0"
7 3.4e3 17'-10.25" 20'-11.5" 14'-11.0" 20'-2.25" 36'-0.0" 47'-0.75" 15 12'-0.0" 11'-0.0"
8 3122.0 13'-8.75" 16'-11.25" 16'-10.5" 27'-8.5" 34'-2.5" 45'-7.25" 65 14'-0.0" 9'-7.25"
9 3081.0 16'-3.5" 19'-8.75" 13'-1.5" 18'-9.5" 30'-3.0" 37'-9.75" 60 12'-0.0" 9'-7.25"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 4616.0 20'-8.75" 27'-2.5" 32'-10.5" 46'-3.25" 40'-10.75" 57'-6.75" 12:15 19'-0.0" 12'-0.0"
2 4178.0 20'-9.75" 22'-10.5" 29'-6.5" 44'-2.75" 44'-1.0" 55'-10.75" 45 18'-0.0" 13'-0.0"
3 3382.0 15'-9.75" 20'-8.25" 19'-2.25" 26'-3.25" 36'-7.25" 44'-7.75" 11:15 12'-0.0" 12'-0.0"
4 3183.0 19'-9.5" 24'-4.75" 16'-10.25" 28'-0.75" 31'-4.5" 43'-5.5" 45 10'-0.0" 11'-0.0"
5 2827.0 13'-2.5" 17'-3.25" 15'-0.0" 26'-2.25" 32'-9.25" 41'-1.0" 60 12'-0.0" 9'-0.0"

Records:

Notes: Women Lightweight Class

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 10lb
1 7049.0 35'-9.75" 43'-2.5" 36'-7.5" 67'-11.5" 70'-9.5" 83'-4.25" 12:00 22'-0.0" 16'-7.25"
2 6118.0 25'-10.25" 34'-4.25" 29'-1.5" 63'-5.75" 74'-2.25" 86'-8.25" 11:55 20'-0.0" 14'-0.0"
3 4390.0 19'-7.75" 22'-10.75" 19'-4.75" 45'-10.0" 41'-7.5" 55'-6.5" 12:30 18'-0.0" 10'-0.0"
4 4196.0 18'-6.5" 23'-0.75" 15'-7.5" 34'-8.5" 49'-4.25" 58'-9.0" 11:50 14'-0.0" 11'-0.0"
5 3894.0 19'-6.75" 23'-7.75" 15'-1.5" 30'-1.75" 46'-6.0" 56'-11.5" 85 16'-0.0" 10'-0.0"
6 3358.0 15'-6.75" 18'-3.5" 15'-9.0" 31'-6.25" 34'-6.0" 44'-3.75" 10:00 12'-0.0" 9'-0.0"

Records:

Notes:

Back